Skip To Main Content

Youngstown State University

2009 Football Cumulative Statistics - Youngstown State University

2009 Football Cumulative Statistics

Team Stats (6-5, 4-4)

Overall Team Statistics
Statistic YOUNGSTOWN STATE Opponents
Scoring
21.09 22.09
232 243
First Downs
78 91
109 96
13 13
200 200
Rushing
1657 1701
344 188
400 405
3.3 3.7
119.4 137.5
8 18
1313 1513
Passing
348-223-14 297-182-12
6.83 6.79
216.18 183.45
18 11
2378 2018
Total Offense
748 702
4.9 5.0
335.5 321.0
3691 3531
29 31
Returns
19.75 22.13
40-790 45-996
8.33 13.20
18-150 20-264
10.75 1.93
12-129 14-27
Kicking
36.75 36.82
28.21 32.22
52-1911 50-1841
9-16 8-11
2-4 0-0
Penalties
57.00 49.36
68-627 64-543
Time Of Possession
31:15 28:45
05:43:48 05:16:12
Miscellaneous
69-165 (41.82 %) 65-144 (45.14 %)
7-16 (43.75 %) 6-13 (46.15 %)
11-3 14-9
14-83 27-237
27-27 31-31
25 0
24-35 28-34
18-35 24-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Smith, Kevin 10 182 810 30 780 4.3 4 25 78.00  
Brown, Dana 10 77 341 16 325 4.2 1 19 32.50  
Cook, Jamaine 10 20 113 2 111 5.6 0 22 11.10  
Scott, Jabari 8 25 67 5 62 2.5 0 6 7.75  
Campbell, D 6 15 62 1 61 4.1 0 14 10.17  
Edwards, Jordan 11 1 11 0 11 11.0 0 11 1.00  
Lee, Josh 11 1 9 0 9 9.0 0 9 0.82  
Radakovich, A 11 0 7 0 7 7.0 0 0 0.64  
Banna, Kyle 7 1 2 0 2 2.0 0 2 0.29  
Team 8 4 0 5 -5 -1.3 0 0 -0.63  
Kanetsky, Marc 11 2 0 13 -13 -6.5 0 0 -1.18  
Summers, B 11 66 229 245 -16 -0.2 3 73 -1.45  
Barnes, D 11 6 6 27 -21 -3.5 0 5 -1.91  
Total 11 400 1657 344 1313 3.3 8 73 119.36
Opponents 11 405 1701 188 1513 3.7 18 32 137.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Summers, B 11 129.83 219 341 14 64.22 % 2329 17 56 211.73  
Kanetsky, Marc 11 220.50 3 4 0 75.00 % 30 1 13 2.73  
Pitts, Aaron 11 259.60 1 1 0 100.00 % 19 0 19 1.73  
Campbell, D 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Smith, Kevin 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 130.50 223 348 14 64.08 % 2378 18 56 216.18
Opponents 11 122.50 182 297 12 61.28 % 2018 11 86 183.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Jones, Donald 11 77 790 10.26 6 39 71.82  
Barnes, D 11 60 762 12.70 8 55 69.27  
Pitts, Aaron 11 33 397 12.03 3 56 36.09  
Smith, Kevin 10 15 92 6.13 0 15 9.20  
Brown, Dana 10 12 89 7.42 0 27 8.90  
Lee, Josh 11 4 68 17.00 0 24 6.18  
Rogers, David 11 8 60 7.50 0 15 5.45  
Berassa, Jelani 11 4 48 12.00 0 16 4.36  
Banna, Kyle 7 3 24 8.00 0 12 3.43  
Summers, B 11 1 19 19.00 0 19 1.73  
Snow, Dionte 9 1 12 12.00 0 12 1.33  
Cook, Jamaine 10 2 8 4.00 0 9 0.80  
Colegrove, Andy 11 1 4 4.00 1 4 0.36  
Scott, Jabari 8 1 3 3.00 0 3 0.38  
Cravens, James 3 1 2 2.00 0 2 0.67  
Total 11 223 2378 10.66 18 56 216.18
Opponents 11 182 2018 11.09 11 86 183.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Hill, Taylor 11 28 37 65.0 1.0-3 0-0 0 0 1 0 0 0 0  
2 Elliott, Andre 11 35 28 63.0 3.0-20 2.0-18 1 3 1 0 0 1 0  
25 Bledsoe, S 7 45 12 57.0 4.5-12 1.0-4 1 4 0 1 0 0 0  
32 Wicks, Lenny 9 36 21 57.0 1.0-4 1.0-4 2 5 0 1 1 0 0  
53 Sasson, John 10 24 26 50.0 3.0-4 0-0 0 0 0 0 0 0 0  
27 Ross, Brandian 11 33 14 47.0 1.0-3 0-0 2 2 1 1 1 0 0  
11 Outler, Na'eem 11 30 14 44.0 7.0-29 2.5-16 1 1 2 0 1 0 0  
96 Savage, Mychal 11 19 18 37.0 8.0-36 4.5-25 0 2 3 1 1 0 0  
56 Tate, Deonta 8 23 12 35.0 2.5-5 0-0 0 0 1 0 0 0 0  
55 Meadows, S 11 11 15 26.0 0.5-1 0-0 0 0 1 0 0 0 0  
94 Nicholson, T 11 14 12 26.0 1.5-4 0-0 0 1 0 0 0 1 0  
90 Fernandez, C 10 9 14 23.0 2.5-2 0-0 0 0 0 0 0 0 0  
93 Marshall, Joe 11 10 13 23.0 3.0-8 0.5-4 0 0 3 1 0 0 0
26 Rach, David 11 13 10 23.0 1.5-1 0-0 2 0 0 0 1 0 0  
20 Ersery, Draye 11 12 10 22.0 0-0 0-0 0 0 1 0 0 0 0  
23 Gooden, Nick 10 11 9 20.0 1.0-4 0-0 0 0 0 0 1 0 0  
24 Sentner, Scott 11 10 8 18.0 0-0 0-0 1 0 0 0 0 0 0  
28 Edwards, Jordan 11 6 10 16.0 2.0-4 1.0-2 0 0 1 1 0 0 0  
99 Matelan, Luke 11 5 6 11.0 1.5-9 1.0-8 0 1 0 0 0 0 0  
5 Louis, Randy 8 8 2 10.0 0-0 0-0 1 0 0 0 0 0 0  
3 Walker, Aj 5 8 2 10.0 0.5-0 0-0 0 0 0 1 0 0 0  
38 Pezzuolo, Gary 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
43 Younkins, Joel 10 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0  
57 Frasure, Jaimie 8 0 5 5.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
8 Gaiters, Bryan 6 3 2 5.0 0-0 0-0 1 1 0 0 0 0 0  
30 Patella, Vinnie 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
29 Barnes, D 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
31 Fleming, David 8 1 1 2.0 0-0 0-0 0 1 0 1 0 0 0  
13 Blose, Stephen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Brown, Kyle 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Cook, Jamaine 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Jones, Donald 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Lee, Josh 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Myers, Josh 4 0 1 1.0 0-0 0-0 0 0 2 0 0 0 0  
80 Rogers, David 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Schkurko, Nate 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Swinton, Jerome 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Miller, Brad 5 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 11 413 310 723.0 46.0-152 14.0-83 12 21 18 8 6 2 0
Opponents 11 410 401 811.0 61.0-325 27.0-237 14 21 27 3 6 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Nowicki, Ben 38 1543 40.61 67 9 3 8 6 0  
Johnson, Erik 11 368 33.45 45 0 7 4 0 0  
Team 3 0 0.00 0 0 0 0 0 3  
Total 52 1911 36.75 67 9 10 12 6 3
Opponents 50 1841 36.82 54 4 3 12 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Blose, Stephen 9-16 56.25 % 0-0 2-4 4-6 3-6 0-0 48 2  
Total 9-16 56.25 % 0-0 2-4 4-6 3-6 0-0 48 2
Opponents 8-11 72.73 % 0-0 3-5 1-1 4-4 0-1 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Blose, Stephen 46 2862 62.2 2 0  
Total 46 2862 62.2 2 0
Opponents 50 3093 61.9 8 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Wicks, Lenny 9 88 9.78 0 31  
Jones, Donald 8 55 6.88 0 17  
Elliott, Andre 1 7 7.00 0 0  
Total 18 150 8.33 0 31
Opponents 20 264 13.20 2 76

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Barnes, D 20 391 19.55 0 29  
Cook, Jamaine 9 191 21.22 0 37  
Wicks, Lenny 3 76 25.33 0 33  
Lee, Josh 3 60 20.00 0 22  
Gaiters, Bryan 2 54 27.00 0 33  
Frasure, Jaimie 2 14 7.00 0 14  
Ersery, Draye 1 4 4.00 0 4  
Total 40 790 19.75 0 37
Opponents 45 996 22.13 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Blose, Stephen 0 9 0 27-27 0-0 0 0-0 0 54  
Barnes, D 8 0 0 0-0 0-0 0 0-0 0 48  
Jones, Donald 6 0 0 0-0 0-0 0 0-0 0 36  
Smith, Kevin 4 0 0 0-0 0-0 1 0-0 0 26  
Pitts, Aaron 3 0 0 0-0 0-0 1 0-0 0 20  
Summers, B 3 0 0 0-0 0-0 0 2-2 0 18  
Brown, Dana 1 0 0 0-0 0-0 0 0-0 0 6  
Colegrove, Andy 1 0 0 0-0 0-0 0 0-0 0 6  
Elliott, Andre 1 0 0 0-0 0-0 0 0-0 0 6  
Outler, Na'eem 1 0 0 0-0 0-0 0 0-0 0 6  
Wicks, Lenny 1 0 0 0-0 0-0 0 0-0 0 6  
Total 29 9 0 27-27 0-0 2 2-2 0 232
Opponents 31 8 1 31-31 0-0 0 0-0 0 243

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5 at Pittsburgh L 3-38 0-1 2:48 48497
9/12 vs Austin Peay W 38-21 1-1 2:49 16389
9/19 at Northeastern W 38-21 2-1 2:50 2180
9/26 at Indiana State W 28-0 3-1 , 1-0 3:00 3557
10/3 vs Missouri State L 7-17 3-2 , 1-1 2:30 16727
10/10 vs Western Illinois W 31-21 4-2 , 2-1 2:40 13883
10/24 at Southern Illinois L 8-27 4-3 , 2-2 2:35 10129
10/31 vs South Dakota State L 3-17 4-4 , 2-3 2:47 10780
11/7 at UNI L 7-28 4-5 , 2-4 2:48 11025
11/14 vs Illinois State W 30-18 5-5 , 3-4 3:02 12493
11/21 at North Dakota State W 39-35 6-5 , 4-4 2:52 14301
159961

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5 Pittsburgh 35 46 0 11 11 113 0 18 113 0 18 4 74 0 20 2 3 0 7
9/12 Austin Peay 47 205 1 19 17 232 4 24 232 4 24 3 56 0 24 1 7 0 0
9/19 Northeastern 44 227 3 73 17 178 1 32 178 1 32 4 73 0 21 1 7 0 7
9/26 Indiana State 39 153 1 28 21 194 2 36 194 2 36 1 22 0 22 4 28 0 15
10/3 Missouri State 35 147 0 18 23 251 1 32 251 1 32 3 89 0 33 2 29 0 17
10/10 Western Illinois 48 145 2 25 12 134 2 22 134 2 22 3 32 0 18 2 35 0 31
10/24 Southern Illinois 24 50 0 22 30 296 1 56 296 1 56 5 77 0 23 1 8 0 8
10/31 South Dakota State 29 73 0 10 19 181 0 42 181 0 42 3 44 0 23 2 15 0 12
11/7 UNI 27 74 0 11 22 164 1 17 164 1 17 4 105 0 37 0 0 0 0
11/14 Illinois State 39 126 1 24 25 346 2 55 346 2 55 4 96 0 33 3 18 0 12
11/21 North Dakota State 33 67 0 15 26 289 4 48 289 4 48 6 122 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5 Pittsburgh 40 18 58 4.0 9 0 0 0 0 0 1 24 4 0 0 0
9/12 Austin Peay 40 30 70 8.0 39 4.0 27 1 1 0 1 7 3 1 1 0
9/19 Northeastern 38 22 60 4.0 15 1.0 9 1 1 0 2 30 1 4 0 0
9/26 Indiana State 30 32 62 8.0 23 2.0 9 0 1 0 3 41 1 2 0 0
10/3 Missouri State 38 26 64 6.0 8 0 0 0 0 0 1 16 3 2 0 0
10/10 Western Illinois 36 22 58 7.0 26 5.0 23 3 3 0 1 3 1 0 0 0
10/24 Southern Illinois 47 14 61 4.0 15 1.0 9 0 0 0 0 0 0 1 0 0
10/31 South Dakota State 34 40 74 0 0 0 0 0 0 0 0 0 1 2 0 0
11/7 UNI 31 44 75 1.0 4 0 0 0 0 0 1 8 0 1 0 0
11/14 Illinois State 44 20 64 2.0 6 0 0 1 1 0 0 0 3 4 0 0
11/21 North Dakota State 35 42 77 2.0 7 1.0 6 0 1 0 2 0 1 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5 Pittsburgh 7 276 39.400 49 0 0 1 0 1 1-1 48 0 2 128 64.00 0 0
9/12 Austin Peay 4 105 17.500 44 1 0 0 0 1 1-2 31 0 7 463 66.14 0 0
9/19 Northeastern 5 198 34.100 54 0 2 0 1 2 1-1 36 0 6 378 63.00 0 0
9/26 Indiana State 7 285 38.100 67 0 1 3 2 2 0-2 0 0 5 331 66.20 1 0
10/3 Missouri State 2 108 54.000 62 0 1 0 1 0 0-1 0 1 2 121 60.50 0 0
10/10 Western Illinois 3 111 37.000 39 0 1 0 0 0 1-1 27 0 6 359 59.83 0 0
10/24 Southern Illinois 4 117 19.500 43 1 0 0 0 0 0-1 0 0 1 52 52.00 0 0
10/31 South Dakota State 4 160 40.000 56 0 1 0 1 1 1-2 48 0 2 132 66.00 0 0
11/7 UNI 6 245 40.800 53 0 3 1 1 1 0-0 0 2 114 57.00 0 0
11/14 Illinois State 7 198 20.400 37 1 0 4 0 4 3-4 45 1 6 387 64.50 1 0
11/21 North Dakota State 3 108 36.000 45 0 0 1 0 0 1-1 28 0 7 397 56.71 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5 Pittsburgh 33 187 2 28 16 203 3 42 203 3 42 2 62 0 37 4 22 0 8
9/12 Austin Peay 41 64 1 14 13 158 1 43 158 1 43 7 156 0 33 2 42 1 9
9/19 Northeastern 40 138 1 20 20 208 1 35 208 1 35 7 115 0 24 1 76 1 76
9/26 Indiana State 31 70 0 18 11 78 0 17 78 0 17 4 81 0 32 2 14 0 14
10/3 Missouri State 35 100 1 14 19 246 1 57 246 1 57 2 50 0 35 1 0 0 0
10/10 Western Illinois 35 149 1 13 9 109 2 30 109 2 30 6 98 0 21 1 16 0 16
10/24 Southern Illinois 44 147 2 13 15 168 1 86 168 1 86 1 20 0 20 3 32 0 11
10/31 South Dakota State 35 131 2 18 19 178 0 20 178 0 20 2 65 0 36 1 5 0 5
11/7 UNI 48 230 4 20 12 104 0 18 104 0 18 2 91 0 48 2 16 0 11
11/14 Illinois State 23 65 1 17 32 328 0 35 328 0 35 5 150 0 50 1 25 0 0
11/21 North Dakota State 40 232 3 32 16 238 2 38 238 2 38 7 108 0 31 2 16 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5 Pittsburgh 38 16 54 7.0 44 6.0 38 1 0 0 2 0 5 1 0 0
9/12 Austin Peay 40 37 77 6.0 27 2.0 8 1 0 0 0 0 0 2 1 0
9/19 Northeastern 46 26 72 5.0 32 3.0 26 1 0 0 2 0 0 2 0 0
9/26 Indiana State 36 44 80 4.0 25 1.0 20 0 0 0 1 0 3 1 0 0
10/3 Missouri State 41 34 75 4.0 14 1.0 7 1 1 0 3 18 2 4 1 0
10/10 Western Illinois 38 44 82 8.0 35 2.0 28 1 1 0 1 0 1 3 0 0
10/24 Southern Illinois 41 30 71 5.0 50 4.0 48 0 0 0 2 9 10 2 1 0
10/31 South Dakota State 31 36 67 4.0 27 2.0 14 0 0 0 2 0 1 1 0 0
11/7 UNI 19 52 71 5.0 15 1.0 6 0 0 0 1 0 0 0 0 0
11/14 Illinois State 39 46 85 5.0 13 1.0 7 0 0 0 0 0 3 3 2 1
11/21 North Dakota State 41 36 77 8.0 43 4.0 35 1 1 0 0 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5 Pittsburgh 3 141 47.000 53 0 0 0 1 2 1-1 26 0 7 481 68.71 3 0
9/12 Austin Peay 4 102 17.000 44 1 0 0 0 0 0-0 0 4 244 61.00 1 0
9/19 Northeastern 4 104 26.000 44 0 0 0 0 1 0-0 0 4 228 57.00 0 0
9/26 Indiana State 10 375 37.500 54 0 1 0 1 1 0-0 0 1 60 60.00 0 0
10/3 Missouri State 6 239 39.800 53 0 0 0 2 2 1-1 20 0 4 257 64.25 1 0
10/10 Western Illinois 3 105 35.000 44 0 0 0 0 0 0-0 0 4 199 49.75 0 1
10/24 Southern Illinois 5 219 43.800 53 0 2 0 1 2 2-2 45 0 6 382 63.67 1 0
10/31 South Dakota State 5 218 43.600 54 0 1 0 2 2 1-2 25 0 4 245 61.25 1 0
11/7 UNI 3 81 27.000 29 0 0 1 0 1 0-1 0 0 5 325 65.00 1 0
11/14 Illinois State 5 203 40.600 46 0 0 2 0 1 3-3 49 0 5 291 58.20 0 0
11/21 North Dakota State 2 54 27.000 41 0 0 0 0 0 0-1 0 1 6 381 63.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pittsburgh 3-38 13/19 5/10 5/9 3/0 35-46 / 33-187 11-22-2 / 16-24-1 113/203 57-159 / 57-390 101/84 2/1
Austin Peay 38-21 24/16 14/8 10/4 0/4 47-205 / 41-64 17-24-0 / 13-23-1 232/158 71-437 / 64-222 70/198 0/2
Northeastern 38-21 19/22 10/11 8/10 1/1 44-227 / 40-138 17-25-2 / 20-38-2 178/208 69-405 / 78-346 110/191 2/3
Indiana State 28-0 17/10 7/5 9/3 1/2 39-153 / 31-70 21-33-1 / 11-23-3 194/78 72-347 / 54-148 91/95 1/4
Missouri State 7-17 22/16 9/6 13/10 0/0 35-147 / 35-100 23-39-3 / 19-28-1 251/246 74-398 / 63-346 134/68 4/1
Western Illinois 31-21 18/19 9/9 7/7 2/3 48-145 / 35-149 12-18-1 / 9-21-1 134/109 66-279 / 56-258 70/114 2/4
Southern Illinois 8-27 18/15 3/7 13/8 2/0 24-50 / 44-147 30-45-2 / 15-20-0 296/168 69-346 / 64-315 85/61 2/0
South Dakota State 3-17 14/17 5/4 9/13 0/0 29-73 / 35-131 19-30-2 / 19-28-0 181/178 59-254 / 63-309 59/70 2/0
UNI 7-28 17/23 5/14 10/7 2/2 27-74 / 48-230 22-35-1 / 12-20-1 164/104 62-238 / 68-334 113/107 1/1
Illinois State 30-18 19/19 5/2 12/16 2/1 39-126 / 23-65 25-39-0 / 32-49-0 346/328 78-472 / 72-393 114/175 0/1
North Dakota State 39-35 19/24 6/15 13/9 0/0 33-67 / 40-232 26-38-0 / 16-23-2 289/238 71-356 / 63-470 122/124 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pittsburgh 6-15 / 5-10 0-0 / 0-0 32:56 / 27:04 5:52 1.31 / 5.67 5.14 / 8.46 2.79 / 6.84 7-39.4 / 3-47.0 9-70 / 6-45
Austin Peay 3-10 / 4-13 1-1 / 3-5 30:58 / 29:02 1:56 4.36 / 1.56 9.67 / 6.87 6.15 / 3.47 4-26.2 / 4-25.5 10-110 / 6-45
Northeastern 7-15 / 8-17 1-1 / 1-3 32:04 / 27:56 4:08 5.16 / 3.45 7.12 / 5.47 5.87 / 4.44 5-39.6 / 4-26.0 7-50 / 3-29
Indiana State 7-18 / 2-13 0-1 / 0-0 31:58 / 28:02 3:56 3.92 / 2.26 5.88 / 3.39 4.82 / 2.74 7-40.7 / 10-37.5 9-85 / 8-69
Missouri State 7-15 / 7-14 1-3 / 0-0 29:52 / 30:08 -0:16 4.20 / 2.86 6.44 / 8.79 5.38 / 5.49 2-54.0 / 6-39.8 4-28 / 5-30
Western Illinois 7-13 / 4-8 0-1 / 0-1 34:54 / 25:06 9:48 3.02 / 4.26 7.44 / 5.19 4.23 / 4.61 3-37.0 / 3-35.0 5-69 / 11-108
Southern Illinois 5-16 / 6-14 1-3 / 0-0 30:03 / 29:57 0:06 2.08 / 3.34 6.58 / 8.40 5.01 / 4.92 4-29.2 / 5-43.8 3-25 / 7-75
South Dakota State 6-14 / 8-15 0-2 / 0-0 27:24 / 32:36 -5:12 2.52 / 3.74 6.03 / 6.36 4.31 / 4.90 4-40.0 / 5-43.6 6-50 / 2-15
UNI 4-13 / 10-15 0-1 / 1-1 27:57 / 32:03 -4:06 2.74 / 4.79 4.69 / 5.20 3.84 / 4.91 6-40.8 / 3-27.0 5-50 / 6-42
Illinois State 7-20 / 6-16 1-1 / 0-2 34:35 / 25:25 9:10 3.23 / 2.83 8.87 / 6.69 6.05 / 5.46 7-28.3 / 5-40.6 6-55 / 6-45
North Dakota State 10-16 / 5-9 2-2 / 1-1 31:07 / 28:53 2:14 2.03 / 5.80 7.61 / 10.35 5.01 / 7.46 3-36.0 / 2-27.0 4-35 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5 Pittsburgh L 3-38 1 0 0 0 0 0 0 0 0 1 0 0 0
9/12 Austin Peay W 38-21 6 5 31 4 1 3 1 1 0 0 0 0 0
9/19 Northeastern W 38-21 4 3 17 2 2 0 1 0 0 1 0 0 0
9/26 Indiana State W 28-0 2 1 7 1 0 1 0 1 0 0 0 0 0
10/3 Missouri State L 7-17 2 0 0 0 0 0 0 0 1 1 0 0 0
10/10 Western Illinois W 31-21 6 5 31 4 2 2 1 0 1 0 0 0 0
10/24 Southern Illinois L 8-27 2 0 0 0 0 0 0 1 0 1 0 0 0
10/31 South Dakota State L 3-17 1 0 0 0 0 0 0 0 1 0 0 0 0
11/7 UNI L 7-28 2 1 7 1 0 1 0 0 0 1 0 0 0
11/14 Illinois State W 30-18 4 4 20 2 1 1 2 0 0 0 0 0 0
11/21 North Dakota State W 39-35 5 5 32 4 0 4 1 0 0 0 0 0 0
TOTALS 35 24 145 18 6 12 6 3 3 5 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5 Pittsburgh W 38-3 6 6 38 5 2 3 1 0 0 0 0 0 0
9/12 Austin Peay L 21-38 3 2 14 2 1 1 0 0 1 0 0 0 0
9/19 Northeastern L 21-38 2 1 7 1 1 0 0 0 1 0 0 0 0
9/26 Indiana State L 0-28 1 0 0 0 0 0 0 0 0 0 1 0 0
10/3 Missouri State W 17-7 2 2 10 1 1 0 1 0 0 0 0 0 0
10/10 Western Illinois L 21-31 3 2 14 2 1 1 0 0 0 0 1 0 0
10/24 Southern Illinois W 27-8 3 3 17 2 2 0 1 0 0 0 0 0 0
10/31 South Dakota State W 17-3 4 3 17 2 2 0 1 1 0 0 0 0 0
11/7 UNI W 28-7 4 4 28 4 4 0 0 0 0 0 0 0 0
11/14 Illinois State L 18-30 1 1 7 1 1 0 0 0 0 0 0 0 0
11/21 North Dakota State L 35-39 5 4 28 4 3 1 0 1 0 0 0 0 0
TOTALS 34 28 180 24 18 6 4 2 2 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Smith, Kevin vs Western Illinois (10/10)
Yards Rushing 121 Smith, Kevin vs Illinois State (11/14)
TD Rushes 3 Summers, Brandon vs Northeastern (9/19)
Long Rush 73 Summers, Brandon vs Northeastern (9/19)
Pass Attempts 45 Summers, Brandon vs Southern Illinois (10/24)
Pass Completions 30 Summers, Brandon vs Southern Illinois (10/24)
Yards Passing 346 Summers, Brandon vs Illinois State (11/14)
TD Passes 4 Summers, Brandon vs Austin Peay (9/12)
Longest Pass 56 Summers, Brandon vs Southern Illinois (10/24)
Receptions 11 Jones, Donald vs Missouri State (10/3)
11 Jones, Donald vs Southern Illinois (10/24)
Yards Receiving 130 Jones, Donald vs Missouri State (10/3)
TD Receptions 2 Jones, Donald vs Austin Peay (9/12)
2 Barnes, Dominique vs North Dakota State (11/21)
Longest Reception 56 Pitts, Aaron vs Southern Illinois (10/24)
Field Goals 3 Blose, Stephen vs Illinois State (11/14)
Longest Field Goal 48 Blose, Stephen vs South Dakota State (10/31)
48 Blose, Stephen vs Pittsburgh (9/5)
Punts 7 Nowicki, Ben vs Pittsburgh (9/5)
Longest Punt 67 Nowicki, Ben vs Indiana State (9/26)
Longest Punt Return 31 Wicks, Lenny vs Western Illinois (10/10)
Longest Kickoff Return 37 Cook, Jamaine vs UNI (11/7)
Tackles 15 Bledsoe, Sir Demarco vs Austin Peay (9/12)
Tackles For Loss 2.5 Savage, Mychal vs Indiana State (9/26)
Interceptions 1 Gaiters, Bryan vs Austin Peay (9/12)
1 Wicks, Lenny vs Missouri State (10/3)
1 Rach, David vs Western Illinois (10/10)
1 Ross, Brandian vs Pittsburgh (9/5)
1 Elliott, Andre vs Northeastern (9/19)
1 Bledsoe, Sir Demarco vs Northeastern (9/19)
1 Louis, Randy vs Indiana State (9/26)
1 Outler, Na'eem vs Indiana State (9/26)
1 Wicks, Lenny vs Indiana State (9/26)
1 Rach, David vs UNI (11/7)
1 Sentner, Scott vs North Dakota State (11/21)
1 Ross, Brandian vs North Dakota State (11/21)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Western Illinois (10/10)
Yards Rushing 227 vs Northeastern (9/19)
TD Rushes 3 vs Northeastern (9/19)
Pass Attempts 45 vs Southern Illinois (10/24)
Pass Completions 30 vs Southern Illinois (10/24)
Yards Passing 346 vs Illinois State (11/14)
TD Passes 4 vs Austin Peay (9/12)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Dre Gibbs vs Western Illinois (10/10)
27 Pat Paschall vs North Dakota State (11/21)
Yards Rushing 155 Dre Gibbs vs Western Illinois (10/10)
TD Rushes 3 Pat Paschall vs North Dakota State (11/21)
Long Rush 32 Jose Mohler vs North Dakota State (11/21)
