Skip To Main Content

Youngstown State University

2006 Football Cumulative Statistics - Youngstown State University

2006 Football Cumulative Statistics

Team Stats (11-3, 6-1)

Overall Team Statistics
Statistic YOUNGSTOWN STATE Opponents
Scoring
31.43 23.07
440 323
First Downs
148 126
118 123
11 18
277 267
Rushing
3329 2710
197 332
581 498
5.4 4.8
223.7 169.9
38 24
3132 2378
Passing
317-181-12 390-223-15
6.97 6.84
157.93 190.57
17 16
2211 2668
Total Offense
898 888
5.9 5.7
381.6 360.4
5343 5046
58 42
Returns
18.46 18.74
39-720 68-1274
7.75 4.57
24-186 21-96
14.93 12.75
15-224 12-153
Kicking
37.03 39.16
35.10 34.33
60-2222 55-2154
12-15 10-16
0-0 1-1
Penalties
45.29 37.57
76-634 68-526
Time Of Possession
31:31 28:29
07:21:13 06:38:47
Miscellaneous
84-179 (46.93 %) 61-170 (35.88 %)
10-11 (90.91 %) 11-27 (40.74 %)
13-5 21-13
24-122 13-99
50-55 41-42
0 0
51-59 38-48
42-59 29-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Mason, Marcus 12 302 1882 35 1847 6.1 23 95 153.92  
Gibson, M 12 94 547 7 540 5.7 8 54 45.00  
Zetts, Tom 14 82 440 106 334 4.1 4 37 23.86  
Reams, Justin 13 37 166 10 156 4.2 2 25 12.00  
Ison, Demetrius 11 21 88 1 87 4.1 0 12 7.91  
Nicholson, B 9 22 84 1 83 3.8 0 28 9.22  
Cayson, Josh 13 4 65 0 65 16.3 0 22 5.00  
Lane, Ben 13 3 30 0 30 10.0 1 23 2.31  
Schneider, Mike 9 7 27 20 7 1.0 0 10 0.78  
Team 7 9 0 17 -17 -1.9 0 0 -2.43  
Total 14 581 3329 197 3132 5.4 38 95 223.71
Opponents 14 498 2710 332 2378 4.8 24 76 169.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Zetts, Tom 14 123.06 171 301 11 56.81 % 2086 14 48 149.00  
Schneider, Mike 9 158.43 9 15 1 60.00 % 121 2 33 13.44  
Gibson, M 12 463.60 1 1 0 100.00 % 4 1 4 0.33  
Total 14 125.81 181 317 12 57.10 % 2211 17 48 157.93
Opponents 14 120.49 223 390 15 57.18 % 2668 16 70 190.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Peterson, Tj 14 53 767 14.47 7 48 54.79  
Berry, Rory 14 31 366 11.81 3 35 26.14  
Irizarry, Louis 14 25 304 12.16 2 32 21.71  
Gibson, M 12 19 204 10.74 1 43 17.00  
Ison, Demetrius 11 12 134 11.17 1 48 12.18  
Cayson, Josh 13 11 113 10.27 0 37 8.69  
Mason, Marcus 12 7 79 11.29 0 23 6.58  
Bush, Derrick 13 6 74 12.33 0 29 5.69  
Horne, D 14 6 61 10.17 1 21 4.36  
King, Max 14 7 59 8.43 1 14 4.21  
Nicholson, B 9 1 33 33.00 1 33 3.67  
Pitts, Aaron 5 1 12 12.00 0 12 2.40  
Williams, Miles 3 1 7 7.00 0 7 2.33  
Lane, Ben 13 1 -2 -2.00 0 0 -0.15  
Total 14 181 2211 12.22 17 48 157.93
Opponents 14 223 2668 11.96 16 70 190.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Hutchinson, M 14 57 54 111.0 10.5-39 2.5-19 1 8 0 2 1 0 0  
56 Terry, James 13 39 37 76.0 10.5-45 5.5-17 1 5 0 2 3 0 0  
6 Chenault, Dorian 14 36 32 68.0 3.0-10 1.0-2 1 1 1 0 1 0 0  
1 Perry, Jason 14 32 33 65.0 1.0-8 1.0-8 4 11 0 1 0 0 0  
3 Jackson, Codera 14 39 22 61.0 2.0-4 0-0 4 3 1 0 2 0 0  
2 Goffer, Chris 14 27 31 58.0 1.5-5 0.5-3 2 2 0 2 0 0 0  
51 Koval, Jeff 14 32 24 56.0 13.0-43 5.5-24 0 1 0 2 0 0 0  
96 Savage, Mychal 14 26 28 54.0 5.5-30 3.0-24 0 1 0 1 1 0 0  
53 Cotton, Rashod 13 17 36 53.0 7.0-14 0-0 0 0 0 0 0 0 0  
97 Phelan, Jim 14 22 21 43.0 8.5-32 0-0 0 1 0 1 0 1 0  
59 Simons, Roshon 13 14 22 36.0 1.0-1 0-0 0 2 0 1 0 0 0  
21 Perez, Bob 14 10 20 30.0 0-0 0-0 2 0 0 0 0 0 0  
18 Gliatta, Vince 12 17 10 27.0 1.0-2 0-0 0 4 0 0 0 0 0  
25 Wright, Jeremiah 3 11 16 27.0 5.5-8 1.5-2 0 1 0 0 0 0 0  
39 Banford, Myles 14 14 10 24.0 2.5-4 0-0 0 1 0 0 1 0 0  
55 Jacobs, Greg 11 15 8 23.0 2.0-2 0-0 0 0 0 0 1 0 0  
8 Richards, Jarvis 14 14 9 23.0 1.0-10 1.0-10 0 2 1 0 0 0 0  
17 Griffin, Tyler 14 11 5 16.0 0-0 0-0 0 1 0 0 0 0 0  
98 Halverson, Blake 14 9 7 16.0 2.0-5 0-0 0 2 0 1 1 0 0  
36 Froelich, Tom 10 4 9 13.0 3.0-14 2.5-13 0 0 0 0 0 0 0  
90 Lykes-knight, B 13 5 6 11.0 0.5-1 0-0 0 0 0 0 0 0 0  
5 Reams, Justin 13 6 5 11.0 0-0 0-0 0 0 0 1 0 0 0  
45 Mellott, Brian 7 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0  
46 Ward, Nate 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
33 Cayson, Josh 13 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0  
31 Horne, D 14 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
44 Barlak, Mike 14 1 5 6.0 0-0 0-0 0 1 0 0 0 0 0  
29 Goode, Tariq 14 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
73 Lee, Jamel 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
19 Bishop, Joe 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Ison, Demetrius 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Morton, Tyler 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
66 Theodore, N 7 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
78 Booth, Tyler 14 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
89 King, Max 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Lawrence, Tony 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Mason, Marcus 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Nicholson, Joe 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
67 Samsa, Brad 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
68 Walker, Patrick 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Williams, Miles 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Zetts, Tom 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 14 488 476 964.0 82.0-278 24.0-122 15 47 3 14 12 1 1
Opponents 14 434 620 1,054.0 55.0-185 13.0-99 12 37 10 5 8 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Bishop, Joe 59 2203 37.34 52 1 12 21 4 0  
Palmer, Brian 1 19 19.00 19 0 0 1 0 0  
Total 60 2222 37.03 52 1 12 22 4 0
Opponents 55 2154 39.16 59 4 10 14 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Palmer, Brian 12-15 80.00 % 0-0 4-5 5-7 3-3 0-0 44 0  
Total 12-15 80.00 % 0-0 4-5 5-7 3-3 0-0 44 0
Opponents 10-16 62.50 % 0-0 7-7 2-7 1-2 0-0 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Bishop, Joe 84 4792 57.0 13 2  
Total 84 4792 57.0 13 2
Opponents 62 3628 58.5 22 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Perry, Jason 19 191 10.05 1 64  
Peterson, Tj 3 9 3.00 0 7  
Jackson, Codera 1 -1 -1.00 0 0  
Team 1 -13 -13.00 0 0  
Total 24 186 7.75 1 64
Opponents 21 96 4.57 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Cayson, Josh 12 236 19.67 0 30  
Horne, D 7 142 20.29 0 33  
Griffin, Tyler 8 137 17.13 0 25  
Gibson, M 2 44 22.00 0 24  
Williams, Miles 2 39 19.50 0 20  
King, Max 2 38 19.00 0 21  
Perry, Jason 1 29 29.00 0 29  
Ison, Demetrius 2 24 12.00 0 17  
Lane, Ben 1 15 15.00 0 15  
Perez, Bob 1 14 14.00 0 14  
Schneider, Mike 1 2 2.00 0 2  
Total 39 720 18.46 0 33
Opponents 68 1274 18.74 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Mason, Marcus 23 0 0 0-0 0-0 0 0-0 0 138  
Palmer, Brian 0 12 0 50-54 0-0 0 0-0 0 86  
Gibson, M 9 0 0 0-0 0-0 0 0-0 0 54  
Peterson, Tj 7 0 0 0-0 0-0 1 0-0 0 44  
Zetts, Tom 4 0 0 0-0 0-0 0 2-2 0 24  
Berry, Rory 3 0 0 0-0 0-0 0 0-0 0 18  
Perry, Jason 3 0 0 0-0 0-0 0 0-0 0 18  
Irizarry, Louis 2 0 0 0-0 0-0 1 0-0 0 14  
Reams, Justin 2 0 0 0-0 0-0 0 0-0 0 12  
Horne, D 1 0 0 0-0 0-0 0 0-0 0 6  
Ison, Demetrius 1 0 0 0-0 0-0 0 0-0 0 6  
King, Max 1 0 0 0-0 0-0 0 0-0 0 6  
Lane, Ben 1 0 0 0-0 0-0 0 0-0 0 6  
Nicholson, B 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-1 0-0 0 0-1 0 2  
Total 58 12 1 50-55 0-0 2 2-3 0 440
Opponents 42 10 0 41-42 0-0 0 0-0 0 323

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2006 vs Slippery Rock W 51-21 1-0 2:35 16645
9/9/2006 vs Maine W 34-14 2-0 2:46 15867
9/16/2006 at Penn State L 3-37 2-1 3:00 104954
9/23/2006 vs UC Davis W 38-24 3-1 2:54 16155
9/30/2006 at Missouri State W 37-10 4-1 , 1-0 2:35 12275
10/7/2006 vs Indiana State W 55-17 5-1 , 2-0 3:00 16746
10/14/2006 at Western Illinois W 35-28 6-1 , 3-0 2:43 13522
10/21/2006 vs UNI L 23-31 6-2 , 3-1 2:59 19321
10/28/2006 at Illinois State W 27-13 7-2 , 4-1 2:53 15372
11/4/2006 vs Southern Illinois W 31-24 8-2 , 5-1 2:46 14095
11/11/2006 at Western Kentucky W 19-3 9-2 , 6-1 2:48 7312
11/25/2006 vs James Madison W 35-31 10-2 3:18 11627
12/2/2006 vs Illinois State W 28-21 11-2 2:56 10813
12/9/2006 at Appalachian State L 24-49 11-3 3:05 18040
292744

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2006 Slippery Rock 41 237 4 54 13 187 3 33 187 3 33 5 108 0 29 1 0 0 0
9/9/2006 Maine 42 141 2 13 12 178 3 42 178 3 42 3 46 0 22 2 0 0 1
9/16/2006 Penn State 28 47 0 13 16 137 0 14 137 0 14 1 19 0 19 0 0 0 0
9/23/2006 UC Davis 40 198 3 32 12 181 1 48 181 1 48 3 57 0 25 2 9 0 7
9/30/2006 Missouri State 39 194 2 42 8 150 2 48 150 2 48 3 55 0 20 4 36 0 16
10/7/2006 Indiana State 53 382 5 56 10 111 1 20 111 1 20 4 76 0 23 5 93 1 64
10/14/2006 Western Illinois 38 333 5 95 13 130 0 27 130 0 27 2 9 0 7 1 1 0 1
10/21/2006 UNI 38 192 3 17 17 208 0 40 208 0 40 1 19 0 19 2 2 0 0
10/28/2006 Illinois State 55 345 4 37 9 93 0 16 93 0 16 3 75 0 33 2 5 0 8
11/4/2006 Southern Illinois 44 296 3 35 13 129 1 23 129 1 23 2 30 0 18 3 33 0 16
11/11/2006 Western Kentucky 54 282 2 35 7 83 0 17 83 0 17 0 0 0 0 0 0 0 0
11/25/2006 James Madison 31 94 2 11 25 318 2 43 318 2 43 5 106 0 30 1 20 0 20
12/2/2006 Illinois State 43 219 2 32 11 146 2 33 146 2 33 3 37 0 14 0 0 0 0
12/9/2006 Appalachian State 35 172 1 21 15 160 2 32 160 2 32 4 83 0 26 1 -13 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2006 Slippery Rock 31 44 75 8.0 15 2.0 3 2 2 0 0 0 0 3 0 1
9/9/2006 Maine 31 44 75 11.0 53 4.0 27 1 1 0 1 25 0 3 0 0
9/16/2006 Penn State 45 20 65 4.0 14 0 0 1 1 0 0 0 0 6 0 0
9/23/2006 UC Davis 46 22 68 4.0 17 1.0 9 1 1 0 3 80 0 5 0 0
9/30/2006 Missouri State 24 60 84 6.0 21 1.0 9 0 1 0 3 52 0 5 0 0
10/7/2006 Indiana State 44 26 70 6.0 16 1.0 7 0 0 0 0 0 0 4 0 0
10/14/2006 Western Illinois 39 48 87 7.0 28 3.0 18 2 2 0 0 0 0 4 0 0
10/21/2006 UNI 35 32 67 2.0 7 2.0 7 3 2 0 1 43 0 2 1 0
10/28/2006 Illinois State 23 22 45 10.0 40 3.0 19 0 0 0 0 0 2 6 0 0
11/4/2006 Southern Illinois 36 32 68 8.0 18 2.0 6 1 1 0 1 0 0 2 0 0
11/11/2006 Western Kentucky 29 14 43 3.0 9 1.0 4 0 0 0 2 0 0 2 0 0
11/25/2006 James Madison 34 30 64 2.0 7 0 0 1 1 0 0 0 0 3 0 0
12/2/2006 Illinois State 46 14 60 8.0 21 3.0 8 0 0 0 4 24 0 1 0 0
12/9/2006 Appalachian State 25 68 93 3.0 12 1.0 5 0 2 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2006 Slippery Rock 3 120 40.000 46 0 0 1 0 2 0-0 0 8 474 59.25 1 0
9/9/2006 Maine 4 144 36.000 48 0 0 2 0 3 0-0 0 6 353 58.83 0 0
9/16/2006 Penn State 8 314 39.200 52 0 0 2 1 0 1-1 33 0 2 126 63.00 0 0
9/23/2006 UC Davis 6 249 41.500 52 0 1 0 1 3 1-1 21 0 7 422 60.29 2 0
9/30/2006 Missouri State 5 201 40.200 50 0 0 0 1 3 1-2 44 0 7 384 54.86 1 1
10/7/2006 Indiana State 3 88 29.300 34 0 0 2 0 1 2-2 40 0 10 544 54.40 1 1
10/14/2006 Western Illinois 4 143 35.800 44 0 0 2 0 1 0-0 0 6 371 61.83 3 0
10/21/2006 UNI 3 116 38.700 47 0 0 0 0 0 1-1 28 0 5 316 63.20 1 0
10/28/2006 Illinois State 5 162 32.400 43 0 0 0 0 1 0-0 0 5 320 64.00 2 0
11/4/2006 Southern Illinois 4 140 35.000 45 0 0 0 0 2 1-2 30 0 6 281 46.83 0 0
11/11/2006 Western Kentucky 2 61 30.500 42 0 0 0 0 2 2-3 36 0 5 309 61.80 2 0
11/25/2006 James Madison 3 109 36.300 38 0 0 2 0 0 2-2 40 0 7 362 51.71 0 0
12/2/2006 Illinois State 4 141 35.200 47 0 0 1 0 2 0-0 0 5 268 53.60 0 0
12/9/2006 Appalachian State 6 234 39.000 50 0 0 0 1 2 1-1 31 0 5 262 52.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2006 Slippery Rock 37 88 1 29 15 194 2 24 194 2 24 7 74 0 16 1 6 0 6
9/9/2006 Maine 39 124 1 75 11 114 1 33 114 1 33 6 88 0 23 1 -4 0 0
9/16/2006 Penn State 39 389 4 76 14 179 0 26 179 0 26 2 59 0 50 3 11 0 7
9/23/2006 UC Davis 30 130 1 28 29 323 2 38 323 2 38 5 111 0 44 3 25 0 12
9/30/2006 Missouri State 33 112 1 19 14 106 0 20 106 0 20 5 98 0 34 3 37 0 18
10/7/2006 Indiana State 31 148 0 16 23 201 2 20 201 2 20 8 69 0 22 0 0 0 0
10/14/2006 Western Illinois 37 119 2 32 25 309 2 52 309 2 52 3 52 0 18 2 3 0 2
10/21/2006 UNI 33 134 1 16 19 291 3 70 291 3 70 4 92 0 44 2 3 0 2
10/28/2006 Illinois State 23 18 1 13 10 143 0 36 143 0 36 3 69 0 27 1 5 0 5
11/4/2006 Southern Illinois 44 226 3 24 12 208 0 52 208 0 52 6 66 0 19 0 0 0 0
11/11/2006 Western Kentucky 26 102 0 24 11 102 0 34 102 0 34 3 65 0 25 0 0 0 0
11/25/2006 James Madison 37 249 2 43 14 145 1 19 145 1 19 6 197 1 99 1 0 0 0
12/2/2006 Illinois State 37 186 1 28 16 189 2 23 189 2 23 5 157 0 57 0 0 0 0
12/9/2006 Appalachian State 52 353 6 25 10 164 1 38 164 1 38 5 77 0 35 4 10 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2006 Slippery Rock 30 38 68 3.0 6 0 0 0 0 0 0 0 0 1 0 0
9/9/2006 Maine 32 42 74 6.0 15 1.0 5 0 0 0 2 7 0 1 1 0
9/16/2006 Penn State 28 26 54 7.0 34 4.0 26 2 1 0 2 32 0 2 0 0
9/23/2006 UC Davis 34 36 70 5.0 22 1.0 13 0 0 0 0 0 0 3 0 0
9/30/2006 Missouri State 15 78 93 7.0 20 1.0 10 1 0 0 0 0 0 3 0 0
10/7/2006 Indiana State 39 46 85 1.0 6 1.0 6 1 1 0 0 0 0 2 0 0
10/14/2006 Western Illinois 22 44 66 3.0 8 0 0 1 0 0 1 16 0 1 0 0
10/21/2006 UNI 32 38 70 1.0 1 0 0 0 1 0 4 22 0 2 1 0
10/28/2006 Illinois State 36 54 90 2.0 3 0 0 0 1 0 1 28 4 0 1 0
11/4/2006 Southern Illinois 31 52 83 6.0 22 2.0 16 0 0 0 0 0 0 2 0 0
11/11/2006 Western Kentucky 32 50 82 3.0 5 1.0 2 0 0 0 1 32 0 4 0 0
11/25/2006 James Madison 34 44 78 3.0 13 0 0 1 0 0 0 0 0 3 0 0
12/2/2006 Illinois State 45 18 63 5.0 7 0 0 1 1 20 0 0 0 4 0 0
12/9/2006 Appalachian State 24 54 78 3.0 23 2.0 21 1 0 0 1 16 6 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2006 Slippery Rock 4 134 33.500 36 0 0 1 0 0 0-0 0 5 279 55.80 0 0
9/9/2006 Maine 6 232 38.700 49 0 0 1 0 1 0-0 0 3 139 46.33 0 0
9/16/2006 Penn State 2 65 32.500 40 0 1 1 0 1 3-6 49 0 7 455 65.00 6 0
9/23/2006 UC Davis 3 130 43.300 47 0 0 1 0 0 1-1 24 0 4 228 57.00 1 0
9/30/2006 Missouri State 6 261 43.500 52 0 1 1 2 1 1-1 26 0 3 178 59.33 0 0
10/7/2006 Indiana State 7 277 39.600 44 0 0 1 0 1 1-2 21 0 4 193 48.25 0 0
10/14/2006 Western Illinois 4 168 42.000 52 0 0 2 1 1 0-0 0 4 206 51.50 2 0
10/21/2006 UNI 3 111 37.000 39 0 0 0 0 2 1-2 27 1 6 378 63.00 5 0
10/28/2006 Illinois State 7 305 43.600 59 0 0 0 2 3 0-0 0 3 178 59.33 0 0
11/4/2006 Southern Illinois 4 136 34.000 41 0 0 0 0 1 1-1 27 0 5 306 61.20 3 0
11/11/2006 Western Kentucky 4 143 31.150 47 0 1 0 0 2 1-1 29 0 2 125 62.50 1 1
11/25/2006 James Madison 2 85 42.500 52 0 0 1 1 1 1-1 37 0 5 302 60.40 0 0
12/2/2006 Illinois State 1 35 35.000 35 0 1 0 0 0 0-1 0 0 3 149 49.67 0 0
12/9/2006 Appalachian State 2 72 36.000 44 0 0 1 0 0 0-0 0 8 512 64.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Slippery Rock 51-21 18/16 9/4 9/9 0/3 41-237 / 37-88 13-19-0 / 15-22-0 187/194 60-424 / 59-282 108/80 0/2
Maine 34-14 21/12 10/8 9/3 2/1 42-141 / 39-124 12-21-2 / 11-17-1 178/114 63-319 / 56-238 71/91 2/2
Penn State 3-37 10/26 3/16 7/10 0/0 28-47 / 39-389 16-27-2 / 14-32-0 137/179 55-184 / 71-568 19/102 3/1
UC Davis 38-24 21/24 11/6 9/17 1/1 40-198 / 30-130 12-22-0 / 29-46-3 181/323 62-379 / 76-453 146/136 0/4
Missouri State 37-10 16/14 8/8 6/5 2/1 39-194 / 33-112 8-14-0 / 14-26-3 150/106 53-344 / 59-218 143/135 0/4
Indiana State 55-17 25/21 17/9 7/11 1/1 53-382 / 31-148 10-19-0 / 23-42-0 111/201 72-493 / 73-349 169/69 1/0
Western Illinois 35-28 19/23 9/7 9/14 1/2 38-333 / 37-119 13-21-1 / 25-33-0 130/309 59-463 / 70-428 10/71 1/2
UNI 23-31 23/20 13/6 9/14 1/0 38-192 / 33-134 17-30-4 / 19-27-1 208/291 68-400 / 60-425 64/117 5/3
Illinois State 27-13 24/9 19/2 5/6 0/1 55-345 / 23-18 9-17-1 / 10-31-0 93/143 72-438 / 54-161 80/102 2/0
Southern Illinois 31-24 19/23 12/14 7/7 0/2 44-296 / 44-226 13-19-0 / 12-24-1 129/208 63-425 / 68-434 63/66 0/2
Western Kentucky 19-3 19/14 13/6 6/5 0/3 54-282 / 26-102 7-17-1 / 11-27-2 83/102 71-365 / 53-204 0/97 1/2
James Madison 35-31 23/19 2/12 18/7 3/0 31-94 / 37-249 25-41-0 / 14-24-0 318/145 72-412 / 61-394 126/197 0/1
Illinois State 28-21 21/19 13/9 8/9 0/1 43-219 / 37-186 11-21-0 / 16-27-4 146/189 64-365 / 64-375 61/177 1/4
Appalachian State 24-49 18/27 9/19 9/6 0/2 35-172 / 52-353 15-29-1 / 10-12-0 160/164 64-332 / 64-517 70/103 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Slippery Rock 9-13 / 5-12 1-1 / 0-1 30:04 / 29:56 0:08 5.78 / 2.38 9.84 / 8.82 7.07 / 4.78 3-40.0 / 4-33.5 4-50 / 3-20
Maine 8-13 / 4-14 0-0 / 1-3 29:11 / 30:49 -1:38 3.36 / 3.18 8.48 / 6.71 5.06 / 4.25 4-36.0 / 6-38.7 7-75 / 10-81
Penn State 3-13 / 4-11 0-0 / 0-0 31:40 / 28:20 3:20 1.68 / 9.97 5.07 / 5.59 3.35 / 8.00 8-39.2 / 2-32.5 3-20 / 5-40
UC Davis 7-14 / 8-14 0-0 / 2-2 29:40 / 30:20 -0:40 4.95 / 4.33 8.23 / 7.02 6.11 / 5.96 6-41.5 / 3-43.3 5-40 / 7-48
Missouri State 3-11 / 3-14 0-0 / 1-2 30:30 / 29:30 1:00 4.97 / 3.39 10.71 / 4.08 6.49 / 3.69 5-40.2 / 6-43.5 4-46 / 5-51
Indiana State 5-12 / 3-14 1-1 / 0-2 33:55 / 26:05 7:50 7.21 / 4.77 5.84 / 4.79 6.85 / 4.78 3-29.3 / 7-39.6 2-30 / 5-35
Western Illinois 7-12 / 3-12 0-0 / 2-3 28:45 / 31:15 -2:30 8.76 / 3.22 6.19 / 9.36 7.85 / 6.11 4-35.8 / 4-42.0 7-51 / 3-15
UNI 2-10 / 6-11 1-1 / 0-0 32:09 / 27:51 4:18 5.05 / 4.06 6.93 / 10.78 5.88 / 7.08 3-38.7 / 3-37.0 8-60 / 3-21
Illinois State 6-13 / 3-14 2-2 / 0-3 37:01 / 22:59 14:02 6.27 / 0.78 5.47 / 4.61 6.08 / 2.98 5-32.4 / 7-43.6 8-60 / 1-5
Southern Illinois 4-12 / 3-10 2-2 / 2-2 33:39 / 26:21 7:18 6.73 / 5.14 6.79 / 8.67 6.75 / 6.38 4-35.0 / 4-34.0 5-33 / 3-15
Western Kentucky 8-16 / 1-11 2-2 / 1-3 36:01 / 23:59 12:02 5.22 / 3.92 4.88 / 3.78 5.14 / 3.85 2-30.5 / 4-35.8 8-88 / 4-25
James Madison 7-12 / 6-11 0-0 / 1-3 30:38 / 29:22 1:16 3.03 / 6.73 7.76 / 6.04 5.72 / 6.46 3-36.3 / 2-42.5 6-29 / 5-55
Illinois State 8-13 / 6-12 1-1 / 1-3 30:23 / 29:37 0:46 5.09 / 5.03 6.95 / 7.00 5.70 / 5.86 4-35.2 / 1-35.0 6-27 / 7-50
Appalachian State 7-15 / 6-10 0-1 / 0-0 27:37 / 32:23 -4:46 4.91 / 6.79 5.52 / 13.67 5.19 / 8.08 6-39.0 / 2-36.0 3-25 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2006 Slippery Rock W 51-21 5 5 35 5 3 2 0 0 0 0 0 0 0
9/9/2006 Maine W 34-14 6 4 27 4 2 2 0 0 1 1 0 0 0
9/16/2006 Penn State L 3-37 1 1 3 0 0 0 1 0 0 0 0 0 0
9/23/2006 UC Davis W 38-24 3 3 17 2 2 0 1 0 0 0 0 0 0
9/30/2006 Missouri State W 37-10 2 2 13 2 1 1 0 0 0 0 0 0 0
10/7/2006 Indiana State W 55-17 5 5 31 4 3 1 1 0 0 0 0 0 0
10/14/2006 Western Illinois W 35-28 2 2 14 2 2 0 0 0 0 0 0 0 0
10/21/2006 UNI L 23-31 5 4 23 3 3 0 1 0 0 1 0 0 0
10/28/2006 Illinois State W 27-13 5 4 27 4 4 0 0 0 0 0 1 0 0
11/4/2006 Southern Illinois W 31-24 6 5 31 4 3 1 1 1 0 0 0 0 0
11/11/2006 Western Kentucky W 19-3 5 4 19 2 2 0 2 1 0 0 0 0 0
11/25/2006 James Madison W 35-31 5 5 32 4 2 2 1 0 0 0 0 0 0
12/2/2006 Illinois State W 28-21 4 3 21 3 2 1 0 0 0 0 0 1 0
12/9/2006 Appalachian State L 24-49 5 4 24 3 1 2 1 0 1 0 0 0 0
TOTALS 59 51 317 42 30 12 9 2 2 2 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
