Skip To Main Content

Youngstown State University

2005 Football Cumulative Statistics - Youngstown State University

2005 Football Cumulative Statistics

Team Stats (8-3, 5-2)

Overall Team Statistics
Statistic YOUNGSTOWN STATE Opponents
Scoring
27.82 16.18
306 178
First Downs
102 81
109 109
16 8
227 198
Rushing
2360 1792
252 324
474 398
4.4 3.7
191.6 133.5
23 10
2108 1468
Passing
288-170-8 323-182-18
7.28 6.71
190.64 196.91
17 11
2097 2166
Total Offense
762 721
5.5 5.0
382.3 330.4
4205 3634
41 23
Returns
20.87 14.33
15-313 43-616
8.95 15.07
21-188 15-226
11.61 9.00
18-209 8-72
Kicking
36.80 37.33
31.02 32.94
46-1693 52-1941
7-12 6-10
0-0 0-0
Penalties
41.91 46.27
59-461 60-509
Time Of Possession
31:26 28:34
05:45:44 05:14:16
Miscellaneous
74-159 (46.54 %) 65-157 (41.40 %)
6-17 (35.29 %) 9-22 (40.91 %)
20-8 19-8
26-196 19-114
39-41 20-21
0 1
32-41 21-32
26-41 15-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Mason, Marcus 9 176 921 29 892 5.1 8 45 99.11  
Gibson, M 10 97 554 7 547 5.6 6 72 54.70  
Reams, Justin 11 65 345 23 322 5.0 3 65 29.27  
Gliatta, Vince 11 32 191 42 149 4.7 2 26 13.55  
Scott, Jabari 4 31 136 2 134 4.3 3 24 33.50  
Ison, Demetrius 11 13 53 0 53 4.1 1 16 4.82  
Forro, Nick 6 3 18 0 18 6.0 0 7 3.00  
Edgerson, Regis 11 6 13 0 13 2.2 0 5 1.18  
Evans, Jameson 10 1 3 0 3 3.0 0 3 0.30  
Zetts, Tom 11 38 118 115 3 0.1 0 16 0.27  
Cayson, Josh 5 3 8 6 2 0.7 0 6 0.40  
Team 6 9 0 28 -28 -3.1 0 0 -4.67  
Total 11 474 2360 252 2108 4.4 23 72 191.64
Opponents 11 398 1792 324 1468 3.7 10 43 133.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Zetts, Tom 11 136.40 154 258 6 59.69 % 1949 14 72 177.18  
Gliatta, Vince 11 129.76 16 28 1 57.14 % 148 3 38 13.45  
Marshall, Aaron 11 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 134.11 170 288 8 59.03 % 2097 17 72 190.64
Opponents 11 112.77 182 323 18 56.35 % 2166 11 55 196.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Smith, Kyle 8 37 482 13.03 5 41 60.25  
Evans, Jameson 10 27 368 13.63 1 38 36.80  
Peterson, Tj 11 21 352 16.76 2 66 32.00  
Wright, Damian 11 18 247 13.72 4 43 22.45  
Marshall, Aaron 11 12 220 18.33 1 72 20.00  
Ison, Demetrius 11 23 169 7.35 1 29 15.36  
Gibson, M 10 6 96 16.00 0 44 9.60  
King, Max 11 4 54 13.50 1 18 4.91  
Radakovich, B 10 5 46 9.20 0 15 4.60  
Edgerson, Regis 11 5 39 7.80 1 14 3.55  
Bush, Derrick 11 3 33 11.00 1 15 3.00  
Mason, Marcus 9 5 9 1.80 0 10 1.00  
Cayson, Josh 5 1 3 3.00 0 3 0.60  
Reams, Justin 11 2 -7 -3.50 0 0 -0.64  
Zetts, Tom 11 1 -14 -14.00 0 0 -1.27  
Total 11 170 2097 12.34 17 72 190.64
Opponents 11 182 2166 11.90 11 55 196.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
56 Terry, James 11 44 27 71.0 10.5-46 4.5-33 1 1 0 0 1 0 0  
2 Andrews, Mike 11 23 47 70.0 2.0-11 1.0-8 2 0 1 0 0 0 0  
25 Wright, J 11 28 37 65.0 5.0-16 1.0-10 0 2 0 0 0 0 0  
1 Perry, Jason 11 38 25 63.0 2.0-16 1.0-10 2 7 0 0 1 0 0  
6 Chenault, D 9 36 24 60.0 0.5-0 0-0 1 6 1 1 2 0 0  
3 Jackson, Codera 11 32 18 50.0 1.0-1 0-0 6 4 0 0 1 0 0  
38 Hutchinson, M 11 21 25 46.0 2.0-4 0-0 0 2 2 1 1 0 0  
29 Scales, Aaron 10 26 20 46.0 5.5-21 1.5-10 2 4 1 1 0 0 0  
51 Koval, Jeff 11 23 20 43.0 5.0-35 2.5-29 1 0 0 0 0 0 0  
36 Scholes, Justin 11 24 17 41.0 10.5-59 5.5-51 0 0 0 0 4 0 0  
99 Brown, Brandon 11 21 13 34.0 8.5-38 3.5-24 1 2 0 1 2 0 0  
45 Juby, Joe 11 10 11 21.0 1.5-5 1.0-3 1 0 0 0 1 0 0  
96 Savage, Mychal 10 5 14 19.0 2.0-3 0.5-1 0 0 2 0 0 0 0  
97 Phelan, Jim 11 10 8 18.0 5.0-15 2.5-11 0 0 0 0 1 0 0  
92 Galloza, Jose 10 5 12 17.0 1.0-3 0.5-2 0 2 0 0 0 0 0  
27 Jackson, Greg 11 8 9 17.0 0-0 0-0 0 1 0 0 0 0 0  
28 Jones, Herb 11 5 11 16.0 0.5-1 0-0 1 1 0 0 0 0 0  
21 Perez, Bob 4 2 8 10.0 1.0-4 1.0-4 0 2 0 1 0 0 0  
69 Suran, Ben 9 2 8 10.0 1.0-4 0-0 0 0 0 0 0 0 0  
44 Barlak, Mike 5 2 6 8.0 0-0 0-0 0 2 0 0 0 0 0  
31 Horne, D 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
55 Jacobs, Greg 10 4 2 6.0 2.0-5 0-0 0 1 0 0 0 0 0  
54 Taumalolo, Ray 10 2 4 6.0 0.5-1 0-0 0 0 0 1 1 0 0  
39 Wisecarver, R 11 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0  
5 Reams, Justin 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
33 Cayson, Josh 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
63 Dunlap, Tanner 11 0 3 3.0 0-0 0-0 0 0 0 1 0 0 0  
8 Richards, J 11 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0  
42 Dewberry, Tim 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Ison, Demetrius 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Mason, Marcus 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
24 Zetts, Tom 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
37 Gibson, M 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Gliatta, Vince 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Helle, Dustin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Jewell, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Lawrence, Tony 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Lee, Jamel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Marshall, Aaron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Nicholson, Joe 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Scott, Jabari 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Smith-davis, M 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Ward, Nate 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0  
82 Berry, Rory 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
30 Rose, Antuan 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 394 390 784.0 68.0-291 26.0-196 18 39 8 8 15 0 0
Opponents 11 361 466 827.0 55.0-203 19.0-114 8 35 3 8 11 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Bishop, Joe 45 1693 37.62 67 2 14 19 6 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 46 1693 36.80 67 2 14 19 6 1
Opponents 52 1941 37.33 50 2 13 15 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Palmer, Brian 7-12 58.33 % 1-1 3-3 3-6 0-2 0-0 39 1  
Total 7-12 58.33 % 1-1 3-3 3-6 0-2 0-0 39 1
Opponents 6-10 60.00 % 1-1 2-2 2-3 1-2 0-2 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Bishop, Joe 50 2911 58.2 9 1  
Palmer, Brian 5 273 54.6 0 1  
Total 55 3184 57.9 9 2
Opponents 40 2362 59.1 21 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Perry, Jason 9 125 13.89 0 36  
Smith, Kyle 9 64 7.11 0 14  
Peterson, Tj 2 2 1.00 0 1  
Helle, Dustin 1 -3 -3.00 0 0  
Total 21 188 8.95 0 36
Opponents 15 226 15.07 1 85
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Mason, Marcus 4 113 28.25 0 44  
Reams, Justin 6 112 18.67 0 28  
Perry, Jason 2 39 19.50 0 22  
Cayson, Josh 2 34 17.00 0 22  
Helle, Dustin 1 15 15.00 0 15  
Total 15 313 20.87 0 44
Opponents 43 616 14.33 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Palmer, Brian 0 7 0 39-41 0-0 0 0-0 0 60  
Mason, Marcus 8 0 0 0-0 0-0 0 0-0 0 48  
Gibson, M 6 0 0 0-0 0-0 0 0-0 0 36  
Smith, Kyle 5 0 0 0-0 0-0 0 0-0 0 30  
Wright, Damian 4 0 0 0-0 0-0 0 0-0 0 24  
Reams, Justin 3 0 0 0-0 0-0 0 0-0 0 18  
Scott, Jabari 3 0 0 0-0 0-0 0 0-0 0 18  
Gliatta, Vince 2 0 0 0-0 0-0 0 0-0 0 12  
Ison, Demetrius 2 0 0 0-0 0-0 0 0-0 0 12  
Peterson, Tj 2 0 0 0-0 0-0 0 0-0 0 12  
Bush, Derrick 1 0 0 0-0 0-0 0 0-0 0 6  
Edgerson, Regis 1 0 0 0-0 0-0 0 0-0 0 6  
Evans, Jameson 1 0 0 0-0 0-0 0 0-0 0 6  
Jackson, Codera 1 0 0 0-0 0-0 0 0-0 0 6  
King, Max 1 0 0 0-0 0-0 0 0-0 0 6  
Marshall, Aaron 1 0 0 0-0 0-0 0 0-0 0 6  
Total 41 7 0 39-41 0-0 0 0-0 0 306
Opponents 23 6 0 20-21 0-0 1 1-2 0 178

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2005 vs Slippery Rock W 44-14 1-0 2:55 14506
9/10/2005 vs Northeastern W 35-16 2-0 2:55 14893
9/17/2005 at Liberty W 42-0 3-0 2:40 5479
9/24/2005 at Pittsburgh L 0-41 3-1 2:53 43135
10/1/2005 vs Illinois State W 20-17 4-1 , 1-0 2:55 16809
10/8/2005 at Indiana State W 45-0 5-1 , 2-0 2:39 2310
10/15/2005 vs Western Illinois W 23-21 6-1 , 3-0 3:10 11909
10/22/2005 vs Missouri State W 31-7 7-1 , 4-0 2:45 16438
10/29/2005 at Northern Iowa L 7-21 7-2 , 4-1 3:00 11242
11/5/2005 at Southern Illinois L 17-31 7-3 , 4-2 3:00 8017
11/12/2005 vs Western Kentucky W 42-10 8-3 , 5-2 2:56 12706
157444

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2005 Slippery Rock 54 287 4 65 16 130 2 15 130 2 15 1 22 0 22 4 38 0 14
9/10/2005 Northeastern 57 267 4 72 21 201 1 23 201 1 23 2 32 0 17 3 14 0 8
9/17/2005 Liberty 32 161 1 17 10 205 4 66 205 4 66 0 0 0 0 2 12 0 8
9/24/2005 Pittsburgh 31 109 0 22 8 43 0 21 43 0 21 2 47 0 28 0 0 0 0
10/1/2005 Illinois State 43 140 1 26 13 171 1 52 171 1 52 2 64 0 39 1 2 0 2
10/8/2005 Indiana State 58 379 4 45 17 188 2 38 188 2 38 1 5 0 5 1 28 0 28
10/15/2005 Western Illinois 35 119 2 28 15 202 1 39 202 1 39 2 43 0 22 3 72 0 36
10/22/2005 Missouri State 52 331 4 26 15 138 0 29 138 0 29 0 0 0 0 4 8 0 8
10/29/2005 Northern Iowa 30 79 0 14 21 273 1 39 273 1 39 1 19 0 19 1 8 0 8
11/5/2005 Southern Illinois 36 85 0 16 19 297 2 72 297 2 72 2 25 0 14 0 0 0 0
11/12/2005 Western Kentucky 46 151 3 43 15 249 3 44 249 3 44 2 56 0 44 2 6 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2005 Slippery Rock 23 42 65 3.0 4 0 0 1 2 0 2 0 0 4 0 0
9/10/2005 Northeastern 27 40 67 4.0 16 2.0 14 1 1 0 1 1 0 6 0 0
9/17/2005 Liberty 44 36 80 7.0 28 3.0 17 4 1 0 2 88 8 5 0 0
9/24/2005 Pittsburgh 42 26 68 3.0 14 2.0 13 2 1 0 1 0 0 4 0 0
10/1/2005 Illinois State 37 54 91 4.0 18 1.0 10 2 0 0 4 14 0 4 0 0
10/8/2005 Indiana State 30 30 60 7.0 40 3.0 31 0 0 0 1 4 0 2 0 0
10/15/2005 Western Illinois 46 42 88 12.0 66 7.0 46 0 0 0 1 9 0 3 0 0
10/22/2005 Missouri State 25 40 65 7.0 36 3.0 26 0 0 0 2 55 0 0 0 0
10/29/2005 Northern Iowa 48 20 68 9.0 31 2.0 18 0 0 0 2 9 0 1 0 0
11/5/2005 Southern Illinois 41 14 55 5.0 25 2.0 18 2 1 9 0 0 0 5 0 0
11/12/2005 Western Kentucky 31 46 77 7.0 13 1.0 3 3 2 0 2 29 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2005 Slippery Rock 5 182 36.400 39 0 0 3 0 2 1-2 37 1 7 391 55.86 1 1
9/10/2005 Northeastern 1 37 37.000 37 0 1 0 0 0 0-1 0 0 5 248 49.60 0 0
9/17/2005 Liberty 4 160 40.000 50 0 0 3 1 2 0-0 0 7 431 61.57 0 0
9/24/2005 Pittsburgh 8 312 39.000 67 0 0 0 1 2 0-0 0 1 60 60.00 0 0
10/1/2005 Illinois State 4 142 35.500 41 0 1 2 0 2 2-2 26 0 5 299 59.80 0 0
10/8/2005 Indiana State 2 87 43.500 52 0 0 1 1 2 1-2 39 0 8 473 59.13 2 0
10/15/2005 Western Illinois 5 194 38.800 48 0 0 1 0 3 1-2 25 0 5 271 54.20 0 1
10/22/2005 Missouri State 2 28 14.000 28 1 0 0 0 0 1-1 19 0 6 360 60.00 3 0
10/29/2005 Northern Iowa 5 230 46.000 53 0 0 1 2 3 0-0 0 2 130 65.00 0 0
11/5/2005 Southern Illinois 6 184 30.700 51 0 0 1 1 1 1-2 30 0 2 90 45.00 1 0
11/12/2005 Western Kentucky 4 137 34.200 41 0 0 2 0 2 0-0 0 7 431 61.57 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2005 Slippery Rock 30 83 1 14 15 153 1 21 153 1 21 5 88 0 34 1 0 0 1
9/10/2005 Northeastern 26 70 1 22 21 254 1 37 254 1 37 5 42 0 17 0 0 0 0
9/17/2005 Liberty 33 57 0 17 21 176 0 18 176 0 18 7 123 0 24 1 11 0 11
9/24/2005 Pittsburgh 43 221 2 43 15 307 3 55 307 3 55 1 20 0 20 4 46 0 22
10/1/2005 Illinois State 46 227 2 32 17 180 0 21 180 0 21 5 63 0 16 0 0 0 0
10/8/2005 Indiana State 25 59 0 23 18 210 0 38 210 0 38 6 59 0 21 0 0 0 0
10/15/2005 Western Illinois 38 48 0 17 28 363 3 33 363 3 33 4 48 0 17 3 19 0 17
10/22/2005 Missouri State 35 116 1 19 9 49 0 20 49 0 20 3 45 0 21 2 53 0 20
10/29/2005 Northern Iowa 50 280 3 35 7 73 0 29 73 0 29 2 54 0 30 2 7 0 6
11/5/2005 Southern Illinois 36 119 0 15 17 235 3 39 235 3 39 0 0 0 0 2 90 1 85
11/12/2005 Western Kentucky 36 188 0 23 14 166 0 26 166 0 26 5 74 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2005 Slippery Rock 37 56 93 7.0 16 2.0 9 1 1 0 0 0 0 1 2 0
9/10/2005 Northeastern 33 70 103 5.0 10 1.0 5 0 1 0 1 5 0 4 0 0
9/17/2005 Liberty 18 42 60 3.0 7 0 0 1 0 0 0 0 3 1 0 0
9/24/2005 Pittsburgh 31 20 51 4.0 28 1.0 7 0 0 0 1 9 0 6 0 0
10/1/2005 Illinois State 27 46 73 6.0 16 1.0 4 2 1 0 2 41 0 5 0 0
10/8/2005 Indiana State 47 38 85 3.0 5 1.0 3 1 0 0 0 0 0 0 0 0
10/15/2005 Western Illinois 24 52 76 6.0 37 4.0 33 2 0 0 1 3 0 4 0 0
10/22/2005 Missouri State 34 58 92 2.0 2 0 0 1 2 0 0 0 0 1 1 0
10/29/2005 Northern Iowa 37 12 49 3.0 13 1.0 7 0 0 0 2 14 0 6 0 0
11/5/2005 Southern Illinois 44 18 62 8.0 40 6.0 31 3 1 0 1 0 0 7 0 0
11/12/2005 Western Kentucky 29 54 83 8.0 29 2.0 15 0 2 21 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2005 Slippery Rock 6 221 36.800 43 0 0 1 0 1 0-1 0 0 3 124 41.33 1 0
9/10/2005 Northeastern 3 125 41.700 43 0 0 0 0 1 1-2 32 0 4 251 62.75 2 0
9/17/2005 Liberty 5 210 42.000 47 0 0 1 0 2 0-0 0 1 65 65.00 1 0
9/24/2005 Pittsburgh 2 81 40.500 44 0 0 1 0 1 2-2 40 0 8 512 64.00 6 0
10/1/2005 Illinois State 4 151 37.800 48 0 2 0 0 0 1-1 24 0 4 246 61.50 1 1
10/8/2005 Indiana State 8 283 35.400 44 0 0 3 0 2 0-0 0 1 45 45.00 0 0
10/15/2005 Western Illinois 6 201 33.500 44 0 0 2 0 0 0-0 0 4 207 51.75 1 1
10/22/2005 Missouri State 6 226 37.700 47 0 0 1 0 2 0-1 0 0 2 130 65.00 2 0
10/29/2005 Northern Iowa 4 170 42.500 50 0 0 1 2 2 0-1 0 0 4 260 65.00 3 0
11/5/2005 Southern Illinois 4 130 32.500 44 0 0 1 0 2 1-1 19 0 7 425 60.71 4 1
11/12/2005 Western Kentucky 4 143 35.800 44 0 0 2 0 2 1-1 37 0 2 97 48.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Slippery Rock 44-14 22/12 12/4 8/8 2/0 54-287 / 30-83 16-21-0 / 15-28-2 130/153 75-417 / 58-236 60/88 1/4
Northeastern 35-16 23/16 9/4 14/11 0/1 57-267 / 26-70 21-32-1 / 21-38-1 201/254 89-468 / 64-324 47/47 2/2
Liberty 42-0 15/15 7/5 8/10 0/0 32-161 / 33-57 10-12-0 / 21-36-2 205/176 44-366 / 69-233 100/134 0/3
Pittsburgh 0-41 11/25 4/10 3/12 4/3 31-109 / 43-221 8-25-1 / 15-24-1 43/307 56-152 / 67-528 47/75 1/2
Illinois State 20-17 19/23 7/12 10/11 2/0 43-140 / 46-227 13-26-2 / 17-27-4 171/180 69-311 / 73-407 80/104 3/4
Indiana State 45-0 28/14 17/4 10/9 1/1 58-379 / 25-59 17-20-0 / 18-31-1 188/210 78-567 / 56-269 37/59 0/1
Western Illinois 23-21 20/24 5/5 13/19 2/0 35-119 / 38-48 15-34-1 / 28-46-1 202/363 69-321 / 84-411 124/70 1/1
Missouri State 31-7 30/13 19/8 9/3 2/2 52-331 / 35-116 15-20-0 / 9-16-2 138/49 72-469 / 51-165 63/98 2/2
Northern Iowa 7-21 17/15 6/12 11/3 0/0 30-79 / 50-280 21-42-2 / 7-15-2 273/73 72-352 / 65-353 36/75 2/2
Southern Illinois 17-31 23/20 7/7 15/13 1/0 36-85 / 36-119 19-35-1 / 17-27-0 297/235 71-382 / 63-354 34/90 2/1
Western Kentucky 42-10 19/21 9/10 8/10 2/1 46-151 / 36-188 15-21-0 / 14-35-2 249/166 67-400 / 71-354 91/95 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Slippery Rock 8-16 / 4-13 0-0 / 1-1 34:22 / 25:38 8:44 5.31 / 2.77 6.19 / 5.46 5.56 / 4.07 5-36.4 / 6-36.8 9-57 / 7-50
Northeastern 16-23 / 6-16 2-3 / 0-2 38:01 / 21:59 16:02 4.68 / 2.69 6.28 / 6.68 5.26 / 5.06 1-37.0 / 3-41.7 3-22 / 3-25
Liberty 4-8 / 4-15 0-0 / 3-4 23:56 / 36:04 -12:08 5.03 / 1.73 17.08 / 4.89 8.32 / 3.38 4-40.0 / 5-42.0 10-66 / 6-55
Pittsburgh 1-13 / 6-12 1-3 / 2-2 28:48 / 31:12 -2:24 3.52 / 5.14 1.72 / 12.79 2.71 / 7.88 8-39.0 / 2-40.5 9-89 / 9-80
Illinois State 7-17 / 6-13 2-2 / 0-2 28:43 / 31:17 -2:34 3.26 / 4.93 6.58 / 6.67 4.51 / 5.58 4-35.5 / 4-37.8 2-10 / 6-44
Indiana State 5-11 / 1-11 0-2 / 0-2 37:08 / 22:52 14:16 6.53 / 2.36 9.40 / 6.77 7.27 / 4.80 2-43.5 / 8-35.4 3-39 / 4-22
Western Illinois 5-15 / 9-20 0-2 / 2-4 26:24 / 33:36 -7:12 3.40 / 1.26 5.94 / 7.89 4.65 / 4.89 5-38.8 / 6-33.5 3-25 / 8-75
Missouri State 6-11 / 4-12 0-1 / 0-0 34:35 / 25:25 9:10 6.37 / 3.31 6.90 / 3.06 6.51 / 3.24 2-14.0 / 6-37.7 6-40 / 6-62
Northern Iowa 9-17 / 6-15 0-3 / 1-3 28:57 / 31:03 -2:06 2.63 / 5.60 6.50 / 4.87 4.89 / 5.43 5-46.0 / 4-42.5 5-48 / 2-15
Southern Illinois 5-15 / 9-14 1-1 / 0-0 31:03 / 28:57 2:06 2.36 / 3.31 8.49 / 8.70 5.38 / 5.62 6-30.7 / 4-32.5 4-30 / 4-40
Western Kentucky 8-13 / 10-16 0-0 / 0-2 33:47 / 26:13 7:34 3.28 / 5.22 11.86 / 4.74 5.97 / 4.99 4-34.2 / 4-35.8 5-35 / 5-41

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2005 Slippery Rock W 44-14 8 6 37 5 3 2 1 1 0 0 1 0 0
9/10/2005 Northeastern W 35-16 4 4 28 4 3 1 0 0 0 0 0 0 0
9/17/2005 Liberty W 42-0 2 2 14 2 1 1 0 0 0 0 0 0 0
9/24/2005 Pittsburgh L 0-41 1 0 0 0 0 0 0 0 1 0 0 0 0
10/1/2005 Illinois State W 20-17 3 2 6 0 0 0 2 0 0 0 1 0 0
10/8/2005 Indiana State W 45-0 7 5 35 5 3 2 0 1 1 0 0 0 0
10/15/2005 Western Illinois W 23-21 2 1 3 0 0 0 1 1 0 0 0 0 0
10/22/2005 Missouri State W 31-7 5 4 24 3 3 0 1 0 0 0 1 0 0
10/29/2005 Northern Iowa L 7-21 2 1 7 1 0 1 0 0 0 0 0 1 0
11/5/2005 Southern Illinois L 17-31 2 2 10 1 0 1 1 0 0 0 0 0 0
11/12/2005 Western Kentucky W 42-10 5 5 35 5 3 2 0 0 0 0 0 0 0
TOTALS 41 32 199 26 16 10 6 3 2 0 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2005 Slippery Rock L 14-44 2 2 14 2 1 1 0 0 0 0 0 0 0
9/10/2005 Northeastern L 16-35 6 3 16 2 1 1 1 1 2 0 0 0 0
9/17/2005 Liberty L 0-42 1 0 0 0 0 0 0 0 1 0 0 0 0
9/24/2005 Pittsburgh W 41-0 6 4 21 2 1 1 2 0 0 0 1 1 0
10/1/2005 Illinois State L 17-20 3 3 17 2 2 0 1 0 0 0 0 0 0
10/8/2005 Indiana State L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2005 Western Illinois L 21-23 1 1 7 1 0 1 0 0 0 0 0 0 0
10/22/2005 Missouri State L 7-31 3 1 7 1 1 0 0 1 0 1 0 0 0
10/29/2005 Northern Iowa W 21-7 3 2 14 2 2 0 0 0 1 0 0 0 0
11/5/2005 Southern Illinois W 31-17 4 4 24 3 0 3 1 0 0 0 0 0 0
11/12/2005 Western Kentucky L 10-42 3 1 3 0 0 0 1 0 1 1 0 0 0
TOTALS 32 21 123 15 8 7 6 2 5 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Gibson, Monquantae vs Northeastern (9/10/2005)
32 Mason, Marcus vs Missouri State (10/22/2005)
Yards Rushing 203 Mason, Marcus vs Missouri State (10/22/2005)
TD Rushes 3 Gibson, Monquantae vs Northeastern (9/10/2005)
Long Rush 72 Gibson, Monquantae vs Northeastern (9/10/2005)
Pass Attempts 38 Zetts, Tom vs Northern Iowa (10/29/2005)
Pass Completions 21 Zetts, Tom vs Northeastern (9/10/2005)
Yards Passing 291 Zetts, Tom vs Southern Illinois (11/5/2005)
TD Passes 4 Zetts, Tom vs Liberty (9/17/2005)
Longest Pass 72 Zetts, Tom vs Southern Illinois (11/5/2005)
Receptions 7 Smith, Kyle vs Illinois State (10/1/2005)
Yards Receiving 111 Smith, Kyle vs Western Kentucky (11/12/2005)
TD Receptions 2 Smith, Kyle vs Western Kentucky (11/12/2005)
Longest Reception 72 Marshall, Aaron vs Southern Illinois (11/5/2005)
Field Goals 2 Palmer, Brian vs Illinois State (10/1/2005)
Longest Field Goal 39 Palmer, Brian vs Indiana State (10/8/2005)
