Skip To Main Content

Youngstown State University

2002 Football Cumulative Statistics - Youngstown State University

2002 Football Cumulative Statistics

Team Stats (7-4, 4-3)

Overall Team Statistics
Statistic YOUNGSTOWN STATE Opponents
Scoring
19.64 18.27
216 201
First Downs
115 82
50 80
12 11
177 173
Rushing
2552 1803
396 420
520 456
4.1 3.0
196.0 125.7
19 10
2156 1383
Passing
178-88-6 280-153-9
7.19 5.89
116.36 150.00
7 8
1280 1650
Total Offense
698 736
4.9 4.1
312.4 275.7
3436 3033
28 22
Returns
18.78 23.52
27-507 33-776
8.68 11.68
25-217 38-444
3.44 23.17
9-31 6-139
Kicking
35.53 41.62
26.94 35.90
68-2416 52-2164
7-10 16-21
1-2 0-2
Penalties
50.64 56.82
56-557 83-625
Time Of Possession
30:22 29:38
05:33:59 05:25:53
Miscellaneous
54-154 (35.06 %) 65-171 (38.01 %)
11-15 (73.33 %) 13-27 (48.15 %)
29-15 29-15
35-243 32-200
27-28 19-20
0 -13
20-25 26-36
17-25 14-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Mays, Pj 11 256 1343 64 1279 5.0 11 73 116.27  
Doby, Josiah 9 40 360 5 355 8.9 5 61 39.44  
Burns, Mike 11 54 306 21 285 5.3 2 57 25.91  
Marshall, Aaron 11 104 402 183 219 2.1 0 36 19.91  
Peterson, D 8 11 55 4 51 4.6 1 15 6.38  
Rycraft, Matt 11 3 25 0 25 8.3 0 17 2.27  
Logan, Keland 8 4 13 0 13 3.3 0 5 1.63  
Wright, Damian 6 3 10 6 4 1.3 0 9 0.67  
Dimauro, Chris 11 1 0 0 0 0.0 0 0 0.00  
Green, Justin 2 7 9 17 -8 -1.1 0 6 -4.00  
Street, Colby 11 18 27 45 -18 -1.0 0 13 -1.64  
Team 8 13 0 18 -18 -1.4 0 0 -2.25  
Gonzalez, Luis 11 6 2 33 -31 -5.2 0 2 -2.82  
Total 11 520 2552 396 2156 4.1 19 73 196.00
Opponents 11 456 1803 420 1383 3.0 10 48 125.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Marshall, Aaron 11 130.44 51 97 2 52.58 % 711 6 59 64.64  
Street, Colby 11 128.53 11 22 2 50.00 % 214 1 48 19.45  
Gonzalez, Luis 11 84.64 16 35 1 45.71 % 186 0 30 16.91  
Green, Justin 2 91.70 9 20 1 45.00 % 135 0 32 67.50  
Rycraft, Matt 11 385.60 1 1 0 100.00 % 34 0 34 3.09  
Mays, Pj 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Wright, Damian 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 116.08 88 178 6 49.44 % 1280 7 59 116.36
Opponents 11 107.14 153 280 9 54.64 % 1650 8 48 150.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Burley, Jerald 10 20 363 18.15 3 59 36.30  
Mays, Pj 11 11 192 17.45 2 51 17.45  
Schumacher, J 11 11 186 16.91 1 48 16.91  
Larmon, Philip 10 9 107 11.89 1 16 10.70  
Peterson, Tj 7 3 80 26.67 0 39 11.43  
Smith, Kyle 7 7 80 11.43 0 34 11.43  
Carlson, Shawn 9 5 76 15.20 0 25 8.44  
Dlugosz, Dennis 9 7 58 8.29 0 15 6.44  
Dimauro, Chris 11 6 49 8.17 0 14 4.45  
Doby, Josiah 9 3 25 8.33 0 12 2.78  
Rycraft, Matt 11 2 24 12.00 0 14 2.18  
Peterson, D 8 1 18 18.00 0 18 2.25  
Juby, Joe 10 1 8 8.00 0 8 0.80  
Marshall, Aaron 11 1 8 8.00 0 8 0.73  
Roberts, Mike 10 1 6 6.00 0 6 0.60  
Total 11 88 1280 14.55 7 59 116.36
Opponents 11 153 1650 10.78 8 48 150.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Tekac, Jon 11 47 62 109.0 13.5-77 5.5-53 1 0 0 1 2 0 0  
31 Barone, Anthony 11 51 42 93.0 3.0-8 0.5-3 1 1 0 1 1 0 0  
33 Stuvaints, R 11 50 32 82.0 11.0-53 4.0-27 0 2 0 0 4 0 0  
50 Dellarose, J 11 39 31 70.0 14.0-65 4.0-35 0 4 0 0 3 0 0  
30 Bracken, Mike 11 19 34 53.0 4.5-15 1.0-8 3 2 0 0 3 0 0  
49 Stachowicz, M 11 22 24 46.0 6.5-25 4.0-17 0 1 0 2 0 1 0  
21 Peters, Waymann 10 26 16 42.0 0-0 0-0 0 2 0 1 0 0 0  
44 Marcum, Yancey 10 13 24 37.0 1.0-4 1.5-3 0 1 0 0 0 0 0  
88 Byers, Brandon 11 15 18 33.0 5.5-27 1.5-16 0 0 0 0 1 0 0  
98 Mazard, Guy 11 19 14 33.0 14.0-54 8.0-45 0 0 0 3 1 0 0  
91 Baston, Nate 11 13 19 32.0 4.0-21 1.5-12 0 0 0 1 0 0 0  
24 Holmes, Sherod 11 25 7 32.0 1.0-1 0-0 3 3 0 2 0 0 0  
26 Godec, Jake 10 18 11 29.0 0.5-1 0-0 0 2 0 0 0 0 0  
15 Thiessen, Scott 11 12 12 24.0 0-0 0-0 0 3 0 1 0 0 0  
72 Mechling, Matt 10 8 12 20.0 1.0-2 0-0 1 0 0 1 0 0 0  
90 Parrish, W 11 8 9 17.0 4.0-11 0-0 0 1 0 0 0 0 0  
99 Brown, Brandon 7 9 3 12.0 2.0-3 1.0-2 0 0 0 0 0 0 0  
22 Reece, Pat 2 9 3 12.0 1.0-2 0-0 0 0 0 0 0 0 0  
86 Briggs, Matt 10 4 4 8.0 1.0-8 1.0-8 0 1 0 0 0 0 0  
2 Andrews, Mike 9 4 2 6.0 0-0 0-0 0 0 0 2 0 0 0  
43 Williams, Larry 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
8 Doby, Josiah 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
45 Juby, Joe 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
4 Street, Colby 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
97 Frost, Tim 3 0 3 3.0 0.5-4 0.5-4 0 0 0 0 0 0 0  
11 Koch, Jacob 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
6 Mays, Pj 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
36 Scholes, Justin 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
32 Burns, Mike 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 Jones, Herb 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Logan, Keland 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Peterson, D 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Reams, Justin 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
16 Stewart, Jake 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
56 Sylvester, Chad 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
62 Dunlap, Tanner 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Marshall, Aaron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Perry, Jason 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Schumacher, J 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 Scott, Dave 1 1 0 1.0 1.0-10 1.0-10 0 0 0 0 0 0 0  
82 Smith, Kyle 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Wright, Damian 6 1 0 1.0 1.0-14 0-0 0 0 0 0 1 0 0  
Total 11 442 402 844.0 90.0-405 35.0-243 9 23 0 15 16 1 0
Opponents 11 371 476 847.0 90.0-357 32.0-200 6 18 0 15 16 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Karapetsas, K 67 2416 36.06 52 7 1 10 2 1  
Team 1 0 0.00 0 0 0 0 0 0  
Total 68 2416 35.53 52 7 1 10 2 1
Opponents 52 2164 41.62 64 4 6 12 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Stewart, Jake 7-10 70.00 % 0-0 1-1 2-3 4-6 0-0 46 0  
Total 7-10 70.00 % 0-0 1-1 2-3 4-6 0-0 46 0
Opponents 16-21 76.19 % 0-0 5-5 4-5 4-8 3-3 56 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Stewart, Jake 40 2223 55.6 9 0  
Karapetsas, K 3 126 42.0 0 0  
Total 43 2349 54.6 9 0
Opponents 45 2626 58.4 14 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Burley, Jerald 18 124 6.89 0 15  
Godec, Jake 1 66 66.00 0 66  
Barone, Anthony 5 29 5.80 0 18  
Larmon, Philip 1 -2 -2.00 0 0  
Total 25 217 8.68 0 66
Opponents 38 444 11.68 1 81
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Burley, Jerald 12 253 21.08 0 42  
Peterson, D 7 154 22.00 0 37  
Stuvaints, R 2 38 19.00 0 19  
Rycraft, Matt 2 31 15.50 0 21  
Godec, Jake 1 20 20.00 0 20  
Dlugosz, Dennis 1 9 9.00 0 9  
Dimauro, Chris 1 1 1.00 0 1  
Juby, Joe 1 1 1.00 0 1  
Total 27 507 18.78 0 42
Opponents 33 776 23.52 0 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Mays, Pj 13 0 0 0-0 0-0 0 0-0 0 78  
Stewart, Jake 0 7 0 27-28 0-0 0 0-0 0 48  
Doby, Josiah 5 0 0 0-0 0-0 0 0-0 0 30  
Burley, Jerald 3 0 0 0-0 0-0 0 0-0 0 18  
Burns, Mike 2 0 0 0-0 0-0 0 0-0 0 12  
Andrews, Mike 1 0 0 0-0 0-0 0 0-0 0 6  
Larmon, Philip 1 0 0 0-0 0-0 0 0-0 0 6  
Mazard, Guy 1 0 0 0-0 0-0 0 0-0 0 6  
Peterson, D 1 0 0 0-0 0-0 0 0-0 0 6  
Schumacher, J 1 0 0 0-0 0-0 0 0-0 0 6  
Total 28 7 0 27-28 0-0 0 0-0 0 216
Opponents 22 16 0 19-20 0-0 1 1-2 0 201

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2002 vs Clarion W 27-14 1-0 2:40 17834
9/7/2002 vs McNeese State L 14-28 1-1 2:56 17829
9/21/2002 at Western Kentucky L 7-13 1-2 , 0-1 2:53 10100
9/28/2002 at Missouri State W 24-17 2-2 , 1-1 2:47 12599
10/5/2002 vs Indiana State W 31-16 3-2 , 2-1 2:54 18879
10/12/2002 at Florida Atlantic W 24-17 4-2 2:35 6781
10/19/2002 vs Northern Iowa L 7-22 4-3 , 2-2 3:05 18699
10/26/2002 at Western Illinois L 0-19 4-4 , 2-2 2:50 14186
11/2/2002 vs Southern Illinois W 21-9 5-4 , 3-3 2:51 18147
11/9/2002 at Illinois State W 24-17 6-4 , 4-3 2:46 6458
11/23/2002 vs Samford W 37-29 7-4 3:21 11658
153170

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2002 Clarion 46 300 3 73 5 68 1 26 68 1 26 2 52 0 31 3 72 0 66
9/7/2002 McNeese State 41 86 2 48 14 218 0 48 218 0 48 4 93 0 42 3 7 0 5
9/21/2002 Western Kentucky 41 83 1 15 10 185 0 39 185 0 39 2 29 0 15 2 12 0 8
9/28/2002 Missouri State 60 244 2 61 2 17 1 10 17 1 10 1 17 0 17 2 7 0 5
10/5/2002 Indiana State 54 250 3 18 2 11 0 7 11 0 7 1 12 0 12 2 29 0 15
10/12/2002 Florida Atlantic 52 225 2 27 4 52 0 18 52 0 18 4 91 0 41 3 24 0 12
10/19/2002 Northern Iowa 34 104 0 19 10 137 1 37 137 1 37 4 89 0 37 4 31 0 12
10/26/2002 Western Illinois 35 -3 0 17 17 219 0 34 219 0 34 3 50 0 28 1 -2 0 0
11/2/2002 Southern Illinois 48 376 2 59 6 85 1 28 85 1 28 2 38 0 19 1 3 0 3
11/9/2002 Illinois State 58 215 2 18 8 108 1 34 108 1 34 1 6 0 6 3 16 0 15
11/23/2002 Samford 51 276 2 57 10 180 2 59 180 2 59 3 30 0 20 1 18 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2002 Clarion 45 30 75 11.0 48 5.0 30 0 1 0 0 0 0 0 0 0
9/7/2002 McNeese State 33 52 85 8.0 31 4.0 26 1 1 0 0 0 0 3 0 0
9/21/2002 Western Kentucky 42 40 82 5.0 11 0 0 1 0 0 0 0 0 0 0 0
9/28/2002 Missouri State 25 44 69 9.0 37 3.0 21 1 2 29 3 8 0 2 0 0
10/5/2002 Indiana State 45 32 77 12.0 57 4.0 35 2 4 0 1 2 0 3 1 0
10/12/2002 Florida Atlantic 45 20 65 12.0 74 8.0 45 2 2 7 1 8 0 1 0 0
10/19/2002 Northern Iowa 37 66 103 7.0 20 2.0 11 3 2 0 0 0 0 2 0 0
10/26/2002 Western Illinois 49 22 71 8.0 25 2.0 12 1 0 0 0 0 0 4 0 0
11/2/2002 Southern Illinois 48 38 86 7.0 27 2.0 16 3 1 0 0 0 0 3 0 0
11/9/2002 Illinois State 34 26 60 5.0 32 2.0 16 1 0 0 2 12 0 1 0 0
11/23/2002 Samford 39 32 71 6.0 43 3.0 31 1 2 8 2 1 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2002 Clarion 4 149 37.200 44 0 0 0 0 0 0-0 0 5 291 58.20 0 0
9/7/2002 McNeese State 7 269 38.400 52 0 1 0 1 1 0-1 0 0 2 105 52.50 0 0
9/21/2002 Western Kentucky 6 196 32.700 35 0 0 0 0 0 0-1 0 0 2 122 61.00 1 0
9/28/2002 Missouri State 7 251 35.900 48 0 0 0 0 2 1-1 46 0 5 305 61.00 3 0
10/5/2002 Indiana State 7 236 33.700 52 0 1 0 1 2 1-1 40 0 5 208 41.60 1 0
10/12/2002 Florida Atlantic 5 146 18.250 45 1 1 0 0 0 1-1 32 0 5 280 56.00 1 0
10/19/2002 Northern Iowa 9 366 40.700 49 0 0 1 0 0 0-0 0 2 123 61.50 0 0
10/26/2002 Western Illinois 7 268 38.300 49 0 2 0 0 2 0-0 0 1 65 65.00 1 0
11/2/2002 Southern Illinois 3 71 23.700 46 0 0 0 0 1 0-1 0 0 4 240 60.00 1 0
11/9/2002 Illinois State 7 256 36.600 49 0 2 0 0 1 1-1 42 0 4 208 52.00 1 0
11/23/2002 Samford 6 208 34.700 48 0 0 0 0 1 3-3 42 0 8 402 50.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2002 Clarion 48 127 2 40 9 102 0 23 102 0 23 5 139 0 78 2 10 0 7
9/7/2002 McNeese State 42 180 1 25 12 122 1 28 122 1 28 2 45 0 38 6 138 1 81
9/21/2002 Western Kentucky 50 213 1 24 7 70 0 29 70 0 29 1 23 0 23 5 51 0 16
9/28/2002 Missouri State 31 70 0 16 18 164 0 19 164 0 19 2 26 0 16 3 13 0 14
10/5/2002 Indiana State 38 68 0 14 21 219 2 28 219 2 28 4 57 0 20 3 28 0 14
10/12/2002 Florida Atlantic 44 51 2 15 8 113 0 41 113 0 41 4 49 0 19 3 34 0 21
10/19/2002 Northern Iowa 50 220 0 48 15 122 1 18 122 1 18 2 58 0 46 8 95 0 21
10/26/2002 Western Illinois 42 129 1 20 17 207 0 24 207 0 24 0 0 0 0 2 10 0 7
11/2/2002 Southern Illinois 50 180 0 18 13 157 1 25 157 1 25 3 101 0 43 1 2 0 2
11/9/2002 Illinois State 34 98 2 21 10 102 0 25 102 0 25 2 57 0 34 3 45 0 29
11/23/2002 Samford 27 47 1 19 23 272 3 48 272 3 48 8 221 0 82 2 18 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2002 Clarion 36 30 66 8.0 29 1.0 12 2 2 0 1 0 0 3 0 0
9/7/2002 McNeese State 39 40 79 14.0 65 5.0 37 1 1 0 1 20 0 1 0 0
9/21/2002 Western Kentucky 33 42 75 15.0 47 3.0 15 1 1 0 2 20 0 4 0 0
9/28/2002 Missouri State 22 76 98 9.0 34 4.0 22 1 1 52 1 67 0 0 0 0
10/5/2002 Indiana State 31 46 77 6.0 26 2.0 15 0 0 0 0 0 0 1 0 0
10/12/2002 Florida Atlantic 40 38 78 6.0 33 4.0 31 1 2 7 0 0 0 0 1 0
10/19/2002 Northern Iowa 34 30 64 6.0 25 2.0 15 3 2 0 0 0 0 1 0 0
10/26/2002 Western Illinois 36 24 60 14.0 74 8.0 44 2 2 25 0 0 0 5 0 0
11/2/2002 Southern Illinois 29 50 79 4.0 8 1.0 4 2 2 0 0 0 0 0 0 0
11/9/2002 Illinois State 39 50 89 4.0 9 2.0 5 0 0 0 0 0 0 1 0 0
11/23/2002 Samford 32 50 82 4.0 7 0 0 3 2 0 1 32 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2002 Clarion 6 233 38.800 52 0 0 2 1 0 0-1 0 0 3 145 48.33 0 0
9/7/2002 McNeese State 7 257 36.700 50 0 1 1 1 1 0-1 0 0 5 315 63.00 1 0
9/21/2002 Western Kentucky 5 196 39.200 49 0 0 1 0 2 2-3 36 0 4 236 59.00 2 0
9/28/2002 Missouri State 3 115 38.300 42 0 0 0 0 0 1-1 48 0 4 249 62.25 3 0
10/5/2002 Indiana State 3 130 43.300 50 0 0 0 1 0 1-2 42 1 2 116 58.00 1 0
10/12/2002 Florida Atlantic 4 182 45.500 48 0 1 0 0 1 1-1 48 0 4 244 61.00 0 0
10/19/2002 Northern Iowa 5 231 46.200 51 0 0 0 2 1 5-5 44 0 6 368 61.33 2 0
10/26/2002 Western Illinois 5 267 48.400 64 0 1 0 3 3 4-4 53 0 5 297 59.40 1 1
11/2/2002 Southern Illinois 4 167 41.800 52 0 1 1 1 2 1-1 32 0 3 191 63.67 1 0
11/9/2002 Illinois State 5 203 40.600 60 0 0 1 1 2 1-1 56 0 4 238 59.50 3 0
11/23/2002 Samford 5 183 36.600 57 0 0 0 1 0 0-1 0 0 5 227 45.40 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Clarion 27-14 14/13 10/6 3/5 1/2 46-300 / 48-127 5-13-1 / 9-16-0 68/102 59-368 / 64-229 124/149 3/1
McNeese State 28-14 18/14 5/7 9/7 4/0 41-86 / 42-180 14-29-1 / 12-20-0 218/122 70-304 / 62-302 100/203 2/1
Western Kentucky 7-13 15/13 6/10 8/3 1/0 41-83 / 50-213 10-22-2 / 7-11-0 185/70 63-268 / 61-283 41/94 3/0
Missouri State 17-24 13/12 13/6 0/6 0/0 60-244 / 31-70 2-5-1 / 18-28-3 17/164 65-261 / 59-234 61/158 2/5
Indiana State 31-16 15/22 14/6 0/12 1/4 54-250 / 38-68 2-7-0 / 21-35-1 11/219 61-261 / 73-287 43/85 0/5
Florida Atlantic 17-24 16/12 13/5 3/6 0/1 52-225 / 44-51 4-7-0 / 8-15-1 52/113 59-277 / 59-164 130/90 2/3
Northern Iowa 22-7 11/20 6/12 4/8 1/0 34-104 / 50-220 10-23-0 / 15-28-0 137/122 57-241 / 78-342 120/153 2/2
Western Illinois 0-19 17/15 5/5 10/10 2/0 35--3 / 42-129 17-30-0 / 17-29-0 219/207 65-216 / 71-336 48/35 2/0
Southern Illinois 21-9 20/21 15/12 5/8 0/1 48-376 / 50-180 6-10-0 / 13-28-0 85/157 58-461 / 78-337 41/103 2/1
Illinois State 17-24 19/13 14/6 4/6 1/1 58-215 / 34-98 8-14-0 / 10-24-2 108/102 72-323 / 58-200 34/102 0/2
Samford 37-29 19/18 14/7 4/9 1/2 51-276 / 27-47 10-18-1 / 23-46-2 180/272 69-456 / 73-319 57/271 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Clarion 7-15 / 4-16 0-1 / 3-4 26:51 / 33:01 6:10 6.52 / 2.65 5.23 / 6.38 6.24 / 3.58 4-37.2 / 6-38.8 6-91 / 10-55
McNeese State 3-16 / 6-16 3-4 / 1-1 29:15 / 30:45 1:30 2.10 / 4.29 7.52 / 6.10 4.34 / 4.87 7-38.4 / 7-36.7 1-5 / 16-140
Western Kentucky 8-15 / 6-15 0-0 / 0-1 30:06 / 29:54 0:12 2.02 / 4.26 8.41 / 6.36 4.25 / 4.64 6-32.7 / 5-39.2 3-25 / 5-41
Missouri State 5-14 / 4-12 1-1 / 1-3 36:13 / 23:47 12:26 4.07 / 2.26 3.40 / 5.86 4.02 / 3.97 7-35.9 / 3-38.3 5-45 / 2-25
Indiana State 3-13 / 5-15 2-2 / 2-2 30:35 / 29:25 1:10 4.63 / 1.79 1.57 / 6.26 4.28 / 3.93 7-33.7 / 3-43.3 9-120 / 9-72
Florida Atlantic 4-12 / 5-13 1-1 / 1-3 30:37 / 29:23 1:14 4.33 / 1.16 7.43 / 7.53 4.69 / 2.78 5-29.2 / 4-45.5 6-54 / 5-31
Northern Iowa 6-15 / 7-17 0-0 / 1-1 25:38 / 34:22 8:44 3.06 / 4.40 5.96 / 4.36 4.23 / 4.38 9-40.7 / 5-46.2 4-35 / 5-30
Western Illinois 4-13 / 8-18 0-2 / 0-1 26:32 / 33:28 6:56 -0.09 / 3.07 7.30 / 7.14 3.32 / 4.73 7-38.3 / 5-53.4 5-25 / 14-126
Southern Illinois 6-10 / 9-19 0-0 / 2-5 28:33 / 31:27 2:54 7.83 / 3.60 8.50 / 5.61 7.95 / 4.32 3-23.7 / 4-41.8 6-30 / 4-18
Illinois State 3-16 / 6-13 4-4 / 0-1 35:25 / 24:35 10:50 3.71 / 2.88 7.71 / 4.25 4.49 / 3.45 7-36.6 / 5-40.6 4-45 / 7-60
Samford 5-15 / 5-17 0-0 / 2-5 34:14 / 25:46 8:28 5.41 / 1.74 10.00 / 5.91 6.61 / 4.37 6-34.7 / 5-36.6 7-82 / 6-27

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2002 Clarion W 27-14 2 2 14 2 2 0 0 0 0 0 0 0 0
9/7/2002 McNeese State L 14-28 3 2 14 2 2 0 0 0 0 0 1 0 0
9/21/2002 Western Kentucky L 7-13 3 1 7 1 1 0 0 0 0 1 1 0 0
9/28/2002 Missouri State W 24-17 2 2 14 2 1 1 0 0 0 0 0 0 0
10/5/2002 Indiana State W 31-16 3 3 21 3 3 0 0 0 0 0 0 0 0
10/12/2002 Florida Atlantic W 24-17 3 3 17 2 2 0 1 0 0 0 0 0 0
10/19/2002 Northern Iowa L 7-22 1 0 0 0 0 0 0 0 0 0 0 1 0
10/26/2002 Western Illinois L 0-19 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2002 Southern Illinois W 21-9 2 1 7 1 1 0 0 1 0 0 0 0 0
11/9/2002 Illinois State W 24-17 2 2 14 2 2 0 0 0 0 0 0 0 0
11/23/2002 Samford W 37-29 4 4 20 2 2 0 2 0 0 0 0 0 0
TOTALS 25 20 128 17 16 1 3 1 0 1 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2002 Clarion L 14-27 4 2 14 2 2 0 0 1 0 0 1 0 0
9/7/2002 McNeese State W 28-14 1 0 0 0 0 0 0 1 0 0 0 0 0
9/21/2002 Western Kentucky W 13-7 4 3 13 1 1 0 2 0 0 0 0 1 0
9/28/2002 Missouri State L 17-24 1 0 0 0 0 0 0 0 1 0 0 0 0
10/5/2002 Indiana State L 16-31 2 2 9 1 0 1 1 0 0 0 0 0 0
10/12/2002 Florida Atlantic L 17-24 3 3 17 2 2 0 1 0 0 0 0 0 0
10/19/2002 Northern Iowa W 22-7 6 6 22 1 0 1 5 0 0 0 0 0 0
10/26/2002 Western Illinois W 19-0 3 3 13 1 1 0 2 0 0 0 0 0 0
11/2/2002 Southern Illinois L 9-21 4 2 9 1 0 1 1 0 1 0 1 0 0
11/9/2002 Illinois State L 17-24 2 2 14 2 2 0 0 0 0 0 0 0 0
11/23/2002 Samford L 29-37 6 3 22 3 1 2 0 0 2 0 1 0 0
TOTALS 36 26 133 14 9 5 12 2 4 0 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Mays, P.J. vs Illinois State (11/9/2002)
Yards Rushing 210 Mays, P.J. vs Southern Illinois (11/2/2002)
TD Rushes 2 Mays, P.J. vs Clarion (8/29/2002)
2 Doby, Josiah vs Indiana State (10/5/2002)
2 Mays, P.J. vs Florida Atlantic (10/12/2002)
2 Mays, P.J. vs Illinois State (11/9/2002)
Long Rush 73 Mays, P.J. vs Clarion (8/29/2002)
Pass Attempts 23 Marshall, Aaron vs Northern Iowa (10/19/2002)
Pass Completions 10 Marshall, Aaron vs Northern Iowa (10/19/2002)
10 Marshall, Aaron vs Samford (11/23/2002)
Yards Passing 180 Marshall, Aaron vs Samford (11/23/2002)
TD Passes 2 Marshall, Aaron vs Samford (11/23/2002)
Longest Pass 59 Marshall, Aaron vs Samford (11/23/2002)
Receptions 5 Mays, P.J. vs McNeese State (9/7/2002)
5 Burley, Jerald vs Samford (11/23/2002)
5 Burley, Jerald vs Western Illinois (10/26/2002)
Yards Receiving 94 Burley, Jerald vs Samford (11/23/2002)
TD Receptions 1 Schumacher, John vs Clarion (8/29/2002)
1 Mays, P.J. vs Northern Iowa (10/19/2002)
1 Burley, Jerald vs Southern Illinois (11/2/2002)
1 Burley, Jerald vs Samford (11/23/2002)
1 Mays, P.J. vs Samford (11/23/2002)
1 Larmon, Philip vs Missouri State (9/28/2002)
1 Burley, Jerald vs Illinois State (11/9/2002)
