Skip To Main Content

Youngstown State University

2001 Football Cumulative Statistics - Youngstown State University

2001 Football Cumulative Statistics

Team Stats (8-3, 5-2)

Overall Team Statistics
Statistic YOUNGSTOWN STATE Opponents
Scoring
33.45 17.36
368 191
First Downs
148 88
66 82
11 10
225 180
Rushing
3316 1882
233 385
569 440
5.4 3.4
280.3 136.1
35 11
3083 1497
Passing
188-110-10 297-161-14
7.42 5.79
126.82 156.45
8 11
1395 1721
Total Offense
757 737
5.9 4.4
407.1 292.5
4478 3218
49 24
Returns
21.67 19.43
33-715 53-1030
15.72 7.85
32-503 27-212
11.43 9.50
14-160 10-95
Kicking
36.58 37.65
30.34 29.12
50-1829 66-2485
8-10 8-13
0-0 1-3
Penalties
44.36 44.55
62-488 60-490
Time Of Possession
30:59 29:01
05:40:48 05:19:12
Miscellaneous
60-145 (41.38 %) 47-158 (29.75 %)
8-16 (50.00 %) 12-22 (54.55 %)
33-19 30-22
19-131 9-77
40-44 23-24
0 19
32-44 27-36
27-44 19-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Mays, Pj 11 227 1483 37 1446 6.4 21 83 131.45  
Ryan, Jeff 11 137 660 139 521 3.8 4 22 47.36  
Burns, Mike 11 61 404 5 399 6.5 1 44 36.27  
Peterson, Darius 10 70 357 18 339 4.8 5 41 33.90  
Street, Colby 11 32 287 1 286 8.9 2 48 26.00  
Giannios, Greg 10 7 39 0 39 5.6 0 21 3.90  
Burley, Jerald 10 7 45 15 30 4.3 1 24 3.00  
Johnson, Jerry 9 7 25 0 25 3.6 1 10 2.78  
Roberts, Mike 9 4 6 0 6 1.5 0 3 0.67  
Larmon, Philip 11 1 5 0 5 5.0 0 5 0.45  
Marcum, Yancey 10 4 5 2 3 0.8 0 3 0.30  
Bair, Ben 4 1 0 1 -1 -1.0 0 0 -0.25  
Team 8 11 0 15 -15 -1.4 0 0 -1.88  
Total 11 569 3316 233 3083 5.4 35 83 280.27
Opponents 11 440 1882 385 1497 3.4 11 69 136.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Ryan, Jeff 11 129.99 96 161 7 59.63 % 1201 8 50 109.18  
Street, Colby 11 97.18 14 25 3 56.00 % 194 0 44 17.64  
Bair, Ben 4 0.00 0 1 0 0.00 % 0 0 0 0.00  
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 124.24 110 188 10 58.51 % 1395 8 50 126.82
Opponents 11 105.68 161 297 14 54.21 % 1721 11 38 156.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Burley, Jerald 10 21 314 14.95 3 48 31.40  
Dlugosz, Dennis 11 16 285 17.81 0 44 25.91  
Guerriero, Sean 11 19 213 11.21 1 24 19.36  
Mintze, Eugene 11 12 179 14.92 3 34 16.27  
Mays, Pj 11 11 141 12.82 1 50 12.82  
Schumacher, J 11 11 102 9.27 0 24 9.27  
Larmon, Philip 11 10 96 9.60 0 24 8.73  
Mister, Charles 9 2 17 8.50 0 9 1.89  
Burns, Mike 11 2 14 7.00 0 12 1.27  
Roberts, Mike 9 1 10 10.00 0 10 1.11  
Valley, Steve 11 2 10 5.00 0 6 0.91  
Giannios, Greg 10 2 8 4.00 0 7 0.80  
Byers, Brandon 10 1 6 6.00 0 6 0.60  
Total 11 110 1395 12.68 8 50 126.82
Opponents 11 161 1721 10.69 11 38 156.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Stuvaints, R 11 48 21 69.0 15.0-71 5.0-41 0 1 0 1 4 0 0  
35 Tekac, Jon 11 34 35 69.0 4.0-9 0-0 0 1 0 0 2 0 0  
31 Barone, Anthony 11 27 38 65.0 1.0-0 0-0 1 5 0 1 1 0 0  
3 Hightower, B 11 30 33 63.0 5.0-18 1.0-11 4 3 0 3 0 0 0  
29 Aroche, Antulio 11 36 24 60.0 4.0-12 0-0 1 2 0 1 3 1 0  
52 Thomas, Mike 11 23 22 45.0 4.5-18 1.0-13 0 1 0 1 0 0 0  
28 Baun, Ken 10 24 14 38.0 10.0-48 3.0-25 0 3 0 1 0 0 0  
18 Greene, Levar 11 27 11 38.0 0-0 0-0 7 8 0 3 1 1 0  
50 Dellarose, J 11 16 17 33.0 0-0 0-0 0 1 0 1 0 0 0  
40 Dimauro, Chris 11 9 22 31.0 1.5-11 0-0 0 0 0 0 0 0 0  
82 Sivik, Bob 11 15 16 31.0 5.5-20 1.0-2 0 1 0 2 1 0 0  
98 Mazard, Guy 10 15 13 28.0 7.0-18 0-0 1 1 0 2 1 0 0  
95 Blackwell, Todd 11 15 9 24.0 9.0-29 3.0-14 0 1 0 1 1 0 0  
49 Stachowicz, M 11 15 9 24.0 5.0-8 1.0-2 0 0 0 1 0 0 0  
72 Mechling, Matt 8 6 16 22.0 1.0-2 0-0 0 2 0 0 1 0 0  
30 Bracken, Mike 11 10 6 16.0 2.0-12 1.0-10 0 1 0 0 1 0 0  
91 Baston, Nate 11 7 7 14.0 2.5-7 0-0 0 1 0 1 0 0 0  
99 Green, Marcus 8 8 6 14.0 4.0-13 2.0-8 0 0 0 1 1 0 0  
86 Briggs, Matt 11 8 5 13.0 3.0-6 0-0 0 0 0 0 1 0 0  
21 Peters, Waymann 10 9 4 13.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
90 Parrish, Wendel 11 4 7 11.0 2.0-3 0-0 0 1 0 1 0 0 0  
1 Burley, Jerald 10 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0  
44 Marcum, Yancey 10 4 6 10.0 0.5-0 0-0 0 0 0 0 0 0 0  
88 Byers, Brandon 10 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0  
5 Coleman, Andre 10 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0  
4 Street, Colby 11 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
26 Godec, Jake 6 6 0 6.0 0-0 0-0 0 0 0 0 1 0 0  
9 Peterson, Darius 10 5 0 5.0 0-0 0-0 0 0 0 0 0 2 0  
89 Guerriero, Sean 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
59 Mosier, Andrew 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
17 Ryan, Jeff 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
32 Burns, Mike 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
41 Giannios, Greg 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
23 Pearson, Carlos 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
83 Smith, Jim 2 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0  
73 Crummey, Pat 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Dlugosz, Dennis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Hawkes, Lavelle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Karapetsas, K 11 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
6 Mays, Pj 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Mister, Charles 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Reece, Pat 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Williams, Larry 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 11 439 366 805.0 88.0-312 19.0-131 14 34 0 22 19 4 2
Opponents 11 415 490 905.0 53.0-179 8.0-70 10 14 0 19 14 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Karapetsas, K 48 1794 37.38 54 5 5 11 4 0  
Martino, Ryan 1 19 19.00 19 0 0 0 0 0  
Ryan, Jeff 1 16 16.00 16 0 0 0 0 0  
Total 50 1829 36.58 54 5 5 11 4 0
Opponents 66 2485 37.65 69 3 3 16 6 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Stewart, Jake 8-10 80.00 % 0-0 1-1 4-4 3-5 0-0 49 1  
Total 8-10 80.00 % 0-0 1-1 4-4 3-5 0-0 49 1
Opponents 8-13 61.54 % 0-0 3-4 5-7 0-0 0-2 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Stewart, Jake 59 3224 54.6 6 0  
Bartholomew, T 9 400 44.4 0 0  
Total 68 3624 53.3 6 0
Opponents 42 2371 56.5 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Burley, Jerald 17 289 17.00 1 77  
Mintze, Eugene 8 59 7.38 0 19  
Peterson, Darius 2 55 27.50 1 36  
Greene, Levar 1 30 30.00 0 0  
Aroche, Antulio 1 28 28.00 0 0  
Dimauro, Chris 0 27 ∞ 1 27  
Barone, Anthony 1 15 15.00 0 15  
Godec, Jake 1 0 0 0 0  
Pearson, Carlos 1 0 0 0 0  
Total 32 503 15.72 3 77
Opponents 27 212 7.85 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Burley, Jerald 12 306 25.50 0 49  
Coleman, Andre 9 229 25.44 1 89  
Mister, Charles 4 73 18.25 0 22  
Roberts, Mike 2 45 22.50 0 32  
Marcum, Yancey 2 32 16.00 0 16  
Mays, Pj 1 23 23.00 0 23  
Schumacher, J 2 6 3.00 0 6  
Mintze, Eugene 1 1 1.00 0 1  
Total 33 715 21.67 1 89
Opponents 53 1030 19.43 0 78

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Mays, Pj 22 0 0 0-0 0-0 0 0-0 0 132  
Stewart, Jake 0 8 0 39-43 0-0 0 0-0 0 63  
Peterson, Darius 6 0 0 0-0 0-0 0 0-0 0 36  
Burley, Jerald 5 0 0 0-0 0-0 0 0-0 0 30  
Ryan, Jeff 4 0 0 0-0 2-2 1 1-1 0 30  
Mintze, Eugene 3 0 0 0-0 0-0 0 0-0 0 18  
Street, Colby 2 0 0 0-0 0-0 0 0-0 0 12  
Burns, Mike 1 0 0 0-0 0-0 0 0-0 0 6  
Coleman, Andre 1 0 0 0-0 0-0 0 0-0 0 6  
Dimauro, Chris 1 0 0 0-0 0-0 0 0-0 0 6  
Greene, Levar 1 0 0 0-0 0-0 0 0-0 0 6  
Guerriero, Sean 1 0 0 0-0 0-0 0 0-0 0 6  
Hightower, B 1 0 0 0-0 0-0 0 0-0 0 6  
Johnson, Jerry 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Bartholomew, T 0 0 0 1-1 0-0 0 0-0 0 1  
Total 49 8 2 40-44 2-4 1 1-1 0 368
Opponents 24 8 0 23-24 0-0 0 0-0 0 191

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2001 vs Lock Haven W 38-7 1-0 2:54 15709
9/8/2001 vs Clarion W 44-0 2-0 2:37 16019
9/22/2001 vs Western Illinois W 41-7 3-0 , 1-0 3:00 19331
9/29/2001 at Northern Iowa L 11-30 3-1 , 1-1 2:48 12518
10/6/2001 at Indiana State W 35-21 4-1 , 2-1 2:53 3918
10/13/2001 vs SW Missouri State W 41-20 5-1 , 3-1 3:04 14778
10/20/2001 vs Illinois State W 44-30 6-1 , 4-1 3:07 19171
10/27/2001 vs Western Kentucky L 14-24 6-2 , 4-2 2:39 16591
11/3/2001 at Southern Illinois W 31-7 7-2 , 5-2 2:50 2090
11/17/2001 vs Elon W 45-7 8-2 2:40 12632
11/24/2001 at Marshall L 24-38 8-3 3:10 16041
148798

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2001 Lock Haven 53 336 2 32 11 114 1 34 114 1 34 2 104 1 89 8 97 1 36
9/8/2001 Clarion 55 451 4 83 4 90 1 48 90 1 48 1 22 0 22 3 30 0 15
9/22/2001 Western Illinois 48 187 4 48 3 73 1 50 73 1 50 1 49 0 49 3 68 0 31
9/29/2001 Northern Iowa 42 179 0 30 18 185 1 22 185 1 22 5 111 0 30 0 0 0 0
10/6/2001 Indiana State 56 261 5 26 9 94 0 33 94 0 33 2 38 0 19 1 19 0 19
10/13/2001 SW Missouri State 60 393 6 30 5 38 0 15 38 0 15 2 40 0 20 1 25 0 25
10/20/2001 Illinois State 46 194 3 41 13 177 1 33 177 1 33 7 99 0 32 3 103 1 77
10/27/2001 Western Kentucky 42 71 1 12 12 97 0 17 97 0 17 4 66 0 31 4 86 1 27
11/3/2001 Southern Illinois 62 275 3 22 17 232 1 37 232 1 37 2 73 0 47 2 18 0 15
11/17/2001 Elon 44 364 4 44 13 245 2 44 245 2 44 1 12 0 12 4 35 0 14
11/24/2001 Marshall 61 372 3 46 5 50 0 17 50 0 17 6 101 0 24 3 22 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2001 Lock Haven 34 32 66 5.0 23 1.0 12 1 1 0 1 1 0 5 1 0
9/8/2001 Clarion 45 20 65 15.0 40 3.0 11 3 4 6 2 14 0 2 0 0
9/22/2001 Western Illinois 46 32 78 18.0 101 5.0 43 3 2 17 2 59 0 3 1 0
9/29/2001 Northern Iowa 47 28 75 7.0 12 0 0 2 2 0 2 0 0 0 0 0
10/6/2001 Indiana State 42 22 64 9.0 37 2.0 17 1 2 0 0 0 0 6 0 0
10/13/2001 SW Missouri State 35 46 81 8.0 18 1.0 5 4 4 0 2 18 0 7 0 0
10/20/2001 Illinois State 36 42 78 11.0 39 6.0 32 0 0 0 1 38 0 8 0 1
10/27/2001 Western Kentucky 32 60 92 6.0 10 0 0 2 2 0 0 0 0 0 1 0
11/3/2001 Southern Illinois 39 12 51 3.0 4 0 0 2 3 0 2 10 0 1 0 0
11/17/2001 Elon 42 42 84 6.0 28 1.0 11 0 1 0 2 20 0 2 1 1
11/24/2001 Marshall 41 30 71 0 0 0 0 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2001 Lock Haven 3 123 41.000 42 0 0 1 0 1 1-1 42 0 7 384 54.86 0 0
9/8/2001 Clarion 7 263 29.850 46 0 0 2 0 3 1-1 24 0 8 424 53.00 1 0
9/22/2001 Western Illinois 5 197 39.400 47 0 0 0 0 1 0-0 0 7 334 47.71 0 0
9/29/2001 Northern Iowa 4 112 28.000 36 0 0 0 0 1 1-1 49 0 3 131 43.67 0 0
10/6/2001 Indiana State 4 152 38.000 54 0 0 1 1 1 0-0 0 6 320 53.33 2 0
10/13/2001 SW Missouri State 8 255 25.050 50 0 2 0 1 1 0-0 0 7 417 59.57 2 0
10/20/2001 Illinois State 4 152 38.000 42 0 1 0 0 0 2-2 44 0 8 357 44.63 0 0
10/27/2001 Western Kentucky 5 166 33.200 43 0 0 0 0 0 0-1 0 0 3 167 55.67 0 0
11/3/2001 Southern Illinois 4 158 39.500 50 0 0 0 1 1 1-2 36 1 6 380 63.33 1 0
11/17/2001 Elon 3 112 37.300 49 0 1 1 0 1 1-1 31 0 8 445 55.63 0 0
11/24/2001 Marshall 3 139 46.300 50 0 1 0 1 1 1-1 39 0 5 265 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2001 Lock Haven 28 71 0 69 14 128 1 19 128 1 19 6 95 0 27 2 13 0 9
9/8/2001 Clarion 46 167 0 24 6 67 0 23 67 0 23 5 71 0 20 2 14 0 11
9/22/2001 Western Illinois 38 31 0 16 26 288 1 33 288 1 33 4 72 0 32 3 8 0 5
9/29/2001 Northern Iowa 50 300 2 32 12 114 1 26 114 1 26 3 43 0 27 2 6 0 5
10/6/2001 Indiana State 40 109 2 16 14 126 1 20 126 1 20 3 130 0 78 2 32 0 23
10/13/2001 SW Missouri State 26 53 1 12 27 353 1 26 353 1 26 4 156 0 71 3 9 0 14
10/20/2001 Illinois State 27 -6 1 13 25 272 2 24 272 2 24 8 66 0 24 3 21 0 8
10/27/2001 Western Kentucky 58 265 3 29 1 18 0 18 18 0 18 3 51 0 19 4 57 0 20
11/3/2001 Southern Illinois 37 148 0 24 8 112 1 38 112 1 38 5 116 0 38 3 13 0 6
11/17/2001 Elon 59 198 1 35 3 25 0 19 25 0 19 7 108 0 22 1 15 0 15
11/24/2001 Marshall 31 161 1 15 25 218 3 25 218 3 25 5 122 0 43 2 24 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2001 Lock Haven 42 52 94 1.0 5 1.0 5 2 3 0 2 3 0 0 0 0
9/8/2001 Clarion 32 50 82 6.0 16 0 0 1 2 0 0 0 0 1 0 0
9/22/2001 Western Illinois 23 50 73 9.0 28 1.0 6 2 1 0 0 0 0 4 0 0
9/29/2001 Northern Iowa 45 26 71 8.0 9 0 0 1 2 23 3 0 0 1 0 0
10/6/2001 Indiana State 40 38 78 2.0 7 0 0 0 1 0 0 0 0 0 0 0
10/13/2001 SW Missouri State 23 70 93 4.0 9 0 0 1 1 0 0 0 0 1 0 0
10/20/2001 Illinois State 27 56 83 4.0 16 2.0 14 1 2 62 0 0 0 2 0 0
10/27/2001 Western Kentucky 27 62 89 8.0 57 3.0 33 0 1 0 3 16 0 4 0 0
11/3/2001 Southern Illinois 64 20 84 4.0 8 0 0 2 2 0 1 0 0 0 1 0
11/17/2001 Elon 40 26 66 4.0 8 0 0 2 2 0 0 0 0 1 0 0
11/24/2001 Marshall 52 40 92 3.0 16 1.0 12 2 2 5 1 76 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2001 Lock Haven 12 403 18.300 60 1 0 0 1 2 0-0 0 2 114 57.00 0 0
9/8/2001 Clarion 9 405 45.000 69 0 1 0 3 4 0-0 0 1 64 64.00 0 0
9/22/2001 Western Illinois 7 206 17.150 48 1 0 2 0 2 0-1 0 0 1 65 65.00 0 0
9/29/2001 Northern Iowa 2 70 35.000 44 0 1 1 0 1 1-2 37 0 6 379 63.17 1 0
10/6/2001 Indiana State 2 89 44.500 46 0 0 0 0 0 0-1 0 0 3 188 62.67 1 0
10/13/2001 SW Missouri State 5 190 38.000 49 0 1 0 0 0 2-2 33 0 5 311 62.20 3 0
10/20/2001 Illinois State 6 236 39.300 48 0 0 0 0 2 3-3 36 0 7 300 42.86 0 0
10/27/2001 Western Kentucky 6 205 20.500 48 1 0 0 0 1 1-1 29 0 5 270 54.00 1 0
11/3/2001 Southern Illinois 7 297 42.400 53 0 0 0 2 3 0-1 0 0 2 127 63.50 0 0
11/17/2001 Elon 7 259 21.600 49 1 0 0 0 1 0-0 0 3 148 49.33 0 2
11/24/2001 Marshall 3 125 41.700 44 0 0 0 0 0 1-2 20 0 7 405 57.86 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lock Haven 38-7 22/10 15/2 6/6 1/2 53-336 / 28-71 11-17-2 / 14-31-1 114/128 70-450 / 59-199 202/111 5/2
Clarion 44-0 22/12 18/8 3/4 1/0 55-451 / 46-167 4-11-0 / 6-16-2 90/67 66-541 / 62-234 72/85 2/6
Western Illinois 41-7 12/19 9/7 3/12 0/0 48-187 / 38-31 3-9-0 / 26-48-2 73/288 57-260 / 86-319 193/80 1/4
Northern Iowa 11-30 19/21 9/14 10/5 0/2 42-179 / 50-300 18-28-3 / 12-17-2 185/114 70-364 / 67-414 111/72 5/4
Indiana State 21-35 19/17 13/10 4/6 2/1 56-261 / 40-109 9-11-0 / 14-26-0 94/126 67-355 / 66-235 57/162 1/2
SW Missouri State 41-20 22/22 18/4 3/16 1/2 60-393 / 26-53 5-11-0 / 27-51-2 38/353 71-431 / 77-406 83/165 1/6
Illinois State 44-30 21/16 11/1 8/14 2/1 46-194 / 27--6 13-21-0 / 25-42-1 177/272 67-371 / 69-266 240/149 2/1
Western Kentucky 24-14 13/15 6/14 5/1 2/0 42-71 / 58-265 12-26-3 / 1-3-0 97/18 68-168 / 61-283 152/124 4/2
Southern Illinois 7-31 26/12 14/7 11/4 1/1 62-275 / 37-148 17-22-1 / 8-19-2 232/112 84-507 / 56-260 101/129 3/5
Elon 45-7 26/15 16/14 10/1 0/0 44-364 / 59-198 13-18-0 / 3-9-2 245/25 62-609 / 68-223 67/123 2/3
Marshall 24-38 23/21 19/7 3/13 1/1 61-372 / 31-161 5-14-1 / 25-35-0 50/218 75-422 / 66-379 123/227 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lock Haven 6-12 / 2-14 0-1 / 0-0 32:28 / 27:32 4:56 6.34 / 2.54 6.71 / 4.13 6.43 / 3.37 3-41.0 / 12-33.6 9-95 / 6-50
Clarion 4-12 / 5-15 0-0 / 0-0 30:31 / 29:29 1:2 8.20 / 3.63 8.18 / 4.19 8.20 / 3.77 7-37.6 / 9-45.0 1-5 / 2-20
Western Illinois 4-13 / 6-20 0-2 / 2-3 27:22 / 32:38 5:16 3.90 / 0.82 8.11 / 6.00 4.56 / 3.71 5-39.4 / 7-29.4 2-15 / 6-50
Northern Iowa 8-14 / 4-11 0-1 / 2-2 30:13 / 29:47 0:26 4.26 / 6.00 6.61 / 6.71 5.20 / 6.18 4-28.0 / 2-35.0 8-56 / 5-25
Indiana State 4-11 / 9-15 2-2 / 0-3 31:10 / 28:50 2:20 4.66 / 2.73 8.55 / 4.85 5.30 / 3.56 4-38.0 / 2-44.5 10-65 / 6-31
SW Missouri State 2-11 / 3-14 0-1 / 1-4 31:47 / 28:13 3:34 6.55 / 2.04 3.45 / 6.92 6.07 / 5.27 8-31.9 / 5-38.0 7-70 / 6-69
Illinois State 4-12 / 4-16 1-1 / 1-3 30:38 / 29:22 1:16 4.22 / -0.22 8.43 / 6.48 5.54 / 3.86 4-38.0 / 6-39.3 7-51 / 5-26
Western Kentucky 7-18 / 3-12 1-3 / 1-2 31:20 / 28:40 2:40 1.69 / 4.57 3.73 / 6.00 2.47 / 4.64 5-33.2 / 6-34.2 2-5 / 7-60
Southern Illinois 10-18 / 2-12 1-1 / 1-1 37:14 / 22:46 14:28 4.44 / 4.00 10.55 / 5.89 6.04 / 4.64 4-39.5 / 7-42.4 7-51 / 5-55
Elon 3-8 / 5-17 1-1 / 2-2 25:23 / 34:37 9:14 8.27 / 3.36 13.61 / 2.78 9.82 / 3.28 3-37.3 / 7-37.0 5-40 / 5-40
Marshall 8-16 / 4-12 2-3 / 2-2 32:42 / 27:18 5:24 6.10 / 5.19 3.57 / 6.23 5.63 / 5.74 3-46.3 / 3-41.7 4-35 / 7-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2001 Lock Haven W 38-7 3 1 7 1 1 0 0 0 1 0 1 0 0
9/8/2001 Clarion W 44-0 3 1 3 0 0 0 1 0 0 0 2 0 0
9/22/2001 Western Illinois W 41-7 4 3 20 3 3 0 0 0 0 0 1 0 0
9/29/2001 Northern Iowa L 11-30 2 1 8 1 0 1 0 0 0 1 0 0 0
10/6/2001 Indiana State W 35-21 5 4 28 4 4 0 0 0 0 0 0 1 0
10/13/2001 SW Missouri State W 41-20 4 4 27 4 4 0 0 0 0 0 0 0 0
10/20/2001 Illinois State W 44-30 6 4 24 3 3 0 1 0 0 0 1 1 0
10/27/2001 Western Kentucky L 14-24 1 1 7 1 1 0 0 0 0 0 0 0 0
11/3/2001 Southern Illinois W 31-7 6 4 24 3 3 0 1 0 0 0 1 1 0
11/17/2001 Elon W 45-7 5 5 30 4 2 2 1 0 0 0 0 0 0
11/24/2001 Marshall L 24-38 5 4 24 3 3 0 1 0 1 0 0 0 0
TOTALS 44 32 202 27 24 3 5 0 2 1 6 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2001 Lock Haven L 7-38 1 1 7 1 0 1 0 0 0 0 0 0 0
9/8/2001 Clarion L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2001 Western Illinois L 7-41 3 0 0 0 0 0 0 1 1 0 1 0 0
9/29/2001 Northern Iowa W 30-11 5 4 23 3 2 1 1 0 0 1 0 0 0
10/6/2001 Indiana State L 21-35 5 3 21 3 2 1 0 1 1 0 0 0 0
10/13/2001 SW Missouri State L 20-41 5 4 20 2 1 1 2 0 1 0 0 0 0
10/20/2001 Illinois State L 30-44 6 6 30 3 1 2 3 0 0 0 0 0 0
10/27/2001 Western Kentucky W 24-14 4 4 24 3 3 0 1 0 0 0 0 0 0
11/3/2001 Southern Illinois L 7-31 1 0 0 0 0 0 0 0 0 0 1 0 0
11/17/2001 Elon L 7-45 0 0 0 0 0 0 0 0 0 0 0 0 0
11/24/2001 Marshall W 38-24 6 5 31 4 1 3 1 1 0 0 0 0 0
TOTALS 36 27 156 19 10 9 8 3 3 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 MAYS, P.J. vs Indiana State (10/6/2001)
Yards Rushing 226 MAYS, P.J. vs Lock Haven (8/30/2001)
TD Rushes 4 MAYS, P.J. vs Indiana State (10/6/2001)
Long Rush 83 MAYS, P.J. vs Clarion (9/8/2001)
Pass Attempts 24 RYAN, Jeff vs Northern Iowa (9/29/2001)
Pass Completions 16 RYAN, Jeff vs Southern Illinois (11/3/2001)
Yards Passing 214 RYAN, Jeff vs Southern Illinois (11/3/2001)
TD Passes 2 RYAN, Jeff vs Elon (11/17/2001)
Longest Pass 50 RYAN, Jeff vs Western Illinois (9/22/2001)
Receptions 7 BURLEY, Jerald vs Northern Iowa (9/29/2001)
Yards Receiving 135 DLUGOSZ, Dennis vs Elon (11/17/2001)
TD Receptions 1 MINTZE, Eugene vs Lock Haven (8/30/2001)
1 BURLEY, Jerald vs Clarion (9/8/2001)
1 MAYS, P.J. vs Western Illinois (9/22/2001)
1 BURLEY, Jerald vs Illinois State (10/20/2001)
