Skip To Main Content

Youngstown State University

2019 Baseball Cumulative Statistics - Youngstown State University

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Wehler, Jeff 7 Wehler, Jeff .290 .814 48-48 186 31 54 10 0 6 27 82 .441 24 1 37 0 .373 1 0 30-35
19 Wiersma, Trevor 19 Wiersma, Trevor .281 .848 53-53 185 31 52 9 2 6 29 83 .449 34 3 38 2 .399 1 0 2-4
2 Glasser, Phillip 2 Glasser, Phillip .266 .698 49-48 184 30 49 8 2 0 20 61 .332 27 3 49 1 .366 2 7 9-13
18 Dickerson, Drew 18 Dickerson, Drew .247 .638 47-45 166 20 41 8 2 0 26 53 .319 19 0 36 7 .319 3 0 12-13
16 Glenn, Blaze 16 Glenn, Blaze .246 .820 54-54 195 33 48 11 0 9 42 86 .441 39 5 42 3 .379 4 0 18-22
1 Nasonti, Lucas 1 Nasonti, Lucas .245 .628 51-50 192 30 47 8 1 1 12 60 .313 16 4 33 2 .315 1 6 13-18
36 Swarmer, Dylan 36 Swarmer, Dylan .225 .711 45-41 138 14 31 8 3 2 17 51 .370 17 8 39 1 .341 1 0 1-2
15 Charles, Web 15 Charles, Web .187 .504 43-40 139 15 26 6 0 0 10 32 .230 14 3 52 0 .274 1 1 6-8
28 Lopatka, Zach 28 Lopatka, Zach .232 .672 31-19 56 6 13 4 0 0 4 17 .304 11 1 16 1 .368 0 0 1-1
27 D'Eusanio, Steven 27 D'Eusanio, Steven .220 .598 36-16 82 6 18 1 0 2 12 25 .305 8 1 27 2 .293 1 0 3-4
34 Farrar, Zach 34 Farrar, Zach .200 .463 19-8 40 3 8 1 0 0 5 9 .225 2 0 18 0 .238 0 2 3-3
26 Murray, Cameron 26 Murray, Cameron .193 .541 31-25 88 16 17 3 0 0 11 20 .227 14 2 23 1 .314 1 0 12-14
10 Dennis, Cody 10 Dennis, Cody .167 .403 32-18 66 9 11 0 0 0 1 11 .167 4 2 13 1 .236 0 2 1-1
31 LaBrasca, Nick 31 LaBrasca, Nick .143 .393 7-4 14 0 2 0 0 0 0 2 .143 2 0 5 0 .250 0 0 0-0
5 Montgomery, Tanner 5 Montgomery, Tanner .136 .503 12-11 22 1 3 0 0 0 1 3 .136 7 1 11 1 .367 0 0 0-0
33 Perry, Travis 33 Perry, Travis .056 .283 30-13 18 1 1 0 0 0 0 1 .056 4 0 9 0 .227 0 0 1-2
13 Caruso, Nick 13 Caruso, Nick .000 .143 3-2 6 0 0 0 0 0 0 0 .000 0 1 3 0 .143 0 1 1-1
38 Ritter, John 38 Ritter, John .000 .333 5-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .237 .672 54-54 1779 247 421 77 10 26 217 596 .335 243 35 453 22 .337 16 19 113-141
Opponents .308 .913 54-54 1889 458 582 120 25 61 406 935 .495 314 65 324 29 .418 29 13 61-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Perry, Travis 33Perry, Travis 6.89 1.82 2-5 15-9 0 0-0 0 62.2 78 56 48 36 42 19 4 6 260 .300 10 0 2 3 2
11 Clark, Colin 11Clark, Colin 7.00 1.86 1-9 14-13 0 0-0 0 72.0 106 77 56 28 51 22 7 5 310 .342 9 4 5 2 4
27 D'Eusanio, Steven 27D'Eusanio, Steven 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
17 Clift Jr., Gary 17Clift Jr., Gary 1.13 1.38 1-2 8-3 0 0-1 0 8.0 8 4 1 3 5 1 0 1 33 .242 1 2 1 0 1
3 Hake, Joel 3Hake, Joel 3.00 .67 0-0 3-1 0 0-0 0 3.0 2 1 1 0 2 1 1 0 11 .182 0 0 0 0 0
37 DeShields, Kip 37DeShields, Kip 4.23 1.52 3-2 26-0 0 0-0 0 27.2 27 18 13 15 18 6 1 1 104 .260 5 4 0 3 0
8 Earich, Dalton 8Earich, Dalton 5.02 1.88 1-1 21-1 0 0-0 1 28.2 29 22 16 25 20 7 0 1 111 .261 7 3 0 0 0
22 Matthews, Brandon 22Matthews, Brandon 5.35 1.58 1-3 17-1 0 0-0 0 35.1 33 21 21 23 23 6 0 5 129 .256 2 17 2 6 0
40 Kersh, Grant 40Kersh, Grant 5.97 1.55 1-0 19-0 0 0-1 0 31.2 41 25 21 8 18 9 3 3 130 .315 0 3 0 3 1
12 DeFalco, Marco 12DeFalco, Marco 7.91 1.94 1-3 14-9 0 0-0 1 38.2 43 36 34 32 16 8 2 9 152 .283 10 0 1 2 1
32 Coles, Chad 32Coles, Chad 8.48 2.23 1-7 22-6 0 0-1 0 40.1 59 45 38 31 38 10 1 7 176 .335 11 6 0 1 0
20 Souder, Brett 20Souder, Brett 8.74 2.65 0-1 19-0 0 0-0 2 22.2 30 23 22 30 19 6 0 6 95 .316 4 5 0 1 1
28 Lopatka, Zach 28Lopatka, Zach 9.00 1.89 0-3 10-2 0 0-1 1 19.0 29 24 19 7 14 6 2 1 82 .354 3 0 0 3 1
21 Williams, Aaron 21Williams, Aaron 9.39 2.48 0-0 5-0 0 0-0 0 7.2 13 10 8 6 2 3 1 1 36 .361 0 2 0 1 0
9 Snyder, Jon 9Snyder, Jon 11.57 2.09 1-3 14-8 0 0-0 0 37.1 38 48 48 40 44 5 3 9 143 .266 12 13 1 1 2
25 Negley, Cade 25Negley, Cade 13.20 2.53 0-0 7-0 0 0-0 0 15.0 24 22 22 14 8 4 0 4 64 .375 5 3 0 1 0
14 Dunham, Greg 14Dunham, Greg 19.73 3.46 0-2 5-1 0 0-0 0 8.2 18 21 19 12 4 7 0 1 43 .419 6 3 0 2 0
10 Dennis, Cody 10Dennis, Cody 45.00 7.00 0-0 1-0 0 0-0 0 1.0 4 5 5 3 0 0 0 1 7 .571 1 0 0 0 0
Totals 7.66 1.95 13-41 221-54 0 1 5 460.1 582 458 392 314 324 120 25 61 1889 .308 86 65 12 29 13
Opponents 4.07 1.39 41-13 208-54 1 2 14 479.2 421 247 217 243 453 77 10 26 1779 .237 52 35 6 16 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Lopatka, Zach 28 Lopatka, Zach 21 18 3 0 1.000 0 0 2 0 0
11 Clark, Colin 11 Clark, Colin 20 3 17 0 1.000 1 2 3 0 0
12 DeFalco, Marco 12 DeFalco, Marco 6 2 4 0 1.000 0 7 1 0 0
26 Murray, Cameron 26 Murray, Cameron 6 6 0 0 1.000 0 0 0 0 0
9 Snyder, Jon 9 Snyder, Jon 5 0 5 0 1.000 0 6 3 0 0
40 Kersh, Grant 40 Kersh, Grant 4 1 3 0 1.000 0 3 2 0 0
38 Ritter, John 38 Ritter, John 3 2 1 0 1.000 0 2 0 0 0
14 Dunham, Greg 14 Dunham, Greg 2 1 1 0 1.000 0 5 0 0 0
8 Earich, Dalton 8 Earich, Dalton 2 0 2 0 1.000 0 7 1 0 0
17 Clift Jr., Gary 17 Clift Jr., Gary 1 0 1 0 1.000 0 3 0 0 0
21 Williams, Aaron 21 Williams, Aaron 1 0 1 0 1.000 0 0 0 0 0
19 Wiersma, Trevor 19 Wiersma, Trevor 371 345 22 4 .989 29 0 0 0 0
5 Montgomery, Tanner 5 Montgomery, Tanner 71 62 8 1 .986 2 13 4 1 0
36 Swarmer, Dylan 36 Swarmer, Dylan 284 256 23 5 .982 4 44 11 11 1
1 Nasonti, Lucas 1 Nasonti, Lucas 157 152 2 3 .981 1 0 0 0 0
10 Dennis, Cody 10 Dennis, Cody 85 43 40 2 .976 12 0 0 0 0
7 Wehler, Jeff 7 Wehler, Jeff 135 123 8 4 .970 1 0 0 0 0
18 Dickerson, Drew 18 Dickerson, Drew 174 82 86 6 .966 22 0 0 0 0
27 D'Eusanio, Steven 27 D'Eusanio, Steven 20 8 11 1 .950 1 0 0 0 0
15 Charles, Web 15 Charles, Web 93 84 3 6 .935 0 0 0 0 0
2 Glasser, Phillip 2 Glasser, Phillip 206 65 126 15 .927 21 0 0 0 0
33 Perry, Travis 33 Perry, Travis 40 24 13 3 .925 3 5 3 0 0
16 Glenn, Blaze 16 Glenn, Blaze 164 75 76 13 .921 9 0 0 0 0
13 Caruso, Nick 13 Caruso, Nick 14 10 2 2 .857 0 2 1 1 0
22 Matthews, Brandon 22 Matthews, Brandon 7 4 2 1 .857 1 11 1 0 0
34 Farrar, Zach 34 Farrar, Zach 11 8 1 2 .818 0 0 0 0 0
20 Souder, Brett 20 Souder, Brett 5 1 3 1 .800 0 2 1 0 0
25 Negley, Cade 25 Negley, Cade 5 3 1 1 .800 0 3 1 0 0
32 Coles, Chad 32 Coles, Chad 5 2 2 1 .800 0 6 0 0 0
37 DeShields, Kip 37 DeShields, Kip 4 1 2 1 .750 0 1 1 0 0
3 Hake, Joel 3 Hake, Joel 0 0 0 0 .000 0 0 0 0 0
31 LaBrasca, Nick 31 LaBrasca, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1922 1381 469 72 .963 39 122 35 13 1
Opponents 1980 1439 482 59 .970 32 226 53 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 D'Eusanio, Steven 27D'Eusanio, Steven .368 .879 18-8 38 5 14 0 0 1 10 17 .447 5 0 11 0 .432 1 0 3-3
7 Wehler, Jeff 7Wehler, Jeff .323 .867 25-25 99 17 32 7 0 2 16 45 .455 14 1 15 0 .412 0 0 17-20
34 Farrar, Zach 34Farrar, Zach .308 .693 8-2 13 0 4 1 0 0 4 5 .385 0 0 3 0 .308 0 1 1-1
19 Wiersma, Trevor 19Wiersma, Trevor .301 .827 27-27 93 18 28 6 1 0 10 36 .387 22 1 17 1 .440 0 0 2-3
28 Lopatka, Zach 28Lopatka, Zach .290 .792 13-10 31 5 9 3 0 0 4 12 .387 5 1 9 1 .405 0 0 0-0
18 Dickerson, Drew 18Dickerson, Drew .280 .664 27-27 100 15 28 6 0 0 18 34 .340 8 0 15 3 .324 3 0 9-10
2 Glasser, Phillip 2Glasser, Phillip .245 .633 27-27 106 17 26 5 0 0 13 31 .292 14 2 31 1 .341 1 5 4-6
16 Glenn, Blaze 16Glenn, Blaze .236 .838 28-28 106 21 25 6 0 6 19 49 .462 22 3 21 3 .376 2 0 6-8
1 Nasonti, Lucas 1Nasonti, Lucas .226 .533 26-26 106 14 24 3 0 0 8 27 .255 8 0 13 1 .278 1 1 8-11
26 Murray, Cameron 26Murray, Cameron .207 .560 20-16 58 10 12 2 0 0 7 14 .241 10 0 15 1 .319 1 0 6-7
10 Dennis, Cody 10Dennis, Cody .176 .476 12-4 17 6 3 0 0 0 0 3 .176 2 1 1 0 .300 0 0 0-0
5 Montgomery, Tanner 5Montgomery, Tanner .167 .611 4-3 6 0 1 0 0 0 1 1 .167 2 1 3 0 .444 0 0 0-0
15 Charles, Web 15Charles, Web .153 .460 24-22 72 10 11 2 0 0 6 13 .181 11 2 28 0 .279 1 1 5-6
36 Swarmer, Dylan 36Swarmer, Dylan .152 .562 26-25 79 6 12 2 1 2 12 22 .278 10 5 22 1 .284 1 0 0-1
33 Perry, Travis 33Perry, Travis .000 .333 14-7 4 1 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-1
31 LaBrasca, Nick 31LaBrasca, Nick .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
38 Ritter, John 38Ritter, John .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .246 .681 28-28 932 146 229 43 2 11 128 309 .332 137 17 209 12 .349 11 8 61-77
Opponents .312 .916 28-28 994 232 310 59 11 34 203 493 .496 164 33 156 16 .420 16 9 37-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Clift Jr., Gary 17Clift Jr., Gary 0.00 1.67 0-2 3-1 0 0-0 0 3.0 5 3 0 0 0 1 0 0 14 .357 0 2 1 0 1
27 D'Eusanio, Steven 27D'Eusanio, Steven 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
3 Hake, Joel 3Hake, Joel 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
37 DeShields, Kip 37DeShields, Kip 2.70 1.68 2-0 13-0 0 0-0 0 13.1 16 6 4 6 9 4 0 1 52 .308 2 1 0 1 0
40 Kersh, Grant 40Kersh, Grant 3.86 1.43 0-0 8-0 0 0-0 0 14.0 16 8 6 4 6 1 1 0 54 .296 0 0 0 2 0
8 Earich, Dalton 8Earich, Dalton 4.41 1.86 1-1 12-1 0 0-0 1 16.1 14 12 8 16 13 5 0 0 60 .233 5 3 0 0 0
11 Clark, Colin 11Clark, Colin 6.57 1.97 1-7 9-9 0 0-0 0 50.2 78 58 37 21 36 16 5 3 224 .348 8 2 5 2 3
33 Perry, Travis 33Perry, Travis 7.13 1.87 2-2 9-6 0 0-0 0 41.2 53 37 33 24 29 14 2 3 176 .301 7 0 2 1 2
22 Matthews, Brandon 22Matthews, Brandon 7.41 2.06 0-1 9-0 0 0-0 0 17.0 19 14 14 16 10 3 0 4 63 .302 1 12 0 5 0
20 Souder, Brett 20Souder, Brett 7.56 2.84 0-1 9-0 0 0-0 2 8.1 11 8 7 12 8 1 0 2 34 .324 1 1 0 0 1
32 Coles, Chad 32Coles, Chad 7.59 2.13 0-2 12-2 0 0-0 0 21.1 28 21 18 17 18 2 0 5 88 .318 8 5 0 0 0
12 DeFalco, Marco 12DeFalco, Marco 8.21 1.94 1-3 9-9 0 0-0 0 34.0 37 33 31 29 14 5 2 9 133 .278 9 0 0 2 1
21 Williams, Aaron 21Williams, Aaron 9.00 2.00 0-0 3-0 0 0-0 0 6.0 10 6 6 2 2 3 0 1 27 .370 0 2 0 1 0
28 Lopatka, Zach 28Lopatka, Zach 9.00 2.00 0-1 2-0 0 0-0 0 4.0 7 4 4 1 1 1 1 1 16 .438 1 0 0 1 1
14 Dunham, Greg 14Dunham, Greg 11.57 3.33 0-1 1-0 0 0-0 0 2.1 2 3 3 5 1 1 0 0 8 .250 2 2 0 1 0
9 Snyder, Jon 9Snyder, Jon 13.50 1.97 0-0 3-0 0 0-0 0 7.1 8 11 11 6 7 2 0 3 29 .276 2 3 0 0 0
10 Dennis, Cody 10Dennis, Cody 45.00 7.00 0-0 1-0 0 0-0 0 1.0 4 5 5 3 0 0 0 1 7 .571 1 0 0 0 0
25 Negley, Cade 25Negley, Cade 81.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 0 0 0 1 3 .667 0 0 0 0 0
Totals 7.05 1.96 7-21 106-28 0 0 3 242.2 310 232 190 164 156 59 11 34 994 .312 47 33 8 16 9
Opponents 4.67 1.47 21-7 101-28 1 1 10 248.2 229 146 129 137 209 43 2 11 932 .246 34 17 4 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Dennis, Cody 10 Dennis, Cody 28 16 12 0 1.000 6 0 0 0 0
5 Montgomery, Tanner 5 Montgomery, Tanner 26 23 3 0 1.000 2 4 1 0 0
11 Clark, Colin 11 Clark, Colin 17 3 14 0 1.000 1 2 2 0 0
28 Lopatka, Zach 28 Lopatka, Zach 14 12 2 0 1.000 0 0 0 0 0
12 DeFalco, Marco 12 DeFalco, Marco 6 2 4 0 1.000 0 7 1 0 0
38 Ritter, John 38 Ritter, John 3 2 1 0 1.000 0 2 0 0 0
14 Dunham, Greg 14 Dunham, Greg 1 0 1 0 1.000 0 1 0 0 0
17 Clift Jr., Gary 17 Clift Jr., Gary 1 0 1 0 1.000 0 2 0 0 0
21 Williams, Aaron 21 Williams, Aaron 1 0 1 0 1.000 0 0 0 0 0
26 Murray, Cameron 26 Murray, Cameron 1 1 0 0 1.000 0 0 0 0 0
40 Kersh, Grant 40 Kersh, Grant 1 1 0 0 1.000 0 0 1 0 0
8 Earich, Dalton 8 Earich, Dalton 1 0 1 0 1.000 0 5 0 0 0
19 Wiersma, Trevor 19 Wiersma, Trevor 200 185 13 2 .990 18 0 0 0 0
36 Swarmer, Dylan 36 Swarmer, Dylan 153 138 13 2 .987 2 31 6 7 1
1 Nasonti, Lucas 1 Nasonti, Lucas 78 74 2 2 .974 1 0 0 0 0
15 Charles, Web 15 Charles, Web 54 51 1 2 .963 0 0 0 0 0
7 Wehler, Jeff 7 Wehler, Jeff 75 65 7 3 .960 1 0 0 0 0
18 Dickerson, Drew 18 Dickerson, Drew 111 53 53 5 .955 14 0 0 0 0
16 Glenn, Blaze 16 Glenn, Blaze 96 46 42 8 .917 4 0 0 0 0
2 Glasser, Phillip 2 Glasser, Phillip 120 40 68 12 .900 11 0 0 0 0
33 Perry, Travis 33 Perry, Travis 20 10 8 2 .900 1 3 1 0 0
27 D'Eusanio, Steven 27 D'Eusanio, Steven 7 2 4 1 .857 1 0 0 0 0
32 Coles, Chad 32 Coles, Chad 5 2 2 1 .800 0 5 0 0 0
20 Souder, Brett 20 Souder, Brett 4 1 2 1 .750 0 1 1 0 0
37 DeShields, Kip 37 DeShields, Kip 3 0 2 1 .667 0 1 1 0 0
22 Matthews, Brandon 22 Matthews, Brandon 2 1 0 1 .500 1 10 1 0 0
25 Negley, Cade 25 Negley, Cade 1 0 0 1 .000 0 0 0 0 0
3 Hake, Joel 3 Hake, Joel 0 0 0 0 .000 0 0 0 0 0
31 LaBrasca, Nick 31 LaBrasca, Nick 0 0 0 0 .000 0 0 0 0 0
34 Farrar, Zach 34 Farrar, Zach 0 0 0 0 .000 0 0 0 0 0
9 Snyder, Jon 9 Snyder, Jon 0 0 0 0 .000 0 0 1 0 0
Totals 1029 728 257 44 .957 63 74 16 7 1
Opponents 1032 746 250 36 .965 42 122 31 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at Mississippi State L 3-14 32 3 5 3 1 0 1 1 0 2 0 1 1 0 0 18 24 3 2 .156
2/16/2019 at Mississippi State L 2-14 30 2 3 2 0 0 1 5 0 0 0 1 0 0 0 15 24 7 3 .100
2/16/2019 at Mississippi State L 0-8 33 0 7 0 0 0 0 2 0 0 1 1 0 0 1 10 24 9 1 .212
2/22/2019 at Florida State L 2-4 30 2 5 2 0 0 1 2 0 0 0 0 1 0 0 11 24 8 0 .167
2/23/2019 at Florida State L 2-24 22 2 4 2 1 0 0 1 0 0 1 1 0 1 0 7 18 6 0 .182
2/23/2019 at Florida State L 4-7 29 4 3 3 1 0 1 7 0 0 0 2 0 1 0 12 24 12 0 .103
3/1/2019 at Tennessee Tech L 2-7 29 2 3 1 0 0 1 6 0 2 0 1 0 0 0 13 24 9 0 .103
3/2/2019 at Tennessee Tech L 2-9 34 2 7 2 3 0 0 1 0 3 0 1 0 0 0 7 24 5 2 .206
3/2/2019 at Tennessee Tech L 4-8 35 4 7 4 0 0 2 6 0 1 0 0 0 0 0 12 24 9 1 .200
3/8/2019 at Miami (OH) L 3-6 31 3 5 3 0 0 1 1 0 2 0 1 0 0 2 8 24 12 0 .161
3/9/2019 at Miami (OH) L 2-5 30 2 4 1 0 0 0 5 0 2 0 1 0 0 1 9 24 12 2 .133
3/10/2019 at Miami (OH) L 1-9 32 1 8 1 3 0 0 4 0 0 0 0 0 0 1 7 24 7 2 .250
3/10/2019 at Miami (OH) L 1-11 30 1 5 1 0 2 0 4 0 0 0 0 1 0 0 10 24 9 1 .167
3/12/2019 at Kent State L 5-10 35 5 9 4 3 0 1 8 0 1 1 0 0 0 0 7 24 7 0 .257
3/13/2019 at Pittsburgh W 4-2 34 4 9 4 4 1 0 8 0 4 0 0 2 0 0 7 27 12 0 .265
3/15/2019 at Northern Kentucky L 5-13 35 5 8 4 2 0 0 5 0 2 0 0 0 0 0 6 24 5 2 .229
3/16/2019 at Northern Kentucky L 6-7 36 6 10 6 1 0 1 6 0 5 0 0 0 1 0 10 26 10 3 .278
3/17/2019 at Northern Kentucky L 1-2 32 1 3 0 0 0 0 7 0 4 0 1 0 0 0 9 24 8 1 .094
3/19/2019 at West Virginia L 1-14 33 1 6 1 2 0 0 3 0 2 0 2 0 0 0 9 24 9 2 .182
3/23/2019 Oakland W 6-5 28 6 4 5 1 0 0 9 0 5 0 2 0 1 1 7 27 13 3 .143
3/23/2019 Oakland L 5-7 39 5 11 5 1 0 0 9 0 4 2 0 1 1 1 5 33 7 2 .282
3/24/2019 Oakland L 0-8 27 0 3 0 0 0 0 4 0 0 2 1 1 0 0 13 27 5 1 .111
3/26/2019 at Bowling Green L 5-15 34 5 10 2 2 0 0 3 0 0 1 0 0 1 2 6 24 8 7 .294
3/27/2019 Pittsburgh W 3-2 35 3 8 3 1 0 1 2 1 2 1 1 0 0 1 9 30 10 0 .229
3/29/2019 at Wright State L 1-7 29 1 5 1 1 0 0 1 0 2 0 0 0 0 0 10 24 12 1 .172
3/30/2019 at Wright State W 10-8 36 10 11 8 1 0 0 6 0 6 2 1 0 0 0 7 27 6 2 .306
3/31/2019 at Wright State L 8-18 36 8 10 6 4 0 0 8 0 4 0 0 0 0 0 10 24 13 4 .278
4/3/2019 Kent State W 4-3 38 4 10 3 0 0 0 9 1 4 0 0 2 1 0 16 33 16 1 .263
4/5/2019 UIC W 7-3 34 7 13 7 1 0 1 5 0 1 2 0 1 0 0 7 27 11 2 .382
4/6/2019 UIC W 6-5 37 6 14 6 4 0 0 1 0 0 1 1 1 0 0 6 27 9 0 .378
4/7/2019 UIC L 3-8 32 3 5 3 1 0 1 5 0 2 0 2 0 0 0 7 27 10 0 .156
4/9/2019 at Penn State L 15-16 43 15 17 12 1 3 0 4 0 3 0 1 2 0 0 13 26 6 0 .395
4/10/2019 Toledo W 5-3 28 5 8 3 1 0 0 8 0 9 3 1 0 1 0 5 27 11 1 .286
4/12/2019 vs Milwaukee L 6-18 33 6 8 6 2 0 1 7 0 2 2 0 0 1 0 12 24 8 3 .242
4/13/2019 vs Milwaukee L 2-22 32 2 7 2 3 0 0 2 0 0 0 1 0 0 2 10 24 7 2 .219
4/13/2019 vs Milwaukee L 5-8 31 5 10 4 0 0 2 5 0 0 0 0 3 0 1 7 24 8 0 .323
4/16/2019 at Pittsburgh L 6-16 38 6 9 6 2 0 1 3 0 2 0 0 0 0 0 13 24 5 1 .237
4/18/2019 Northern Kentucky L 8-10 39 8 14 7 6 0 0 3 0 2 0 0 0 1 0 7 27 12 4 .359
4/18/2019 Northern Kentucky L 6-7 37 6 11 5 4 0 0 4 0 2 0 1 0 1 0 9 27 11 2 .297
4/19/2019 Northern Kentucky W 8-2 31 8 8 7 1 0 0 6 0 3 1 2 0 0 1 3 27 7 1 .258
4/23/2019 Ohio L 2-3 31 2 5 2 1 1 0 0 0 0 2 0 0 0 0 9 27 9 0 .161
4/24/2019 St. Bonaventure W 10-0 32 10 9 10 1 0 2 10 0 4 1 2 0 0 0 9 27 4 0 .281
5/1/2019 Eastern Michigan W 10-4 36 10 14 10 3 0 1 3 0 6 0 0 0 1 0 1 27 6 1 .389
5/3/2019 Wright State L 3-8 32 3 9 2 0 1 0 2 0 4 0 0 0 0 3 5 27 4 1 .281
5/4/2019 Wright State W 5-4 27 5 4 5 0 0 2 4 1 3 1 1 0 2 0 7 27 11 1 .148
5/5/2019 Wright State L 7-9 34 7 8 7 1 0 1 7 0 1 1 0 0 0 0 5 27 9 0 .235
5/10/2019 at UIC L 3-4 34 3 5 3 1 0 0 4 1 0 0 1 0 0 0 9 24 13 0 .147
5/11/2019 at UIC L 4-10 34 4 9 3 4 0 1 2 0 1 1 0 0 1 0 4 24 6 3 .265
5/12/2019 at UIC L 4-13 36 4 8 4 0 0 0 3 0 0 0 0 0 0 1 5 24 13 0 .222
5/14/2019 Ohio State L 4-7 27 4 6 4 1 1 1 4 0 2 0 3 2 0 1 5 27 6 0 .222
5/16/2019 Wis.-Milwaukee L 10-11 36 10 12 9 1 1 0 3 0 3 0 1 1 1 1 7 27 8 5 .333
5/17/2019 Milwaukee L 4-5 32 4 7 3 1 0 0 4 0 3 0 0 0 0 1 4 27 13 1 .219
5/18/2019 Milwaukee W 9-3 34 9 9 7 1 0 0 8 0 2 1 0 0 0 0 6 27 6 0 .265
5/22/2019 vs Milwaukee L 3-12 35 3 9 3 4 0 1 3 0 1 1 0 0 0 1 8 24 7 1 .257
Total 247-458 1779 247 421 217 77 10 26 243 4 113 28 35 19 16 22 453 1381 469 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at Mississippi State L 3-14 8.0 14 14 13 4 2 4 0 2 2 0 0 0 0 1 0 14.63
2/16/2019 at Mississippi State L 2-14 8.0 14 14 13 6 3 5 0 1 3 0 1 0 0 2 0 14.63
2/16/2019 at Mississippi State L 0-8 8.0 11 8 8 3 8 3 1 2 2 0 3 0 0 3 0 9.00
2/22/2019 at Florida State L 2-4 8.0 8 4 4 2 5 1 0 2 0 0 1 0 0 4 0 4.50
2/23/2019 at Florida State L 2-24 6.0 18 24 24 11 4 4 1 6 4 0 5 1 0 5 0 36.00
2/23/2019 at Florida State L 4-7 8.0 7 7 7 12 4 1 0 1 4 0 4 2 0 6 0 7.88
3/1/2019 at Tennessee Tech L 2-7 8.0 8 7 7 8 6 1 0 0 0 0 1 0 0 7 0 7.88
3/2/2019 at Tennessee Tech L 2-9 8.0 12 9 6 6 7 4 1 1 2 0 0 0 0 8 0 6.75
3/2/2019 at Tennessee Tech L 4-8 8.0 14 8 5 3 8 0 0 0 4 0 1 0 0 9 0 5.63
3/8/2019 at Miami (OH) L 3-6 8.0 12 6 6 5 7 1 1 0 1 0 1 0 0 10 0 6.75
3/9/2019 at Miami (OH) L 2-5 8.0 8 5 4 4 2 2 1 0 0 0 0 0 0 11 0 4.50
3/10/2019 at Miami (OH) L 1-9 8.0 11 9 8 3 6 2 0 1 0 0 1 0 0 12 0 9.00
3/10/2019 at Miami (OH) L 1-11 8.0 10 11 9 8 5 5 3 0 1 1 2 0 0 13 0 10.13
3/12/2019 at Kent State L 5-10 8.0 8 10 10 8 9 3 0 2 3 0 1 0 0 14 0 11.25
3/13/2019 at Pittsburgh W 4-2 9.0 7 2 2 6 3 0 0 0 1 1 2 0 1 14 0 2.00
3/15/2019 at Northern Kentucky L 5-13 8.0 17 13 12 5 11 5 0 2 3 0 1 0 1 15 0 13.50
3/16/2019 at Northern Kentucky L 6-7 8.2 11 7 6 5 9 5 1 0 4 0 0 0 1 16 0 6.23
3/17/2019 at Northern Kentucky L 1-2 8.0 4 2 2 3 6 0 0 1 1 0 2 1 1 17 0 2.25
3/19/2019 at West Virginia L 1-14 8.0 12 14 13 8 3 4 1 1 0 0 0 0 1 18 0 14.63
3/23/2019 Oakland W 6-5 9.0 12 5 2 7 5 1 0 0 0 0 1 0 2 18 0 2.00
3/23/2019 Oakland L 5-7 11.0 9 7 6 9 6 2 0 1 3 0 0 0 2 19 0 4.91
