Skip To Main Content

Youngstown State University

2009 Baseball Cumulative Statistics - Youngstown State University

2009 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 .385 .935 50-47 169 34 65 5 4 1 18 81 .479 20 3 12 0 .456 1 5 11-16  
24 .316 .799 42-35 136 16 43 7 0 4 24 62 .456 6 0 20 5 .343 1 0 0-0  
17 .302 .849 45-33 126 29 38 6 0 4 30 56 .444 19 3 17 3 .405 0 0 5-6  
10 .294 .901 50-50 187 37 55 17 1 8 36 98 .524 15 10 53 5 .377 0 5 7-12  
18 .287 .750 43-41 143 21 41 9 0 2 20 56 .392 12 6 16 2 .358 4 0 5-7  
4 .282 .709 51-49 163 25 46 8 0 1 15 57 .350 16 4 21 2 .359 1 2 5-7  
11 .281 .745 51-45 153 24 43 9 1 2 21 60 .392 12 6 31 2 .353 2 7 4-6  
25 .250 .637 39-25 96 15 24 3 2 0 16 31 .323 9 0 20 1 .314 0 0 3-4  
36 .243 .644 43-30 115 13 28 4 0 3 16 41 .357 6 1 21 1 .287 0 0 0-0  
5 .219 .516 42-29 105 13 23 1 1 0 11 26 .248 6 1 24 2 .268 0 5 3-3  
6 .289 .860 31-30 128 22 37 9 3 6 27 70 .547 2 3 17 1 .313 1 0 5-7  
33 .278 .746 27-15 54 6 15 4 0 1 7 22 .407 3 2 12 0 .339 0 3 0-0  
35 .218 .542 22-18 55 3 12 1 0 0 2 13 .236 5 2 15 3 .306 0 0 0-0  
1 .188 .466 14-2 16 2 3 0 0 0 1 3 .188 2 0 2 1 .278 0 0 1-1  
22 .087 .380 27-2 23 3 2 1 0 0 0 3 .130 3 2 8 0 .250 0 1 0-0  
20 .050 .224 27-8 40 11 2 0 0 0 1 2 .050 3 3 13 0 .174 0 0 1-1  
23 .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .279 .745 51-51 1711 274 477 84 12 32 245 681 .398 139 46 303 28 .347 10 28 50-70
Opponents .314 .879 51-51 1718 362 540 105 11 53 327 826 .481 210 45 300 33 .398 23 39 78-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 31 4.62 1.37 5-2 17-11 0 0-1 1 76.0 71 41 39 33 80 15 2 4 287 .247 9 6 1 3 4  
12 12 4.96 1.69 2-5 13-10 1 0-0 0 52.2 67 40 29 22 25 11 1 4 213 .315 7 4 2 3 5  
26 26 6.10 1.62 3-6 15-13 6 0-0 0 90.0 120 68 61 26 70 26 5 9 369 .325 9 4 0 4 10  
6 6 5.29 1.29 1-4 10-1 0 0-1 2 17.0 16 11 10 6 20 3 1 2 66 .242 4 2 1 2 1  
2 2 5.58 1.69 1-5 27-0 0 0-0 1 40.1 50 32 25 18 25 7 1 6 165 .303 5 5 0 1 4  
14 14 5.79 1.82 2-1 9-1 0 0-0 0 18.2 15 15 12 19 12 2 1 3 73 .205 2 4 0 0 1  
8 8 6.70 2.00 2-2 21-2 0 0-0 0 43.0 61 41 32 25 31 11 0 9 188 .324 8 5 0 3 4  
15 15 9.87 2.06 0-4 12-4 1 0-0 0 31.0 57 38 34 7 8 12 0 6 136 .419 2 4 1 3 4  
13 13 10.13 2.03 0-2 7-2 0 0-0 0 13.1 16 16 15 11 6 4 0 1 52 .308 2 4 1 1 1  
19 19 10.70 2.66 0-4 11-7 0 0-0 0 35.1 59 48 42 35 18 14 0 6 149 .396 9 6 1 3 4  
29 29 10.80 3.60 0-0 2-0 0 0-0 0 1.2 5 2 2 1 2 0 0 1 9 .556 1 0 0 0 0  
23 23 23.14 3.00 0-0 3-0 0 0-0 0 2.1 3 6 6 4 3 0 0 2 9 .333 0 1 0 0 1  
22 22 81.00 9.00 0-0 1-0 0 0-0 0 0.1 0 4 3 3 0 0 0 0 2 .000 1 0 0 0 0  
Totals 6.62 1.78 16-35 148-51 8 1 4 421.2 540 362 310 210 300 105 11 53 1718 .314 59 45 7 23 39
Opponents 4.53 1.42 35-16 159-51 4 3 15 433.1 477 274 218 139 303 84 12 32 1711 .279 30 46 9 10 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 35 125 120 5 0 1.000 12 0 0 0 0  
26 26 18 5 13 0 1.000 0 19 4 0 0  
31 31 12 4 8 0 1.000 0 10 2 0 0  
15 15 9 3 6 0 1.000 0 5 2 0 0  
2 2 7 1 6 0 1.000 0 7 2 0 0  
22 22 5 5 0 0 1.000 0 0 0 0 0  
17 17 313 296 11 6 .981 25 0 0 0 0  
24 24 168 148 16 4 .976 1 38 8 4 0  
18 18 72 66 4 2 .972 0 0 0 0 0  
6 6 71 63 6 2 .972 1 5 0 0 0  
4 4 230 99 123 8 .965 26 0 0 0 0  
10 10 207 72 125 10 .952 27 0 0 0 0  
36 36 73 59 10 4 .945 3 15 2 5 0  
1 1 17 7 9 1 .941 4 0 0 0 0  
20 20 16 15 0 1 .938 0 0 0 0 0  
33 33 130 108 13 9 .931 0 25 5 0 2  
25 25 50 44 2 4 .920 2 0 0 0 0  
11 11 164 42 108 14 .915 11 0 0 0 0  
5 5 80 70 3 7 .913 1 0 0 0 0  
3 3 41 35 2 4 .902 0 0 0 0 0  
12 12 15 1 12 2 .867 0 5 6 0 0  
19 19 5 0 4 1 .800 0 13 2 0 0  
8 8 8 2 3 3 .625 0 8 1 0 0  
23 23 2 0 1 1 .500 0 0 0 0 0  
13 13 1 0 0 1 .000 0 0 0 0 0  
14 14 0 0 0 0 .000 0 6 0 0 0  
29 29 0 0 0 0 .000 0 0 0 0 0  
Totals 1839 1265 490 84 .954 43 156 34 9 2
Opponents 1968 1300 586 82 .958 45 100 38 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 35 .389 .889 7-6 18 2 7 0 0 0 1 7 .389 2 2 3 1 .500 0 0 0-0  
3 3 .376 .913 24-24 85 19 32 2 3 0 8 40 .471 7 3 6 0 .442 0 4 5-8  
17 17 .324 .880 23-18 71 15 23 1 0 3 15 33 .465 8 3 3 1 .415 0 0 3-4  
33 33 .300 .811 14-7 30 3 9 2 0 1 6 14 .467 0 2 7 0 .344 0 3 0-0  
18 18 .293 .745 21-21 75 12 22 3 0 1 10 28 .373 8 2 8 1 .372 1 0 3-4  
6 6 .281 .768 15-15 64 10 18 5 2 1 12 30 .469 0 2 8 0 .299 1 0 2-3  
24 24 .274 .604 18-16 62 6 17 3 0 0 8 20 .323 1 0 9 2 .281 1 0 0-0  
10 10 .273 .831 23-23 88 15 24 6 0 4 10 42 .477 6 5 24 2 .354 0 2 4-7  
4 4 .271 .639 24-24 85 8 23 3 0 0 8 26 .306 6 2 8 0 .333 0 0 3-4  
11 11 .270 .744 24-22 74 12 20 6 1 1 10 31 .419 5 2 13 0 .325 2 3 2-2  
36 36 .255 .613 20-14 55 5 14 2 0 1 9 19 .345 1 0 2 0 .268 0 0 0-0  
25 25 .232 .539 20-18 69 10 16 1 1 0 12 19 .275 3 0 15 1 .264 0 0 3-4  
5 5 .212 .469 17-6 33 2 7 0 0 0 2 7 .212 2 0 6 2 .257 0 0 1-1  
22 22 .091 .258 10-1 11 0 1 0 0 0 0 1 .091 0 1 4 0 .167 0 1 0-0  
20 20 .000 .077 12-1 12 7 0 0 0 0 0 0 .000 1 0 4 0 .077 0 0 0-0  
1 1 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .280 .718 24-24 833 126 233 34 7 12 111 317 .381 50 24 120 10 .337 5 13 26-37
Opponents .292 .780 24-24 832 132 243 46 6 16 118 349 .419 75 18 176 14 .361 7 21 34-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 14 1.59 2.69 0-0 4-0 0 0-0 0 5.2 5 2 1 9 5 0 0 0 23 .217 1 1 0 0 1  
6 6 3.09 1.07 1-3 6-0 0 0-1 2 11.2 9 5 4 3 15 2 1 0 44 .205 2 2 0 0 1  
31 31 3.83 1.18 4-0 10-8 0 0-1 0 56.1 52 25 24 14 61 11 1 4 211 .246 4 6 0 2 4  
2 2 4.60 1.51 1-2 11-0 0 0-0 0 15.2 15 13 8 8 14 3 1 0 62 .242 1 1 0 0 3  
12 12 4.91 1.76 1-4 7-7 1 0-0 0 33.0 42 27 18 16 13 5 0 4 135 .311 6 4 0 1 3  
26 26 4.98 1.45 3-4 8-8 5 0-0 0 59.2 73 36 33 13 51 14 3 3 237 .308 6 2 0 4 9  
19 19 5.40 2.35 0-1 2-1 0 0-0 0 8.1 13 7 5 6 6 4 0 0 35 .371 1 2 1 0 0  
8 8 7.15 1.98 0-0 6-0 0 0-0 0 11.1 17 9 9 5 10 4 0 5 49 .347 2 0 0 0 0  
29 29 9.00 4.00 0-0 1-0 0 0-0 0 1.0 4 1 1 0 0 0 0 0 6 .667 1 0 0 0 0  
15 15 9.95 2.30 0-0 4-0 0 0-0 0 6.1 13 7 7 1 1 3 0 0 30 .433 0 0 0 0 0  
Totals 4.74 1.52 10-14 59-24 6 1 2 209.0 243 132 110 75 176 46 6 16 832 .292 24 18 1 7 21
Opponents 4.24 1.35 14-10 65-24 3 0 6 210.1 233 126 99 50 120 34 7 12 833 .280 14 24 3 5 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 35 45 43 2 0 1.000 3 0 0 0 0  
26 26 12 3 9 0 1.000 0 10 2 0 0  
31 31 8 2 6 0 1.000 0 6 2 0 0  
2 2 4 0 4 0 1.000 0 3 0 0 0  
20 20 3 3 0 0 1.000 0 0 0 0 0  
15 15 2 1 1 0 1.000 0 1 0 0 0  
22 22 2 2 0 0 1.000 0 0 0 0 0  
8 8 1 0 1 0 1.000 0 2 0 0 0  
24 24 98 92 4 2 .980 1 17 1 2 0  
18 18 47 43 3 1 .979 0 0 0 0 0  
17 17 166 156 6 4 .976 14 0 0 0 0  
6 6 34 29 4 1 .971 0 3 0 0 0  
4 4 121 47 69 5 .959 11 0 0 0 0  
25 25 40 36 2 2 .950 2 0 0 0 0  
33 33 90 76 9 5 .944 0 13 4 0 1  
10 10 97 37 53 7 .928 9 0 0 0 0  
12 12 10 1 8 1 .900 0 5 4 0 0  
11 11 59 15 38 6 .898 6 0 0 0 0  
36 36 18 9 7 2 .889 2 4 1 1 0  
3 3 20 16 1 3 .850 0 0 0 0 0  
5 5 20 16 0 4 .800 0 0 0 0 0  
19 19 1 0 0 1 .000 0 2 0 0 0  
1 1 0 0 0 0 .000 0 0 0 0 0  
14 14 0 0 0 0 .000 0 2 0 0 0  
23 23 0 0 0 0 .000 0 0 0 0 0  
29 29 0 0 0 0 .000 0 0 0 0 0  
Totals 898 627 227 44 .951 48 68 14 3 1
Opponents 966 631 293 42 .957 50 52 21 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2009 at Georgia L 2-15 32 2 8 2 1 1 0 1 0 0 0 2 0 0 2 9 24 7 7 .250
2/21/2009 at Georgia L 0-14 32 0 5 0 0 0 0 1 0 0 0 1 1 0 0 11 24 11 0 .156
2/22/2009 at Georgia L 8-12 35 8 7 6 1 0 0 1 0 1 0 1 2 1 0 12 24 10 3 .200
2/27/2009 at VMI W 7-6 34 7 9 6 4 0 1 3 0 2 1 3 1 0 0 7 27 13 1 .265
2/28/2009 at VMI W 9-4 42 9 14 8 6 0 0 5 0 0 1 0 0 0 0 14 27 6 0 .333
3/7/2009 at Towson L 5-6 33 5 9 4 3 0 1 0 0 0 2 5 0 0 1 5 24 7 0 .273
3/7/2009 at Towson L 7-8 27 7 9 7 0 0 4 10 0 1 1 0 2 0 0 6 20 7 0 .333
3/8/2009 at Towson L 5-7 39 5 12 5 4 0 1 3 0 1 0 0 0 0 0 7 24 8 0 .308
3/9/2009 at Longwood L 4-11 34 4 10 4 2 0 0 0 0 0 0 0 2 0 2 3 24 10 1 .294
3/10/2009 at James Madison L 5-6 34 5 11 4 2 0 0 4 0 1 2 2 1 0 2 4 24 14 1 .324
3/11/2009 at James Madison L 7-11 34 7 9 6 1 0 0 2 0 1 0 1 0 0 2 6 24 7 0 .265
3/13/2009 at Marshall University L 0-4 29 0 5 0 1 0 0 2 0 1 0 0 0 0 2 7 24 9 0 .172
3/15/2009 at Marshall University L 2-15 34 2 5 2 1 0 0 5 0 2 0 0 0 0 1 10 24 5 1 .147
3/15/2009 at Marshall University W 2-1 25 2 6 2 0 0 0 4 0 0 0 0 0 0 1 5 21 10 0 .240
3/17/2009 Pittsburgh L 6-7 35 6 8 4 1 0 1 5 0 1 0 0 0 1 1 7 27 16 1 .229
3/18/2009 at Akron L 11-18 38 11 13 11 3 0 4 3 0 0 1 0 0 0 0 7 24 14 4 .342
3/20/2009 at Wright State W 7-4 37 7 12 6 1 0 2 3 0 2 1 0 1 0 0 6 27 12 2 .324
3/21/2009 at Wright State L 4-5 37 4 11 4 3 0 0 0 0 0 0 1 0 1 0 5 24 8 2 .297
3/21/2009 at Wright State L 6-7 42 6 16 6 3 0 0 1 0 0 1 0 1 0 2 5 28 12 1 .381
3/24/2009 at Duquesne L 7-12 31 7 5 7 1 1 2 7 0 0 0 3 0 0 0 2 24 15 0 .161
3/25/2009 at Pittsburgh L 4-7 24 4 9 4 1 0 0 1 0 2 0 1 0 0 0 7 15 9 1 .375
3/27/2009 at UIC L 2-3 36 2 6 2 0 0 0 4 0 2 0 0 0 0 1 7 27 13 3 .167
3/27/2009 at UIC L 1-6 36 1 10 1 1 0 0 0 0 0 1 0 0 0 0 8 24 9 2 .278
3/28/2009 at UIC L 2-3 29 2 5 1 1 1 0 3 0 0 2 0 0 0 1 4 26 12 3 .172
4/4/2009 Butler W 6-1 33 6 13 5 2 1 0 2 0 1 1 0 0 1 0 7 27 4 0 .394
4/4/2009 Butler W 12-2 38 12 14 11 3 1 1 3 1 2 0 1 0 0 0 2 27 15 0 .368
4/5/2009 Butler W 8-4 34 8 11 6 2 0 0 4 0 2 0 1 1 0 0 6 27 9 1 .324
4/11/2009 Cleveland State W 6-5 36 6 10 3 1 0 0 2 0 0 1 3 0 1 0 6 27 12 2 .278
4/11/2009 Cleveland State L 3-6 31 3 5 3 1 0 0 3 0 0 1 0 0 0 1 2 27 10 2 .161
4/12/2009 Cleveland State W 1-0 29 1 6 1 2 0 0 0 0 2 0 1 0 0 0 5 27 8 0 .207
4/14/2009 at Kent State L 3-5 34 3 8 3 2 0 0 2 0 1 0 0 1 0 0 8 24 9 0 .235
4/17/2009 Milwaukee L 3-4 37 3 9 3 0 1 1 3 0 2 0 0 1 0 0 9 27 9 5 .243
4/18/2009 Milwaukee L 3-12 29 3 3 3 1 0 0 4 0 1 0 1 0 1 0 4 27 8 2 .103
4/18/2009 Milwaukee W 8-7 37 8 10 8 3 1 0 3 0 0 0 4 0 0 0 5 27 12 3 .270
4/22/2009 Kent State L 0-12 23 0 1 0 0 0 0 1 0 0 0 1 0 0 0 5 21 6 3 .043
4/22/2009 Kent State L 3-6 29 3 7 3 0 0 1 2 0 1 0 1 0 0 0 8 21 7 0 .241
4/26/2009 at Butler L 1-4 34 1 8 1 1 0 0 2 0 1 0 3 0 0 1 5 24 9 1 .235
4/26/2009 at Butler W 6-5 39 6 13 6 1 0 0 2 1 0 1 2 2 0 0 5 30 6 1 .333
4/29/2009 Marshall University L 6-8 41 6 13 6 2 1 0 8 0 1 0 0 0 0 2 8 30 15 4 .317
4/29/2009 Marshall University W 8-5 22 8 8 8 2 1 0 7 1 3 1 0 0 2 0 3 21 6 1 .364
5/1/2009 at Valparaiso L 4-6 35 4 9 3 0 0 1 1 0 1 0 0 0 0 1 3 24 11 1 .257
5/2/2009 at Valparaiso L 7-8 36 7 10 6 0 0 2 1 0 2 1 1 0 0 1 5 24 11 1 .278
5/2/2009 at Valparaiso W 13-4 39 13 13 10 3 0 1 5 0 3 1 2 4 0 0 6 27 9 1 .333
5/8/2009 Wright State L 6-13 34 6 10 6 1 0 2 2 0 1 0 0 0 0 3 4 27 11 4 .294
5/8/2009 Wright State L 4-13 26 4 9 4 1 0 1 0 0 0 0 1 1 0 0 5 18 9 1 .346
5/9/2009 Valparaiso W 8-4 34 8 11 7 2 1 1 0 0 3 0 2 1 0 0 4 27 4 2 .324
5/9/2009 Valparaiso L 5-6 35 5 9 5 1 1 0 2 0 1 0 1 1 1 0 2 27 4 4 .257
5/11/2009 at West Virginia L 2-6 20 2 7 2 2 0 0 3 0 0 0 1 2 0 0 5 15 6 2 .350
5/12/2009 Toledo W 12-7 37 12 14 9 2 1 1 3 1 3 0 0 1 0 1 2 27 11 5 .378
5/13/2009 Buffalo W 17-10 40 17 19 15 5 0 2 6 1 1 0 0 2 0 1 5 27 15 2 .475
5/19/2009 vs Butler L 6-7 40 6 13 6 3 0 2 0 0 1 0 0 0 1 0 10 27 10 3 .325
Total 274-362 1711 274 477 245 84 12 32 139 5 50 20 46 28 10 29 303 1265 490 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2009 at Georgia L 2-15 8.0 17 15 10 10 7 4 0 1 2 1 1 0 0 1 0 11.25
2/21/2009 at Georgia L 0-14 8.0 15 14 14 5 9 4 1 2 1 0 3 0 0 2 0 15.75
2/22/2009 at Georgia L 8-12 8.0 15 12 10 4 2 4 1 2 5 2 0 0 0 3 0 11.25
2/27/2009 at VMI W 7-6 9.0 8 6 5 4 8 3 0 0 1 0 1 1 1 3 0 5.00
2/28/2009 at VMI W 9-4 9.0 9 4 4 7 7 3 0 0 2 0 1 0 2 3 0 4.00
3/7/2009 at Towson L 5-6 8.0 5 6 6 6 9 0 0 1 2 0 1 0 2 4 0 6.75
3/7/2009 at Towson L 7-8 6.2 12 8 7 4 2 3 1 2 0 0 0 0 2 5 0 9.45
3/8/2009 at Towson L 5-7 8.0 10 7 7 5 2 2 0 3 1 0 1 0 2 6 0 7.88
3/9/2009 at Longwood L 4-11 8.0 16 11 10 4 6 2 0 1 1 0 0 0 2 7 0 11.25
3/10/2009 at James Madison L 5-6 8.0 10 6 5 4 2 3 0 0 1 0 3 0 2 8 0 5.63
3/11/2009 at James Madison L 7-11 8.0 11 11 11 4 5 2 0 3 0 0 2 0 2 9 0 12.38
3/13/2009 at Marshall University L 0-4 8.0 7 4 4 3 3 2 0 1 0 0 0 0 2 10 0 4.50
3/15/2009 at Marshall University L 2-15 8.0 14 15 14 8 5 1 1 3 0 0 1 0 2 11 0 15.75
3/15/2009 at Marshall University W 2-1 7.0 4 1 1 2 5 1 0 0 0 1 0 0 3 11 0 1.29
3/17/2009 Pittsburgh L 6-7 9.0 12 7 7 5 6 3 0 1 2 0 2 0 3 12 0 7.00
3/18/2009 at Akron L 11-18 8.0 13 18 16 13 2 4 0 4 1 0 2 0 3 13 0 18.00
3/20/2009 at Wright State W 7-4 9.0 11 4 4 0 7 4 0 0 1 0 0 0 4 13 0 4.00
3/21/2009 at Wright State L 4-5 8.0 11 5 4 3 1 1 0 0 1 0 2 0 4 14 0 4.50
3/21/2009 at Wright State L 6-7 9.1 13 7 7 0 11 4 2 1 0 0 2 0 4 15 0 6.75
3/24/2009 at Duquesne L 7-12 8.0 17 12 12 8 1 0 0 4 1 0 3 1 4 16 0 13.50
3/25/2009 at Pittsburgh L 4-7 5.0 9 7 6 6 2 0 0 0 2 0 1 0 4 17 0 10.80
3/27/2009 at UIC L 2-3 9.0 9 3 1 4 4 0 0 0 1 0 1 0 4 18 0 1.00
3/27/2009 at UIC L 1-6 8.0 12 6 6 6 4 3 0 0 1 0 1 0 4 19 0 6.75
3/28/2009 at UIC L 2-3 8.2 5 3 1 5 6 4 0 0 0 0 1 2 4 20 0 1.04
4/4/2009 Butler W 6-1 9.0 5 1 1 2 10 2 0 0 1 0 0 0 5 20 0 1.00
4/4/2009 Butler W 12-2 9.0 6 2 1 5 4 0 0 0 2 0 0 0 6 20 0 1.00
4/5/2009 Butler W 8-4 9.0 9 4 1 5 8 1 0 0 0 0 0 0 7 20 0 1.00
4/11/2009 Cleveland State W 6-5 9.0 11 5 3 1 11 2 1 0 0 0 0 0 8 20 0 3.00
4/11/2009 Cleveland State L 3-6 9.0 13 6 5 3 4 2 0 0 1 0 0 0 8 21 0 5.00
4/12/2009 Cleveland State W 1-0 9.0 5 0 0 3 11 2 0 0 0 0 0 0 9 21 0 0.00
4/14/2009 at Kent State L 3-5 8.0 7 5 5 5 7 1 0 0 3 1 1 0 9 22 0 5.63
4/17/2009 Milwaukee L 3-4 9.0 7 4 2 4 10 0 0 0 0 0 0 0 9 23 0 2.00
4/18/2009 Milwaukee L 3-12 9.0 20 12 11 9 6 5 0 2 3 1 3 0 9 24 0 11.00
4/18/2009 Milwaukee W 8-7 9.0 15 7 7 1 5 2 0 1 2 0 0 0 10 24 0 7.00
4/22/2009 Kent State L 0-12 7.0 13 12 10 5 3 4 0 3 0 0 1 0 10 25 0 12.86
4/22/2009 Kent State L 3-6 7.0 7 6 6 4 4 2 0 0 1 1 1 1 10 26 0 7.71
4/26/2009 at Butler L 1-4 8.0 7 4 4 2 6 1 0 1 3 0 0 0 10 27 0 4.50
4/26/2009 at Butler W 6-5 10.0 8 5 5 4 11 2 1 0 1 0 0 1 11 27 0 4.50
4/29/2009 Marshall University L 6-8 10.0 15 8 5 3 3 1 0 1 0 0 1 1 11 28 0 4.50
4/29/2009 Marshall University W 8-5 7.0 8 5 5 4 3 4 0 0 3 0 1 0 12 28 0 6.43
5/1/2009 at Valparaiso L 4-6 8.0 11 6 6 3 5 1 1 0 0 0 2 0 12 29 0 6.75
5/2/2009 at Valparaiso L 7-8 8.0 10 8 8 2 6 2 0 0 1 0 1 0 12 30 0 9.00
5/2/2009 at Valparaiso W 13-4 9.0 6 4 4 4 14 0 0 1 1 0 1 0 13 30 0 4.00
5/8/2009 Wright State L 6-13 9.0 18 13 12 2 6 4 1 3 2 0 0 0 13 31 0 12.00
5/8/2009 Wright State L 4-13 6.0 15 13 9 2 3 2 0 4 0 0 0 0 13 32 0 13.50
5/9/2009 Valparaiso W 8-4 9.0 5 4 4 1 14 0 0 3 2 0 4 0 14 32 0 4.00
5/9/2009 Valparaiso L 5-6 9.0 11 6 4 4 9 2 0 0 1 0 0 0 14 33 0 4.00
5/11/2009 at West Virginia L 2-6 5.0 10 6 3 0 2 1 0 1 0 0 0 0 14 34 0 5.40
5/12/2009 Toledo W 12-7 9.0 11 7 1 2 4 2 0 1 2 0 0 0 15 34 0 1.00
5/13/2009 Buffalo W 17-10 9.0 14 10 9 3 6 2 1 2 3 0 0 0 16 34 0 9.00
5/19/2009 vs Butler L 6-7 9.0 8 7 7 7 9 1 0 1 1 0 0 0 16 35 0 7.00
Total 274-362 421.2 540 362 310 210 300 105 11 53 59 7 45 7 16 35 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 VMI (2/28/2009); Wright State (3/21/2009)
RUNS SCORED 17 Buffalo (5/13/2009)
HITS 19 Buffalo (5/13/2009)
RBIS 15 Buffalo (5/13/2009)
DOUBLES 6 VMI (2/28/2009)
TRIPLES 1 Butler (4/4/2009); Butler (4/4/2009); Milwaukee (4/17/2009); Milwaukee (4/18/2009); Marshall University (4/29/2009)
HOME RUNS 4 Towson (3/7/2009); Akron (3/18/2009)
WALKS 10 Towson (3/7/2009)
STRIKEOUTS 14 VMI (2/28/2009)
SAC HITS 4 Valparaiso (5/2/2009)
SAC FLIES 2 Marshall University (4/29/2009)
STOLEN BASES 3 Marshall University (4/29/2009); Valparaiso (5/9/2009); Toledo (5/12/2009); Valparaiso (5/2/2009)
HIT BY PITCH 5 Towson (3/7/2009)
CAUGHT STEALING 2 Towson (3/7/2009); James Madison (3/10/2009); UIC (3/28/2009)
HIT INTO DP 3 Georgia (2/20/2009); Longwood (3/9/2009)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Marshall University (4/29/2009); Butler (4/26/2009)
RUNS ALLOWED 18 Akron (3/18/2009)
EARNED RUNS 16 Akron (3/18/2009)
WALKS ALLOWED 13 Akron (3/18/2009)
STRIKEOUTS 14 Valparaiso (5/9/2009); Valparaiso (5/2/2009)
HITS ALLOWED 20 Milwaukee (4/18/2009)
DOUBLES ALLOWED 5 Milwaukee (4/18/2009)
TRIPLES ALLOWED 2 Wright State (3/21/2009)
HOME RUNS ALLOWED 4 Wright State (5/8/2009); Akron (3/18/2009); Duquesne (3/24/2009)
WILD PITCHES 5 Georgia (2/22/2009)
HIT BATTERS 4 Valparaiso (5/9/2009)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Marshall University (4/29/2009); Butler (4/26/2009)
ASSISTS 16 Pittsburgh (3/17/2009)
ERRORS 7 Georgia (2/20/2009)
PASSED BALLS 3 Akron (3/18/2009)
DPS TURNED 3 Milwaukee (4/18/2009); Marshall University (4/29/2009); Georgia (2/21/2009); James Madison (3/10/2009)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 IACOBUCCI, Joe; CARR, Derek Marshall University (4/29/2009); Valparaiso (5/2/2009)
RUNS SCORED 3 KOEHNLEIN, John (3); HEALEY, Jacke (2) Buffalo (5/13/2009); Valparaiso (5/2/2009)
HITS 4 LEON, David; BANKS, Jeremy; MARZEC, Eric; KOEHNLEIN, John Buffalo (5/13/2009); Butler (5/19/2009); Wright State (3/20/2009); Wright State (3/21/2009)
RBIS 4 MARZEC, Eric; HOLLAND, Casey; HEALEY, Jacke; BANKS, Jeremy; CRIST, Jonathan Butler (4/4/2009); Milwaukee (4/18/2009); Buffalo (5/13/2009); Valparaiso (5/2/2009); Valparaiso (5/2/2009)
DOUBLES 2 HOLLAND, Casey; HEALEY, Jacke (3); IACOBUCCI, Joe; MARZEC, Eric; PORTER, Anthony Milwaukee (4/18/2009); VMI (2/28/2009); Butler (5/19/2009); Wright State (3/21/2009); Kent State (4/14/2009)
TRIPLES 1 KOEHNLEIN, John (4); MARZEC, Eric (3); MORRIS, C.J.; CARR, Derek (2); HEALEY, Jacke Toledo (5/12/2009); UIC (3/28/2009); Milwaukee (4/17/2009); Marshall University (4/29/2009); Marshall University (4/29/2009)
HOME RUNS 1 MARZEC, Eric (3); HEALEY, Jacke (6); PORTER, Anthony (2); BANKS, Jeremy (2); IACOBUCCI, Joe Towson (3/7/2009); Valparaiso (5/2/2009); Butler (5/19/2009); Wright State (5/8/2009); Valparaiso (5/9/2009)
WALKS 3 CARR, Derek; IACOBUCCI, Joe; BANKS, Jeremy Marshall University (4/29/2009); UIC (3/27/2009); Valparaiso (5/2/2009)
