FinishTiming - Contractor License HY-TEK's Meet Manager
Tommy Evans Invitational - 9/6/2008
Firestone Metropark, Akron, OH
Men 4 Mile Run CC Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Division I Results
1 Buffalo 33 2 3 8 9 11 15 16
Total Time: 1:47:03.00
Average: 21:24.60
2 Akron 40 1 4 6 12 17 20
Total Time: 1:48:12.00
Average: 21:38.40
3 Youngstown State 49 5 7 10 13 14 18 19
Total Time: 1:48:25.00
Average: 21:41.00
Division III Results
1 Mount Union 15 1 2 3 4 5 6 7
Total Time: 1:46:26.00
Average: 21:17.20
2 John Carroll 50 8 9 10 11 12 13 14
Total Time: 1:55:11.00
Average: 23:02.20
Comp# Name School Time Points
=========================================================================================
1 1223 Dan Whisler Mount Union 21:00 1
2 1063 Andy Knapp FR Akron 21:04 1
3 1082 Ryan Bloom SO Buffalo 21:06 2
4 1085 Jacob Hagen SO Buffalo 21:09 3
5 1062 Brian Dudek FR Akron 21:09 4
6 1092 Justin Dickman Youngstown State 21:11 5
7 1214 Bryce Basista Mount Union 21:14 2
8 1217 Ty Griffin Mount Union 21:17 3
9 1061 Mark Bogard JR Akron 21:21 6
10 1216 Dustin Ford Mount Union 21:21 4
11 1096 Rick Lape Youngstown State 21:25 7
12 1083 Dylan Conway FR Buffalo 21:27 8
13 1224 Scott Wolfe Mount Union 21:34 5
14 1215 Matt Dieterich Mount Union 21:36 6
15 1084 Scott Dickover JR Buffalo 21:37 9
16 1095 Jake Lape Youngstown State 21:39 10
17 1088 Ryan Zillman JR Buffalo 21:44 11
18 1066 Adam Stackpole FR Akron 21:57 12
19 1097 Dan Nemergut Youngstown State 22:01 13
20 1091 Scott Denham Youngstown State 22:09 14
21 1087 Ryan Poley SO Buffalo 22:16 15
22 1080 Chris Allen SO Buffalo 22:23 16
23 1086 John Inzina FR Buffalo 22:25
24 1219 Harrison Markel Mount Union 22:29 7
25 1203 Nick Habursky SR John Carroll 22:35 8
26 1231 Dave Fiser Mount Union 22:39
27 1211 Jeff Sigmund FR John Carroll 22:40 9
28 1064 Joe McCoy SO Akron 22:41 17
29 1212 Jacob Smith FR John Carroll 22:43 10
30 1222 Mickey Nadeau Mount Union 22:52
31 1221 Justin Meeson Mount Union 22:59
32 1099 John Sheppard Youngstown State 23:04 18
33 1210 Aaron Sharp FR John Carroll 23:08 11
34 1090 Joe Copploe Youngstown State 23:24 19
35 1065 Jordan Olson FR Akron 23:46 20
36 1220 Bryan McIntyre Mount Union 23:47
37 1218 Tim Kelly Mount Union 23:55
38 1094 Harold Jones Youngstown State 23:57
39 1204 Mike Joseph JR John Carroll 24:05 12
40 1205 Sean Joyce SR John Carroll 24:34 13
41 1225 Matt Woods Mount Union 24:40
42 1230 Dan DiRuzza SR John Carroll 24:55 14
43 1093 Jerome Jeffrey Youngstown State 25:00
44 1206 Neil Kelleher FR John Carroll 25:01
45 1200 Andrew Billiter FR John Carroll 25:09
46 1208 Michael Reiser FR John Carroll 25:10
47 1209 Bob Seeholzer SO John Carroll 25:10
48 1202 Matt Crow FR John Carroll 25:13
49 1201 Patrick Burns FR John Carroll 25:49
50 1207 Ned McGrath FR John Carroll 26:44
FinishTiming - Contractor License HY-TEK's Meet Manager
Tommy Evans Invitational - 9/6/2008
Firestone Metropark, Akron, OH
Last Completed Event
Event 2 Women 5k Run CC
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Division I Results
1 Akron 17 1 2 3 4 7 12 13
Total Time: 1:34:27.00
Average: 18:53.40
2 Buffalo 46 5 6 10 11 14 15 16
Total Time: 1:38:18.00
Average: 19:39.60
3 Youngstown State 78 8 9 19 20 22 24 25
Total Time: 1:42:43.00
Average: 20:32.60
4 Cleveland State 105 17 18 21 23 26
Total Time: 1:48:14.00
Average: 21:38.80
Division III Results
1 John Carroll 18 1 2 4 5 6 7 8
Total Time: 1:42:43.00
Average: 20:32.60
2 Mount Union 45 3 9 10 11 12
Total Time: 1:48:33.00
Average: 21:42.60
Women 5k Run CC
Comp# Name School Time Points
=========================================================================================
1 12 Kim Lorentz SO Akron 18:04 1
2 10 Larisa Arcip JR Akron 18:54 2
3 26 Cassandra Schenck SO Akron 18:57 3
4 13 Colleen Moran SR Akron 19:03 4
5 57 Jessica Schultz SR Buffalo 19:06 5
6 58 Nicole Soblosky JR Buffalo 19:26 6
7 11 Olivia Jaworek SR Akron 19:29 7
8 80 Lauren Blase Youngstown State 19:37 8
9 90 Kayla Witmer Youngstown State 19:41 9
10 43 Alex Bykowska SR Buffalo 19:43 10
11 42 Jackie Bozich SO Buffalo 19:54 11
12 27 Danielle Sidell JR Akron 19:57 12
13 15 Ro Rupe SO Akron 20:00 13
14 143 Melissa Thorne SO John Carroll 20:01 1
15 46 Brittany Chilson SO Buffalo 20:09 14
16 49 Ellen Muster SO Buffalo 20:10 15
17 55 Megan Niblock SO Buffalo 20:10 16
18 63 Colleen Conway JR Cleveland State 20:12 17
19 144 Emily Tillmaand JR John Carroll 20:12 2
20 14 Ashley Rockwood FR Akron 20:22
21 45 Jackie Cavalluzzo FR Buffalo 20:28
22 159 Heather Stalter Mount Union 20:30 3
23 56 Jessica O'Neill SR Buffalo 20:35
24 64 Brittany Elmlinger FR Cleveland State 20:39 18
25 113 Andrea Brown FR John Carroll 20:41 4
26 88 Liz Shivers Youngstown State 20:48 19
27 128 Michelle Grossman SO John Carroll 20:54 5
28 130 Julie Myers SR John Carroll 20:55 6
29 84 Lisa Lee Youngstown State 20:59 20
30 59 Kristen Swanson SO Buffalo 21:09
31 140 Tara O'Connor FR John Carroll 21:12 7
32 127 Kelly Grieve SO John Carroll 21:15 8
33 129 Meg Lutz FR John Carroll 21:22
34 69 Kelly Zaleski FR Cleveland State 21:24 21
35 44 Lauren Cavaliere FR Buffalo 21:31
36 89 Jocelyn Steiner Youngstown State 21:38 22
37 60 Gillian Taylor SO Buffalo 21:40
38 126 Molly Gorie FR John Carroll 21:42
39 154 Alice Coughlin Mount Union 21:44 9
40 112 Lauren Baldarelli JR John Carroll 21:50
41 62 Andria Bazilvich FR Cleveland State 21:53 23
42 47 Kati Holowacz FR Buffalo 21:57
43 155 Katie Less Mount Union 22:00 10
44 48 Courtney Lucas SO Buffalo 22:03
45 158 Lesley Sherwood Mount Union 22:05 11
46 85 Madelyn McGhee Youngstown State 22:09 24
47 156 Rachel Miller Mount Union 22:14 12
48 115 Tara Ford SR John Carroll 22:16
49 142 Lauren Stayer JR John Carroll 22:19
50 145 Melissa Vinci FR John Carroll 22:20
51 87 Jen Roman Youngstown State 22:22 25
52 81 Dawn Goodwin Youngstown State 22:24
53 91 Kelcie Witmer Youngstown State 22:50
54 86 Amy Moore Youngstown State 22:57
55 83 Elizabeth Kelvington Youngstown State 23:04
56 82 Malin Heineking Youngstown State 23:11
57 66 Melisa Mazanec SR Cleveland State 24:06 26
58 141 Moriah Sloan FR John Carroll 27:02