Banner

Google

WWW YSUsports

Football Strength & Conditioning Records

Overall Records
Three-Lift Total: 1,355 pounds | Mike Roberts, TE
Squat:
670 pounds | Tony Bowens, DL
Bench Press: 475 pounds | Greg Jacobs, DL
Power Clean: 350 pounds | Joe Juby, DL
Vertical Jump: 41 inches | Jason Perry, CB
40-Yard Dash: 4.38 seconds | Archie Herring, RB

Offensive Line
Three-Lift Total: 1,330 pounds | Josh Tanner (2007)
Squat:
650 pounds | Todd Kollar
Bench Press: 435 pounds | Josh Tanner (2007)
Power Clean: 335 pounds | Tyler Booth (2007)
Vertical Jump: 36 inches | Tyler Booth (2007)
40-Yard Dash: 4.76 seconds | Bob Strauss

Tight Ends/Fullbacks
Three-Lift Total: 1,355 pounds | Mike Roberts
Squat:
600 pounds | Charles Gresham (2007)
Bench Press: 470 pounds | Mike Roberts (2004)
Power Clean: 340 pounds | Louis Irizarry (2007)
Vertical Jump: 37 inches | Chris DiMauro
40-Yard Dash: 4.47 seconds | Chris DiMauro

Running Backs
Three-Lift Total: 1,190 pounds | Adrian Brown
Squat: 555 pounds | Jabari Scott (2007)
Bench Press: 410 pounds | Josiah Doby
Power Clean: 305 pounds | Darius Peterson
Vertical Jump: 40.5 inches | Monquantae Gibson (2004)
40-Yard Dash: 4.38 seconds | Archie Herring

Wide Receivers
Three-Lift Total: 1,130 pounds | Charles Mister
Squat: 585 pounds | Charles Mister
Bench Press: 345 pounds | Tariq Goode
Power Clean: 305 pounds | Jameson Evans
Vertical Jump: 39.5 inches | Jerald Burley
40-Yard Dash: 4.41 seconds | Andre Coleman

Quarterbacks
Three-Lift Total: 1,067 pounds | Jared Zwick
Squat: 445 pounds | Jared Zwick
Bench Press: 340 pounds | Jared Zwick
Power Clean: 290 pounds | Jared Zwick/Tom Zetts (2007)
Vertical Jump: 34.5 inches | Jared Zwick
40-Yard Dash: 4.56 seconds | Jared Zwick

Defensive Line
Three-Lift Total: 1,340 pounds | Pat Danko
Squat: 670 pounds | Tony Bowens
Bench Press: 475 pounds | Greg Jacobs (2007)
Power Clean: 350 pounds | Joe Juby
Vertical Jump: 35 inches | Greg Jacobs (2007)
40-Yard Dash: 4.80 seconds | Jermaine Hopkins

Linebackers
Three-Lift Total: 1,275 pounds | Yancey Marcum
Squat:
585 pounds | Joe Schartner
Bench Press: 435 pounds | Yancey Marcum
Power Clean: 325 pounds | Jon Tekac
Vertical Jump: 37.5 inches | Jeremiah Wright
40-Yard Dash: 4.47 seconds | Russell Stuvaints

Defensive Backs
Three-Lift Total: 1,170 pounds | Gary Barber
Squat:
525 pounds | Fon Nanji/Lenny Wicks (2007)
Bench Press: 400 pounds | Gary Barber
Power Clean: 315 pounds | Bob Perez (2007)
Vertical Jump: 41 inches | Jason Perry
40-Yard Dash: 4.44 seconds | Sherod Holmes

Kickers
Three-Lift Total: 985 pounds | Mark Griffith
Squat:
455 pounds | Darren Morgan
Bench Press: 325 pounds | Darren Morgan
Power Clean: 270 pounds | Mark Griffith
Vertical Jump: 33.5 inches | Joe Bishop
40-Yard Dash: 4.71 seconds | Robert Fozkos