Youngstown State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 13 | 0.8 | .075 | 10.2 | 1.72 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-10-4 (.294) |
| Conference (Pct.) | 0-5-3 (.188) |
| Streak | Tied 1 |
| Home | 2-3-2 |
| Away | 1-6-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | Detroit | L, 1-0 |
| Oct 9 | at Wis.-Milwaukee | L, 3-0 |
| Oct 15 | Wis.-Green Bay | T, 0-0 |
| Oct 20 | at Cleveland St. | L, 2-1 |
| Oct 23 | at Loyola (Ill.) | L, 1-0 |
| Oct 28 | Valparaiso | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Shots | 173 | 80 | ||
| Goals scored | 13 | 3 | ||
| Shot percentage | .075 | .038 | ||
| Shots-per game | 10.2 | 10.0 | ||
| Shots on goal | 74 | 37 | ||
| SOG percentage | .428 | .462 | ||
| Assists | 10 | 3 | ||
| Corner kicks | 47 | 19 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 11 | 6 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 706 | 350 | ||
| Home Attendance average | 101 | 88 | ||











