Youngstown State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 64.6 | 38.4 | 33.2 | 68.9 | 33.7 | 13.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-20 (.333) |
| Conference (Pct.) | 4-14 (.222) |
| Streak | Lost 9 |
| Home | 4-8 |
| Away | 6-11 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | Milwaukee | L, 76-71 |
| Feb 18 | Green Bay | L, 77-72 |
| Feb 23 | at Wright State | L, 84-62 |
| Feb 25 | at Detroit | L, 67-64 |
| Mar 3 | at Cleveland State | L, 79-69 |
| Mar 5 | at Cleveland State | L, 59-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 18 | ||
| Points | 1938 | 1198 | ||
| Points per game | 64.6 | 66.6 | ||
| FG made per game | 22.0 | 22.5 | ||
| FG attempts per game | 57.2 | 56.7 | ||
| FG Pct | 38.4 | 39.7 | ||
| 3PT made per game | 9.2 | 10.4 | ||
| 3PT attempts per game | 27.6 | 29.1 | ||
| 3PT Pct | 33.2 | 35.9 | ||
| FT made per game | 11.4 | 11.1 | ||
| FT attempt per game | 16.6 | 15.8 | ||
| FT Pct | 68.9 | 70.4 | ||
| Off rebounds per game | 10.5 | 9.6 | ||
| Def rebounds per game | 23.2 | 21.9 | ||
| Total rebounds per game | 33.7 | 31.4 | ||
| Rebound margin per game | -5.1 | -5.9 | ||
| Assists per game | 13.1 | 13.9 | ||
| Turnovers per game | 17.3 | 16.4 | ||
| Steals per game | 9.2 | 8.6 | ||
| Blocks per game | 1.5 | 1.4 | ||
| Personal fouls per game | 16.8 | 17.6 | ||
| Points per game allowed | 67.5 | 70.6 | ||
| Opponents' Field goal percentage | 43.0 | 46.2 | ||
| Opponents' 3PT percentage | 31.0 | 33.1 | ||
| Home Attendance | 13323 | 9995 | ||
| Home Attendance average | 1110 | 1111 | ||












