Recap | Box Score | Preview

true
Youngstown State at Detroit
@ Calihan Hall (Detroit, Mich.)
2/25/2012 at 2:00 PM

Youngstown State
64
Detroit
67
Final 1 2 T
Youngstown State (10-18 (4-13 HL)) 30 34 64
Detroit (16-12 (12-4 HL)) 35 32 67

Youngstown State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Heidi Schlegel - F 33 5-13 2-5 6-6 4 4 8 1 1 0 0 2 18
42 Brandi Brown - F 27 0-8 0-2 2-4 4 5 9 0 1 0 1 3 2
04 Kelsea Fickiesen - G 25 4-7 1-2 4-5 1 5 6 1 1 0 4 3 13
05 Kenya Middlebrooks - G 33 3-8 3-8 0-0 0 3 3 6 0 1 1 0 9
21 Liz Hornberger - G 14 0-2 0-2 0-0 0 0 0 1 0 0 0 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Macey Nortey 16 0-1 0-1 0-0 0 1 1 2 0 0 0 4 0
20 Devan Matkin 8 2-6 1-5 0-0 0 0 0 0 0 0 0 1 5
23 Melissa Thompson 20 2-6 1-3 0-0 0 4 4 0 0 1 2 1 5
24 Monica Touvelle 24 4-7 4-6 0-0 0 0 0 2 1 0 0 2 12
32 Tieara Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 1 1 0 0
TOTALS 20-58
34.5%
12-34
35.3%
12-15
80.0%
9 23 32 13 4 2 8 18 64

Detroit

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 HATTER, Megan - f 29 1-6 0-4 2-2 0 9 9 1 0 1 1 1 4
24 BROWN, Shareta - f 25 6-11 0-0 4-8 6 6 12 1 1 0 3 3 16
01 JONES, Jalesa - g 40 5-11 1-2 3-6 1 3 4 7 0 0 1 3 14
14 ALLEN, Lauren - g 37 2-4 1-3 0-0 0 1 1 3 1 1 2 1 5
23 SHEARER, Senee - g 40 7-13 6-11 0-0 1 3 4 1 0 0 1 1 20
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 PUTNAM, Chanahl 4 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
21 MATTESON, Audrey 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 SHAYOK, Yar 21 4-6 0-0 0-2 0 3 3 1 1 0 2 4 8
TM TEAM 1 2 3 2 0
TOTALS 25-52
48.1%
8-21
38.1%
9-18
50.0%
9 28 37 14 4 2 12 14 67
Other Information
Technical fouls: Youngstown State-None; Detroit-None.
Officials: Frank Steratore, Zachary Klein, Linda Miles
Attendance: 342
Time: 2:00 PM