Recap | Box Score | Preview
Youngstown State vs Campbell
@ Kennesaw, Ga. | Bailey Park
@ Kennesaw, Ga. | Bailey Park
2/23/2013 at 10 a.m.
|
Youngstown State
7 |
Campbell
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Youngstown State (0-1) | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | 7 | 2 |
| Campbell (8-2) | 6 | 1 | 0 | 2 | 0 | 0 | X | 9 | 12 | 2 |
Youngstown State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelly Stowe ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caroline Krombach rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Vicky Rumph c | 3 | 2 | 1 | 2 | 1 | 1 | 1 |
| Samantha Snodgrass 3b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Sarah Gabel lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Carly Yasses ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Ingalls 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Macey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Courtney Ewing cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miranda Castiglione dp | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Samantha Troxell 2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Kayla Haslett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hana Somogyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Crozier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 7 | 6 | 4 | 5 | 5 |
| Batting | |||||||
|
2B: Samantha Snodgrass HR: Vicky Rumph RBI: Caroline Krombach; Vicky Rumph 2; Samantha Snodgrass 2; Miranda Castiglione |
|||||||
| Baserunning | |||||||
|
SB: Caroline Krombach | |||||||
| Fielding | |||||||
|
E: Vicky Rumph; Kayla Haslett | |||||||
Campbell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nesbitt, Ericka ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bruce, Brittany 3b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Klingler, Courtney dp | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jones, Stephanie cf | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Forgacs, Sarah rf | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| Lee, Raven 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daw, Amanda | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Casey | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnson, Erica 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Camise lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clarke, Jordan c | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Andrews, Katie | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christopher, Maggie 2b | 3 | 0 | 2 | 2 | 1 | 0 | 1 |
| Callicutt, Julia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnn, Brittany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 12 | 7 | 5 | 4 | 9 |
| Batting | |||||||
|
3B: Klingler, Courtney; Forgacs, Sarah; Christopher, Maggie RBI: Klingler, Courtney; Jones, Stephanie; Forgacs, Sarah; Lee, Raven; Clarke, Jordan; Christopher, Maggie 2 |
|||||||
| Baserunning | |||||||
|
SB: Forgacs, Sarah | |||||||
| Fielding | |||||||
|
E: Bruce, Brittany; Jones, Stephanie | |||||||
Youngstown State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Haslett | 1.0 | 7 | 7 | 5 | 1 | 0 | 0 |
| Hana Somogyi (L, 0-1) | 2.1 | 2 | 2 | 2 | 4 | 2 | 0 |
| Casey Crozier | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 12 | 9 | 7 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kayla Haslett 12; Hana Somogyi 14; Casey Crozier 10 HBP: Hana Somogyi | |||||||
| Pitches-Strikes: Somogyi 38-16; Crozier 32-22; | |||||||
Campbell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Callicutt, Julia | 3.0 | 6 | 6 | 5 | 3 | 1 | 1 |
| Arnn, Brittany (W, 1-0) | 4.0 | 1 | 1 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 7 | 7 | 6 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Callicutt, Julia 18; Arnn, Brittany 15 | |||||||
| Pitches-Strikes: CALLICUTT, J 20-10; ARNN, B. 65-38; | |||||||
| Scoring Summary |
|---|
| Youngstown State - Top 1st |
| Campbell - Bottom 1st |
| KLINGLER, C. singled to center field, RBI; BRUCE, B. advanced to third; NESBITT, E. scored. |
| JONES, S. reached on a throwing error by p, scored, RBI, unearned; KLINGLER, C. scored; BRUCE, B. scored. |
| LEE, R. singled to center field, RBI; FORGACS, S. scored. |
| CLARKE, J. singled to left center, advanced to second, RBI; DAW, A. scored, unearned. |
| Youngstown State - Top 2nd |
| Campbell - Bottom 2nd |
| FORGACS, S. tripled to right center, RBI; KLINGLER, C. scored. |
| Youngstown State - Top 3rd |
| Rumph homered to left center, 2 RBI; Krombach scored. |
| Campbell - Bottom 3rd |
| Youngstown State - Top 4th |
| Castiglione singled, advanced to second on a fielding error by cf, RBI (1-1); Ewing advanced to third; Macey scored. |
| Krombach grounded out to ss, RBI (2-2); Troxell advanced to second; Castiglione advanced to third; Ewing scored. |
| Rumph advanced to second on a wild pitch; Troxell advanced to third; Castiglione scored, unearned. |
| Snodgrass doubled to right field, 2 RBI (3-2); Rumph scored; Troxell scored. |
| Campbell - Bottom 4th |
| CHRISTOPHER tripled to right field, 2 RBI; PATTERSON, C advanced to third, out at home rf to 2b to c; JOHNSON, E. scored; FORGACS, S. scored. |
| Youngstown State - Top 5th |
| Campbell - Bottom 5th |
| Youngstown State - Top 6th |
| Campbell - Bottom 6th |
| Youngstown State - Top 7th |
| Campbell - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kennesaw, Ga. Stadium: Bailey Park Attendance: 132 Duration: 2:00 Umpires: Home plate - Lett , First base - Madaris , Third base - Schumacher |
Weather: 48 degree, cloudy Haslett faced 1 batter in the 2nd. CALLICUTT, J faced 4 batters in the 4th. Game: CAM10 |











