Vicky Rumph | #15 | C/IF | Youngstown State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .340 | 4 | 35 | 28 | 1 |
| Recent Games | ||
|---|---|---|
| May 5 | at Green Bay | L, 2-0 |
| May 5 | at Green Bay | W, 4-2 |
| May 6 | at Green Bay | |
| May 9 | vs. Butler | L, 3-0 |
| May 10 | vs. Green Bay | W, 8-4 |
| May 11 | vs. Valparaiso | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 22 | ||
| Plate appearances | 178 | 76 | ||
| At Bats | 156 | 69 | ||
| Runs | 28 | 10 | ||
| Hits | 53 | 22 | ||
| Doubles | 13 | 6 | ||
| Triples | 1 | - | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 35 | 20 | ||
| Total bases | 80 | 37 | ||
| Walks | 13 | 4 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 12 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 2 | ||
| Hit into double play | 4 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .340 | .319 | ||
| On Base Percentage | .401 | .365 | ||
| Slugging Percentage | .513 | .536 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 200 | 81 | ||
| Put Outs | 156 | 62 | ||
| Assists | 39 | 16 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .975 | .963 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | 29 | 10 | ||
| Runners Caught Stealing | 13 | 7 | ||
| Runners Caught Stealing Percentage | .310 | .412 | ||
| Passed Balls | 9 | 4 | ||
| Catcher's Interference | - | - | ||











