Recap | Box Score
Robert Morris vs Youngstown State
@ Canfield, Ohio | McCune Park
@ Canfield, Ohio | McCune Park
5/3/2012 at 3 p.m.
|
Robert Morris
8 |
Youngstown State
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Robert Morris (33-20) | 3 | 5 | 0 | 0 | 0 | 8 | 7 | 1 |
| Youngstown State (27-17-1) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Robert Morris | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SHOW, Cassie ss | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| CALDERONE, Jessica 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| SCHWARTZMILLER, A 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAPP, Sarah 1b | 1 | 2 | 1 | 3 | 2 | 0 | 0 |
| SANTILLO, Samantha c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| APKE, Tess rf | 3 | 1 | 1 | 3 | 0 | 0 | 1 |
| GALLAGHER, Katrina lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| SIAR, Chelsea 3b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| GRAFTON, Britta dp | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| TANIGAWA, Jessica cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| JIMENEZ, Maritza | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLEITH, Nicole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 8 | 7 | 6 | 4 | 3 | 5 |
| Batting | |||||||
|
HR: CAPP, Sarah; APKE, Tess RBI: CAPP, Sarah 3; APKE, Tess 3 GIDP: APKE, Tess |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: SANTILLO, Samantha | |||||||
Youngstown State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Thomas cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Caroline Krombach 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ingalls rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vicky Rumph dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samantha Snodgrass 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sarah Gabel lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Philen ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Courtney Ewing 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amanda Palmore c | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hana Somogyi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Haslett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 4 | 0 | 0 | 6 | 4 |
| Batting | |||||||
|
2B: Haley Thomas |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kristen Philen; Courtney Ewing; Hana Somogyi DP: Samantha Snodgrass; Courtney Ewing | |||||||
Robert Morris | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SLEITH, Nicole (W, 24-10) | 5.0 | 4 | 0 | 0 | 0 | 6 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: SLEITH, Nicole 19 | |||||||
| Pitches-Strikes: Sleith 68-48; | |||||||
Youngstown State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hana Somogyi (L, 7-5) | 2.0 | 4 | 8 | 4 | 2 | 1 | 2 |
| Kayla Haslett | 3.0 | 3 | 0 | 0 | 2 | 2 | 0 |
| Totals | 5.0 | 7 | 8 | 4 | 4 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Hana Somogyi 14; Kayla Haslett 14 | |||||||
| Pitches-Strikes: Somogyi 55-31; Haslett 50-30; | |||||||
| Scoring Summary |
|---|
| Robert Morris - Top 1st |
| Apke homered to left field, 3 RBI, unearned (1-1); Santillo scored, unearned; Capp scored, unearned. |
| Youngstown State - Bottom 1st |
| Robert Morris - Top 2nd |
| Calderone reached on a fielder's choice, advanced to second on a throwing error by 1b (1-1); Show advanced to third; Grafton scored; Siar scored, unearned. |
| Capp homered to left field, 3 RBI (0-1); Calderone scored; Show scored. |
| Youngstown State - Bottom 2nd |
| Robert Morris - Top 3rd |
| Youngstown State - Bottom 3rd |
| Robert Morris - Top 4th |
| Youngstown State - Bottom 4th |
| Robert Morris - Top 5th |
| Youngstown State - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Canfield, Ohio Stadium: McCune Park Attendance: 57 Duration: 1:11 Umpires: Home plate - Tom Harmon , First base - Kathy Graf |
Game: 0503RMU1 |











