Recap | Box Score
Youngstown State vs Detroit
@ Detroit, MI | Buysse Ballpark
@ Detroit, MI | Buysse Ballpark
4/18/2012 at 4:50 pm
|
Youngstown State
10 |
Detroit
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Youngstown State (23-12, 7-7) | 5 | 0 | 0 | 3 | 0 | 2 | 10 | 14 | 0 |
| Detroit (10-32, 2-11) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Youngstown State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Thomas cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kristen Philen ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jordan Ingalls rf | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Vicky Rumph dp | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kayla Haslett dp | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Samantha Snodgrass 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Shayla Decapita | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sarah Gabel lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Courtney Ewing 1b | 4 | 1 | 3 | 5 | 0 | 1 | 0 |
| Brooke Meenachan 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Troxell ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Palmore c | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Haley Knight | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hana Somogyi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 14 | 10 | 1 | 3 | 7 |
| Batting | |||||||
|
3B: Samantha Snodgrass HR: Jordan Ingalls; Courtney Ewing RBI: Jordan Ingalls 2; Samantha Snodgrass; Sarah Gabel 2; Courtney Ewing 5 |
|||||||
| Baserunning | |||||||
|
SB: Haley Thomas CS: Courtney Ewing | |||||||
| Fielding | |||||||
|
DP: Courtney Ewing; Samantha Troxell | |||||||
Detroit | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SCHAUB cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| HOFFMAN p | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| CUPP 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| COPPLE ss | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| MCCARTY dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| GARCIA 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| HENDERSON 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| KLENK rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOLMES lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| LONG c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 3 | 1 | 2 | 8 | 5 |
| Batting | |||||||
|
HR: SCHAUB RBI: SCHAUB GIDP: MCCARTY |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: COPPLE; HENDERSON 2 | |||||||
Youngstown State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hana Somogyi (W, 0-0) | 5.0 | 3 | 1 | 1 | 2 | 8 | 1 |
| Paige Miller | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 3 | 1 | 1 | 2 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Hana Somogyi 22; Paige Miller 2 HBP: Hana Somogyi 2 | |||||||
Detroit | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HOFFMAN (L, 2-9) | 2.0 | 5 | 5 | 5 | 1 | 2 | 2 |
| MCCARTY | 4.0 | 9 | 5 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 14 | 10 | 6 | 1 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: HOFFMAN 12; MCCARTY 24 | |||||||
| Scoring Summary |
|---|
| Youngstown State - Top 1st |
| Ingalls, J. homered to left center, 2 RBI; Thomas scored. |
| Ewing homered to left field, 3 RBI; Gabel scored; Snodgrass scored. |
| Detroit - Bottom 1st |
| SCHAUB homered to left field, RBI. |
| Youngstown State - Top 2nd |
| Detroit - Bottom 2nd |
| Youngstown State - Top 3rd |
| Detroit - Bottom 3rd |
| Youngstown State - Top 4th |
| Gabel singled to center field, 2 RBI; Haslett advanced to third; Ingalls, J. scored, unearned; Philen scored, unearned. |
| Ewing singled to center field, RBI; Gabel advanced to third; Haslett scored, unearned. |
| Detroit - Bottom 4th |
| Youngstown State - Top 5th |
| Detroit - Bottom 5th |
| Youngstown State - Top 6th |
| Snodgrass reached on an error by 3b, RBI; Haslett advanced to second; Ingalls, J. scored. |
| Ewing singled to center field, RBI; Gabel advanced to second; DeCapita scored, unearned. |
| Detroit - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Detroit, MI Stadium: Buysse Ballpark Attendance: 54 Duration: 2:08 Umpires: Home plate - Bill Collins , First base - James Fitrakis , Third base - Jim LaGrow |
Weather: 60, sunny, great times Game: 0418UDM2 |











