Recap | Box Score
Youngstown State vs Valparaiso
@ Valparaiso, Ind. | VU Softball Field
@ Valparaiso, Ind. | VU Softball Field
4/14/2012 at 3:07 pm
|
Youngstown State
12 |
Valparaiso
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Youngstown State (21-11-1, 5-6) | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 2 |
| Valparaiso (27-10, 11-0) | 0 | 0 | 4 | 3 | 4 | 1 | 1 | 13 | 12 | 3 |
Youngstown State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Thomas cf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Caroline Krombach lf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jordan Ingalls rf | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Vicky Rumph c | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Samantha Snodgrass dp | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Sarah Gabel 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Amanda Palmore c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Philen 2b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sarah Ingalls 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Courtney Ewing 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samantha Troxell ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kayla Haslett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 13 | 11 | 1 | 3 | 5 |
| Batting | |||||||
|
2B: Samantha Snodgrass RBI: Haley Thomas 2; Jordan Ingalls; Vicky Rumph 2; Samantha Snodgrass 2; Sarah Gabel; Kristen Philen; Sarah Ingalls; Samantha Troxell Sac: Courtney Ewing |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Samantha Troxell 2 | |||||||
Valparaiso | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BROWN rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| DOERFFLER ss | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| STRICKLAND cf | 5 | 3 | 3 | 4 | 0 | 0 | 1 |
| DUNCAN dp | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| KORB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUTKOWSKI c | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| ICHI.-DREWRY 3b | 4 | 0 | 2 | 3 | 1 | 0 | 0 |
| BRIDWELL pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHALEN 1b | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
| MARINEC 2b | 4 | 2 | 1 | 1 | 1 | 0 | 3 |
| WISNIEWSKI lf | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| LAGESSE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JANSEN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 12 | 10 | 11 | 2 | 7 |
| Batting | |||||||
|
2B: STRICKLAND 2; RUTKOWSKI; ICHI.-DREWRY RBI: STRICKLAND 4; RUTKOWSKI; ICHI.-DREWRY 3; PHALEN; MARINEC |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: DOERFFLER 2; PHALEN | |||||||
Youngstown State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Haslett (L, 5-5) | 5.0 | 8 | 9 | 8 | 7 | 1 | 0 |
| Casey Crozier | 1.1 | 4 | 4 | 1 | 4 | 1 | 0 |
| Totals | 6.1 | 12 | 13 | 9 | 11 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Kayla Haslett 32; Casey Crozier 12 HBP: Kayla Haslett | |||||||
| Pitches-Strikes: Haslett 110-57; Crozier 44-20; | |||||||
Valparaiso | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LAGESSE | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 |
| JANSEN (W, 4-1) | 6.2 | 8 | 7 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 13 | 12 | 6 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: LAGESSE 6; JANSEN 32 | |||||||
| Pitches-Strikes: LAGESSE 9-8; JANSEN 104-65; | |||||||
| Scoring Summary |
|---|
| Youngstown State - Top 1st |
| Rumph singled to left center, RBI (0-1); Ingalls, J. advanced to second; Thomas scored. |
| Gabel singled through the left side, RBI (0-0); Snodgrass advanced to second; Rumph advanced to third; Ingalls, J. scored. |
| Philen reached on a fielding error by 1b, RBI (1-1); Gabel advanced to second; Snodgrass advanced to third; Rumph scored. |
| Ingalls, S. singled to center field, RBI (0-2); Philen advanced to second; Gabel advanced to third; Snodgrass scored. |
| Troxell walked, RBI (3-1); Ingalls, S. advanced to second; Philen advanced to third; Gabel scored. |
| Thomas singled to center field, 2 RBI (1-0); Troxell advanced to second; Ewing scored; Philen scored, unearned. |
| Ingalls, J. singled up the middle, RBI (0-0); Krombach advanced to second; Thomas advanced to third; Troxell scored, unearned. |
| Rumph reached on a fielder's choice to shortstop, RBI (1-2); Ingalls, J. advanced to second; Krombach out at third ss to 3b; Thomas scored, unearned. |
| Snodgrass doubled to right center, 2 RBI (2-2); Rumph scored, unearned; Ingalls, J. scored, unearned. |
| Valparaiso - Bottom 1st |
| Youngstown State - Top 2nd |
| Thomas reached on a dropped fly by ss (1-2); Troxell advanced to second; Philen scored, unearned. |
| Valparaiso - Bottom 2nd |
| Youngstown State - Top 3rd |
| Valparaiso - Bottom 3rd |
| STRICKLAND singled through the right side, RBI (0-1); DOERFFLER advanced to second; BROWN advanced to third; WISNIEWSKI scored. |
| ICHI.-DREWRY doubled to left center, 3 RBI (1-2); DUNCAN scored; STRICKLAND scored; DOERFFLER scored. |
| Youngstown State - Top 4th |
| Valparaiso - Bottom 4th |
| STRICKLAND doubled to right center, RBI (0-1); DOERFFLER advanced to third; WISNIEWSKI scored. |
| RUTKOWSKI walked, RBI (3-1); KORB advanced to second; STRICKLAND advanced to third; DOERFFLER scored. |
| PHALEN singled up the middle, RBI (0-0); RUTKOWSKI advanced to second; KORB advanced to third, out at home cf to c; STRICKLAND scored. |
| Youngstown State - Top 5th |
| Valparaiso - Bottom 5th |
| STRICKLAND doubled down the rf line, 2 RBI (0-0); DOERFFLER advanced to third; BROWN scored; MARINEC scored, unearned. |
| DUNCAN advanced to second on a wild pitch; STRICKLAND scored on a wild pitch, unearned. |
| ICHI.-DREWRY walked (3-2); RUTKOWSKI advanced to third on a wild pitch; DUNCAN scored on a wild pitch, unearned. |
| Youngstown State - Top 6th |
| Valparaiso - Bottom 6th |
| DOERFFLER reached on a throwing error by ss, advanced to second on the error (0-0); MARINEC scored, unearned. |
| Youngstown State - Top 7th |
| Valparaiso - Bottom 7th |
| MARINEC singled up the middle, RBI (3-1); PHALEN advanced to second; BRIDWELL advanced to third; RUTKOWSKI scored. |
| Other Information | |
|---|---|
|
Location: Valparaiso, Ind. Stadium: VU Softball Field Attendance: 219 Duration: 1:58 Umpires: Home plate - Jack Willis , First base - Dan Serrato , Third base - Brian Cash |
Weather: Cloudy, 61, wind S10 Game: 0414VU2 |











