Photos | Recap | Box Score | Preview
true
Milwaukee at Youngstown State
@ Youngstown, Ohio (Beeghly Center)
2/15/2013 at 7:05 p.m.
@ Youngstown, Ohio (Beeghly Center)
2/15/2013 at 7:05 p.m.
|
Milwaukee
80 |
Youngstown State
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Milwaukee (6-20, 2-10 HL) | 36 | 44 | 80 |
| Youngstown State (14-11, 6-6 HL) | 48 | 46 | 94 |
Milwaukee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | HARRIS, Demetrius - f | 17 | 1-8 | 0-0 | 7-13 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 5 | 9 |
| 23 | PANOSKE, J.J. - f | 22 | 5-6 | 0-0 | 6-8 | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 2 | 16 |
| 44 | HAGGERTY, Ryan - f | 32 | 1-2 | 0-1 | 1-2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 3 |
| 01 | AARON, Jordan - g | 34 | 5-11 | 4-7 | 3-3 | 2 | 5 | 7 | 3 | 1 | 0 | 5 | 1 | 17 |
| 14 | GULLEY, Paris - g | 33 | 5-11 | 4-7 | 4-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | KELM, Kyle | 4 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ROELKE, Mitch | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | RICHARD, Evan | 22 | 4-5 | 2-2 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 11 |
| 33 | GUSTAVSON, Quinton | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| 34 | ARIANS, Austin | 22 | 2-5 | 1-4 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-48 47.9% |
11-21 52.4% |
23-36 63.9% |
10 | 18 | 28 | 16 | 4 | 3 | 15 | 21 | 80 | ||
Youngstown State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Kamren Belin - F | 33 | 5-9 | 3-5 | 2-5 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 3 | 15 |
| 20 | Bobby Hain - F | 15 | 1-1 | 1-1 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 6 |
| 01 | Blake Allen - G | 37 | 5-12 | 3-9 | 4-5 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 0 | 17 |
| 03 | Kendrick Perry - G | 37 | 11-16 | 3-5 | 3-5 | 2 | 6 | 8 | 5 | 3 | 0 | 0 | 1 | 28 |
| 11 | Dj Cole - G | 33 | 7-10 | 3-5 | 1-3 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Shawn Amiker | 11 | 0-1 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| 14 | Josh Chojnacki | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 24 | Danny Reese | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Fletcher Larson | 18 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | 6 |
| 33 | Ryan Weber | 11 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 34 | Mike Podolsky | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
33-58 56.9% |
13-28 46.4% |
15-26 57.7% |
10 | 24 | 34 | 19 | 7 | 1 | 9 | 22 | 94 | ||
| Other Information |
|---|
|
Technical fouls: Milwaukee-None; Youngstown State-None. Officials: Rick Hartzell, Brian Dorsey, Bret Smith Attendance: 2817 Time: 7:05 p.m. |











