Recap | Box Score
true
Youngstown State at Bowling Green
@ Bowling Green, Ohio (Stroh Center)
12/1/2012 at 2:05 pm
@ Bowling Green, Ohio (Stroh Center)
12/1/2012 at 2:05 pm
|
Youngstown State
58 |
Bowling Green
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Youngstown State (4-4) | 23 | 35 | 58 |
| Bowling Green (3-4) | 17 | 32 | 49 |
Youngstown State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Kamren Belin - F | 24 | 4-10 | 0-2 | 0-0 | 4 | 3 | 7 | 1 | 3 | 1 | 1 | 4 | 8 |
| 21 | Damian Eargle - F | 34 | 4-7 | 0-0 | 2-9 | 1 | 14 | 15 | 0 | 1 | 4 | 0 | 2 | 10 |
| 01 | Blake Allen - G | 37 | 5-10 | 2-4 | 3-6 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 15 |
| 03 | Kendrick Perry - G | 31 | 2-6 | 0-0 | 4-6 | 2 | 5 | 7 | 2 | 0 | 1 | 2 | 3 | 8 |
| 04 | Shawn Amiker - G | 13 | 2-4 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Dj Cole | 28 | 2-5 | 1-2 | 1-2 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 1 | 6 |
| 14 | Josh Chojnacki | 16 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
| 20 | Bobby Hain | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Ryan Weber | 5 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mike Podolsky | 6 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
21-49 42.9% |
4-11 36.4% |
12-26 46.2% |
13 | 31 | 44 | 12 | 7 | 7 | 14 | 16 | 58 | ||
Bowling Green | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | CALHOUN, A'uston - f | 32 | 5-13 | 0-1 | 2-3 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 4 | 12 |
| 21 | ORR, Chauncey - f | 25 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 |
| 35 | BLACK, Cameron - c | 12 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 01 | CRAWFORD, Jordon - g | 35 | 6-19 | 0-6 | 4-6 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 2 | 16 |
| 03 | KRAUS, Luke - g | 26 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | HENDERSON, Anthony | 11 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| 10 | SEALEY, Craig | 19 | 1-5 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 12 | ERGER, James | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 20 | CLARKE, Jehvon | 16 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 |
| 22 | HOLMES, Richaun | 18 | 2-5 | 0-0 | 1-1 | 5 | 3 | 8 | 0 | 1 | 2 | 0 | 3 | 5 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-58 31.0% |
2-14 14.3% |
11-14 78.6% |
12 | 22 | 34 | 8 | 9 | 4 | 10 | 20 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Youngstown State-1; Bowling Green-None. Officials: Paul Szelc, Jeff Spedoske; Larry Martin Attendance: 1624 Time: 2:05 pm |











