Photos | Recap | Box Score
true
Kent State at Youngstown State
@ Youngstown, Ohio (Beeghly Center)
11/28/2012 at 7:05 p.m.
@ Youngstown, Ohio (Beeghly Center)
11/28/2012 at 7:05 p.m.
|
Kent State
85 |
Youngstown State
78 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Kent State (5-2) | 34 | 34 | 17 | 85 |
| Youngstown State (3-4) | 36 | 32 | 10 | 78 |
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | ORTIZ, Chris - f | 10 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | EVANS, Chris - f | 39 | 7-13 | 2-3 | 8-13 | 4 | 6 | 10 | 1 | 2 | 0 | 4 | 2 | 24 |
| 13 | HENNIGER, Mark - f | 24 | 1-3 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 3 |
| 02 | THOMAS, Kellon - g | 38 | 2-7 | 0-2 | 3-4 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | 7 |
| 03 | HOLT, Randal - g | 41 | 7-17 | 5-9 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | POPE, Bryson | 25 | 1-7 | 0-1 | 1-1 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 3 | 3 |
| 01 | BREWER, Kris | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
| 32 | TABB, Melvin | 24 | 6-9 | 0-0 | 3-3 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 15 |
| 42 | GOODSON, Darren | 16 | 3-7 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 7 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-69 42.0% |
8-17 47.1% |
19-26 73.1% |
18 | 28 | 46 | 10 | 5 | 1 | 10 | 22 | 85 | ||
Youngstown State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bobby Hain - F | 20 | 2-7 | 0-2 | 1-2 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 5 |
| 21 | Damian Eargle - F | 40 | 7-10 | 0-0 | 4-7 | 1 | 9 | 10 | 1 | 1 | 4 | 1 | 2 | 18 |
| 01 | Blake Allen - G | 31 | 5-15 | 2-8 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 12 |
| 03 | Kendrick Perry - G | 41 | 7-17 | 2-6 | 10-11 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 26 |
| 04 | Shawn Amiker - G | 26 | 2-3 | 0-0 | 3-3 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kamren Belin | 29 | 2-6 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | 5 |
| 11 | Dj Cole | 26 | 2-3 | 0-1 | 1-2 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 2 | 5 |
| 14 | Josh Chojnacki | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Ryan Weber | 10 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-64 42.2% |
4-20 20.0% |
20-27 74.1% |
13 | 25 | 38 | 13 | 4 | 5 | 11 | 18 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Kent State-None; Youngstown State-None. Officials: Lamar Simpson, Bret Smith, Jeffrey Smith Attendance: 3108 Time: 7:05 p.m. |











