Photos | Recap | Box Score
true
Saint Francis (Pa.) at Youngstown State
@ Youngstown, Ohio (Beeghly Center)
11/16/2012 at 7:05 p.m.
@ Youngstown, Ohio (Beeghly Center)
11/16/2012 at 7:05 p.m.
|
Saint Francis (Pa.)
60 |
Youngstown State
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Francis (Pa.) (0-2) | 24 | 36 | 60 |
| Youngstown State (2-0) | 29 | 46 | 75 |
Saint Francis (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | DRINNON, Ronnie - f | 20 | 4-6 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 9 |
| 42 | MOSLEY, Stephon - f | 36 | 4-10 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 8 |
| 01 | SHANNON, Umar - g | 30 | 1-5 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 3 |
| 12 | BROWN, Greg - g | 25 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | JACKSON, Ollie - g | 30 | 5-11 | 1-6 | 3-3 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | WHYATT, Stephon | 23 | 8-15 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 6 | 1 | 18 |
| 14 | MAJOR, Dominique | 4 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BROWN, Earl | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | RITTER, Kam | 12 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 2 |
| 32 | ERVIN, Anthony | 5 | 1-2 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | STANLEY, Storm | 11 | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
25-56 44.6% |
3-14 21.4% |
7-12 58.3% |
12 | 21 | 33 | 10 | 7 | 2 | 19 | 16 | 60 | ||
Youngstown State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Kamren Belin - F | 36 | 5-7 | 1-1 | 0-0 | 0 | 5 | 5 | 0 | 4 | 2 | 2 | 2 | 11 |
| 21 | Damian Eargle - F | 34 | 3-9 | 0-0 | 6-6 | 2 | 3 | 5 | 1 | 3 | 2 | 1 | 2 | 12 |
| 01 | Blake Allen - G | 32 | 6-12 | 6-10 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 18 |
| 03 | Kendrick Perry - G | 36 | 6-12 | 1-3 | 6-6 | 1 | 6 | 7 | 3 | 2 | 1 | 2 | 4 | 19 |
| 04 | Shawn Amiker - G | 30 | 5-8 | 0-1 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Dj Cole | 21 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 2 |
| 20 | Bobby Hain | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 34 | Mike Podolsky | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-52 50.0% |
8-16 50.0% |
15-16 93.8% |
5 | 22 | 27 | 12 | 11 | 5 | 14 | 13 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Saint Francis (Pa.)-None; Youngstown State-None. Officials: DJ Carstensen, Jason Baker, Jon Campbell Attendance: 0 Time: 7:05 p.m. |











