Recap | Box Score

true
Youngstown State at Loyola Chicago
@ Gentile Arena - Chicago, Ill.
02.05.12 at 1:00 p.m.

Youngstown State
80
Loyola
63
Final 1 2 T
Youngstown State (13-10 (8-5)) 37 43 80
Loyola (5-18 (0-13)) 30 33 63

Youngstown State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Damian Eargle - F 32 6-11 0-0 0-0 3 2 5 1 1 2 1 2 12
23 Dushawn Brooks - F 20 2-4 0-0 0-0 0 1 1 0 1 0 0 3 4
01 Blake Allen - G 35 7-10 4-6 1-2 0 1 1 3 0 0 3 0 19
03 Kendrick Perry - G 33 11-14 2-4 4-4 0 1 1 6 7 1 4 1 28
20 Ashen Ward - G 29 3-7 3-6 2-2 1 3 4 3 0 1 2 3 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Shawn Amiker 15 0-0 0-0 2-2 1 1 2 0 1 1 1 3 2
11 Dj Cole 5 1-2 0-0 0-0 0 1 1 0 0 0 2 0 2
14 Josh Chojnacki 10 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
22 Cale Zuiker 2 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0
24 Danny Reese 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 Fletcher Larson 6 0-0 0-0 0-0 1 0 1 0 0 1 0 2 0
32 Chris Morgan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Mike Podolsky 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 3 5 0 0
TOTALS 31-49
63.3%
9-16
56.2%
9-10
90.0%
8 14 22 13 10 8 16 14 80

Loyola

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 HICKS, Jordan - f 35 6-15 2-6 2-2 6 0 6 1 0 0 4 1 16
33 GIBLER, Walt - f 30 5-8 0-0 8-10 2 3 5 2 1 0 3 1 18
00 BRITO, Denzel - g 16 0-0 0-0 0-0 2 0 2 1 1 0 1 1 0
05 CRISMAN, Joe - g 31 3-8 1-4 2-2 1 2 3 2 1 0 1 1 9
14 KADIMA, Chim - g 22 3-9 1-3 0-1 2 1 3 0 1 0 2 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 DOKUBO, London 24 2-3 0-1 0-0 1 0 1 3 0 0 3 2 4
25 BOONE, Derrick 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 THOMAS, Christian 14 1-1 0-0 0-0 0 3 3 1 0 0 1 3 2
34 GAC, Jonathon 18 2-5 0-0 0-0 3 1 4 0 1 0 3 1 4
44 BENKOSKE, John 3 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
45 CLARK, Bill 3 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
52 COOPER, Adam 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 23-53
43.4%
4-14
28.6%
13-17
76.5%
18 10 28 10 6 0 18 13 63
Other Information
Technical fouls: Youngstown State-None; Loyola-1.
Officials: Mike Roberts, Zelton Steed, Jeffrey Smith
Attendance: 1708
Time: 1:00 p.m.