David Leon | #2 | IF | Youngstown State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .243 | - | 15 | 31 | 3 |
| Recent Games | ||
|---|---|---|
| May 18 | at Valparaiso | L, 8-7 |
| May 19 | at Valparaiso | L, 13-2 |
| May 23 | vs. Milwaukee | W, 8-4 |
| May 24 | vs. Valparaiso | L, 16-3 |
| May 25 | vs. Wright State | W, 5-4 |
| May 26 | vs. UIC | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 30 | ||
| Plate appearances | 239 | 134 | ||
| At Bats | 206 | 116 | ||
| Runs | 31 | 19 | ||
| Hits | 50 | 30 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 15 | 13 | ||
| Total bases | 53 | 32 | ||
| Walks | 22 | 10 | ||
| Hit by pitch | 7 | 5 | ||
| Strikeouts | 36 | 19 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .243 | .259 | ||
| On Base Percentage | .335 | .341 | ||
| Slugging Percentage | .257 | .276 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 266 | 191 | ||
| Put Outs | 217 | 162 | ||
| Assists | 44 | 25 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .981 | .979 | ||
| Double Plays | 16 | 13 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||










