Recap | Box Score
UIC vs Youngstown State
@ Niles, Ohio | Eastwood Field
@ Niles, Ohio | Eastwood Field
4/29/2012 at 2:50
|
UIC
0 |
Youngstown State
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UIC (16-25, 9-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| Youngstown State (7-34, 5-16) | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | X | 9 | 15 | 1 |
UIC | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DE LAROSA, Alex lf | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| MCNAMARA, Jacob c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| BETCHER, Joe 3b | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| GRUNENWALD, Alex 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| RYAN, Jon rf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| BOSS, Ryan dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| DETMER, Tyler cf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| LEE, Alex ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| COEN, John 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| TARTER, Tim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMINSKI, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEINBERG, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOLCRAFT, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOFFMAN, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 0 | 8 | 0 | 3 | 3 | 10 |
| Batting | |||||||
|
2B: RYAN, Jon GIDP: COEN, John |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: MCNAMARA, Jacob; DETMER, Tyler; COEN, John DP: BETCHER, Joe 2; GRUNENWALD, Alex 2; COEN, John 2 | |||||||
Youngstown State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Leon 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Phil Lipari 2b | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
| Drew Dosch 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jeremy Banks dh | 4 | 0 | 4 | 3 | 1 | 0 | 0 |
| Marcus Heath rf | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| David Saluga rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hix cf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Shirley lf | 4 | 3 | 4 | 1 | 1 | 0 | 0 |
| Craig Goubeaux c | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jack Graham ss | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Blake Aquadro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 15 | 9 | 5 | 2 | 11 |
| Batting | |||||||
|
RBI: David Leon 2; Phil Lipari 3; Jeremy Banks 3; Jason Shirley Sac fly: David Leon GIDP: Marcus Heath; Jack Graham |
|||||||
| Baserunning | |||||||
|
SB: Jason Shirley 2; Craig Goubeaux | |||||||
| Fielding | |||||||
|
E: Jack Graham DP: David Leon; Phil Lipari 2; Jack Graham 2 | |||||||
UIC | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TARTER, Tim (L, 0-2) | 3.2 | 9 | 4 | 1 | 0 | 1 | 0 |
| SUMINSKI, Tim | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| WEINBERG, Charlie | 0.1 | 3 | 3 | 3 | 3 | 0 | 0 |
| SCHOOLCRAFT, Mike | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| HOFFMAN, Chris | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 15 | 9 | 6 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: TARTER, Tim 20; SUMINSKI, Tim 6; WEINBERG, Charlie 7; SCHOOLCRAFT, Mike 6; HOFFMAN, Chris 5 | |||||||
| Pitches-Strikes: TARTER 56-38; SUMINSKI 24-13; WEINBERG 26-12; SCHOOLCRAFT 15-9; HOFFMAN 23-13; | |||||||
Youngstown State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Aquadro (W, 1-8) | 9.0 | 8 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 8 | 0 | 0 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Blake Aquadro 37 | |||||||
| Pitches-Strikes: AQUADRO, B 144-94; | |||||||
| Scoring Summary |
|---|
| UIC - Top 1st |
| Youngstown State - Bottom 1st |
| UIC - Top 2nd |
| Youngstown State - Bottom 2nd |
| LEON, D singled through the right side, RBI (0-0); GOUBEAUX, C advanced to second; SHIRLEY, J scored. |
| UIC - Top 3rd |
| Youngstown State - Bottom 3rd |
| UIC - Top 4th |
| Youngstown State - Bottom 4th |
| LEON, D flied out to cf, SF, RBI (2-2 BFBK); GOUBEAUX, C advanced to third; SHIRLEY, J scored, unearned. |
| LIPARI, P singled to center field, RBI (2-2 KFBB); GRAHAM, J advanced to third; GOUBEAUX, C scored, unearned. |
| BANKS, J walked, RBI (3-2 BKBKBB); DOSCH, D advanced to second; LIPARI, P advanced to third; GRAHAM, J scored, unearned. |
| UIC - Top 5th |
| Youngstown State - Bottom 5th |
| LIPARI, P singled up the middle, 2 RBI (0-1 K); LEON, D advanced to second; GRAHAM, J scored; SHIRLEY, J scored. |
| BANKS, J singled to left field, 2 RBI (1-1 KB); DOSCH, D advanced to second; LIPARI, P scored; LEON, D scored. |
| UIC - Top 6th |
| Youngstown State - Bottom 6th |
| UIC - Top 7th |
| Youngstown State - Bottom 7th |
| UIC - Top 8th |
| Youngstown State - Bottom 8th |
| SHIRLEY, J singled up the middle, RBI (2-2 BBKFF); SALUGA, D scored. |
| UIC - Top 9th |
| Youngstown State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Niles, Ohio Stadium: Eastwood Field Attendance: 128 Duration: 2:45 Umpires: Home plate - Kyle Reese , First base - John Milesky , Third base - Dale Kerver |
Weather: 61 degrees, mostly cloudy WEINBERG faced 1 batter in the 6th. Game: 0429UIC2 |










