Recap | Box Score
Youngstown State vs Norfolk State
@ Norfolk, Va. | Marty L Miller Field
@ Norfolk, Va. | Marty L Miller Field
3/13/2012 at 1 p.m.
|
Youngstown State
4 |
Norfolk State
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youngstown State (1-13) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 |
| Norfolk State (2-12) | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | X | 10 | 12 | 0 |
Youngstown State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Shirley lf | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| Drew Dosch 3b | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jeremy Banks 1b | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Weston Weiss dh | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Marcus Heath rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kevin Hix cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Leon 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Craig Goubeaux c | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jack Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Kucek c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Lipari ss | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Joey Gajda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh North | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Aquadro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Krokos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin McCulloh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 4 | 8 | 5 | 5 |
| Batting | |||||||
|
2B: Craig Goubeaux RBI: Jason Shirley; Drew Dosch; Jeremy Banks; Craig Goubeaux Sac: Craig Goubeaux Sac fly: Jeremy Banks |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Norfolk State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TAYLOR cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| WARREN c | 3 | 3 | 1 | 0 | 2 | 1 | 1 |
| MONTGOMERY 3b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| KENNEY dh | 4 | 0 | 2 | 3 | 0 | 0 | 1 |
| COLON 2b | 5 | 1 | 3 | 0 | 0 | 1 | 1 |
| DAY rf | 3 | 2 | 0 | 0 | 2 | 1 | 1 |
| BRUNO rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOGGARD 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| CARDWELL 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ORE lf | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| LEE ss | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| SMITH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANDIFER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SALTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HORNE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 12 | 8 | 7 | 4 | 7 |
| Batting | |||||||
|
2B: KENNEY 2; COLON RBI: TAYLOR; MONTGOMERY; KENNEY 3; HOGGARD; ORE; LEE Sac: ORE 2 Sac fly: KENNEY |
|||||||
| Baserunning | |||||||
|
SB: TAYLOR; MONTGOMERY; DAY CS: DAY | |||||||
| Fielding | |||||||
|
DP: COLON 3; HOGGARD 2; CARDWELL; LEE 3 | |||||||
Youngstown State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Gajda | 1.2 | 0 | 3 | 2 | 5 | 1 | 0 |
| Josh North (L, 0-1) | 2.1 | 5 | 3 | 3 | 0 | 1 | 0 |
| Blake Aquadro | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 |
| Ryan Krokos | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin McCulloh | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Totals | 8.0 | 12 | 10 | 9 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Joey Gajda 10; Josh North 12; Blake Aquadro 10; Ryan Krokos 4; Kevin McCulloh 6 | |||||||
Norfolk State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SMITH | 2.0 | 2 | 3 | 3 | 5 | 1 | 0 |
| SANDIFER | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| SALTER (W, 1-0) | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| HORNE | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 8 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: SMITH 12; SANDIFER 7; SALTER 12; HORNE 6 | |||||||
| Scoring Summary |
|---|
| Youngstown State - Top 1st |
| BANKS, J flied out to cf, SF, RBI; SHIRLEY, J scored. |
| Norfolk State - Bottom 1st |
| KENNEY flied out to cf, SF, RBI; WARREN scored, unearned. |
| Youngstown State - Top 2nd |
| SHIRLEY, J walked, RBI; LIPARI, P advanced to second; GOUBEAUX, C advanced to third; HIX, K scored. |
| DOSCH, D walked, RBI; SHIRLEY, J advanced to second; LIPARI, P advanced to third; GOUBEAUX, C scored. |
| Norfolk State - Bottom 2nd |
| LEE grounded out to 2b, RBI; HOGGARD advanced to third; DAY scored. |
| TAYLOR advanced to third on a wild pitch; HOGGARD scored. |
| Youngstown State - Top 3rd |
| Norfolk State - Bottom 3rd |
| Youngstown State - Top 4th |
| Norfolk State - Bottom 4th |
| TAYLOR singled to left field, RBI; HOGGARD scored. |
| WARREN advanced to second on a wild pitch; TAYLOR scored. |
| MONTGOMERY singled up the middle, RBI; WARREN scored. |
| Youngstown State - Top 5th |
| Norfolk State - Bottom 5th |
| Youngstown State - Top 6th |
| GOUBEAUX, C doubled to right center, RBI; LEON, D scored. |
| Norfolk State - Bottom 6th |
| Youngstown State - Top 7th |
| Norfolk State - Bottom 7th |
| HOGGARD singled down the lf line, RBI; DAY advanced to third; COLON scored. |
| ORE singled, RBI; HOGGARD advanced to second; DAY scored. |
| Youngstown State - Top 8th |
| Norfolk State - Bottom 8th |
| KENNEY doubled to right field, 2 RBI; MONTGOMERY scored; WARREN scored. |
| Youngstown State - Top 9th |
| Norfolk State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Norfolk, Va. Stadium: Marty L Miller Field Attendance: 91 Duration: 2:53 Umpires: Home plate - Randy Jones , Second base - Dan Hess |
Weather: Sunny and Nice Game: 0313NSU |










