Football Strength Records
Overall Records
Three-Lift Total: 1,390 pounds | Brian Mellott, OL (2009)
Squat: 670 pounds | Tony Bowens, DL
Bench Press: 475 pounds | Greg Jacobs, DL (2007)
Hang Clean: 385 pounds | Eric Rodemoyer, OL (2010)
Vertical Jump: 41.0 inches | Jason Perry, CB
40-Yard Dash: 4.35 seconds | Da'Michael Horne, WR (2008)
Offense Records
Three-Lift Total: 1,390 pounds | Brian Mellott, OL
(2009)
Squat: 650 pounds | Todd Kollar, OL
Bench Press: 470 pounds | Mike Roberts, TE (2004)
Hang Clean: 385 pounds | Eric Rodemoyer, OL (2010)
Vertical Jump: 40.5 inches | Monquantae Gibson, RB (2004)
40-Yard Dash: 4.35 seconds | Da'Michael Horne, WR (2008)
Defense Records
Three-Lift Total: 1,330 pounds | Pat Danko, DL
Squat: 670 pounds | Tony Bowens, DL
Bench Press: 475 pounds | Greg Jacobs, DL (2007)
Hang Clean: 375 pounds | John Sasson, LB (2011)
Vertical Jump: 41 inches | Jason Perry, CB
40-Yard Dash: 4.38 seconds | Andre Elliott, FS (2009)
Offensive Line
Three-Lift Total: 1,390 pounds | Brian Mellott (2009)
Squat: 650 pounds | Todd Kollar
Bench Press: 455 pounds | Josh Tanner (2007)
Hang Clean: 385 pounds | Eric Rodemoyer (2010)
Vertical Jump: 36 inches | Tyler Booth (2007)
40-Yard Dash: 4.76 seconds | Bob Straus
Tight Ends/Fullbacks
Three-Lift Total: 1,355 pounds | TE Mike Roberts (2004)
Squat: 600 pounds | FB Charles Gresham (2008)
Bench Press: 470 pounds | TE Mike Roberts (2004)
Hang Clean: 340 pounds | TE Louis Irizarry (2007)
Vertical Jump: 37 inches | FB Chris DiMauro
40-Yard Dash: 4.62 seconds | TE Tim Tyrrell
Running Backs
Three-Lift Total: 1,320 pounds | Jamaine Cook (2011)
Squat: 590 pounds | Torrian Pace (2010)
Bench Press: 410 pounds | Josiah Doby
Power Clean: 350 pounds | Jamaine Cook (2011)
Vertical Jump: 40.5 inches | Monquantae Gibson (2004)
40-Yard Dash: 4.38 seconds | Archie Herring
Wide Receivers
Three-Lift Total: 1,165 pounds | Ely Ducatel (2011)
Squat: 580 pounds | Charles Mister
Bench Press: 350 pounds | Donald Jones (2009)
Power Clean: 310 pounds | Donald Jones (2009) and Ely Ducatel
(2011)
Vertical Jump: 39.5 inches | Jerald Burley
40-Yard Dash: 4.35 seconds | Da'Michael Horne (2008)
Quarterbacks
Three-Lift Total: 1,075 pounds | Patrick Angle (2011)
Squat: 490 pounds | Patrick Angle (2011)
Bench Press: 340 pounds | Jared Zwick
Hang Clean: 295 pounds | Patrick Angle (2011) and Kurt Hess
(2011)
Vertical Jump: 35.5 inches | Brandon Summers (2008)
40-Yard Dash: 4.45 seconds | Brandon Summers (2009)
Defensive Line
Three-Lift Total: 1,330 pounds | Pat Danko
Squat: 670 pounds | Tony Bowens
Bench Press: 475 pounds | Greg Jacobs (2007)
Hang Clean: 365 pounds | Joel Younkins (2010)
Vertical Jump: 38 inches | Obinna Ekweremuba (2011)
40-Yard Dash: 4.61 seconds | Joel Younkins (2009)
Linebackers
Three-Lift Total: 1,315 pounds | Deonta Tate (2011)
Squat: 585 pounds | Joe Schartner
Bench Press: 435 pounds | Yancey Marcum
Power Clean: 375 pounds | John Sasson (2011)
Vertical Jump: 40.5 inches | Deonta Tate (2010)
40-Yard Dash: 4.47 seconds | Russell Stuvaints
Defensive Backs
Three-Lift Total: 1,175 pounds | Lenny Wicks (2009)
Squat: 535 pounds | Lenny Wicks (2007) and Josh Lee (2011)
Bench Press: 400 pounds | Gary Barber
Hang Clean: 325 pounds | Scott Sentner (2010)
Vertical Jump: 41 inches | Jason Perry
40-Yard Dash: 4.38 seconds | Andre Elliott
Kickers
Three-Lift Total: 985 pounds | Mark Griffith
Squat: 455 pounds | Darren Morgan
Bench Press: 310 pounds | Mark Griffith
Hang Clean: 270 pounds | Mark Griffith
Vertical Jump: 36.5 inches | Erik Johnson (2010)
40-Yard Dash: 4.72 seconds | Jeff Wilkins











